← Alamance County arrests and jail bookings
Williams, Mastor Dupree
| Name | Williams, Mastor Dupree |
|---|---|
| Age | 51 |
| Date of birth | 1975-03-08 |
| Sex | Male |
| Race | Black |
| Arrested | 2026-10-12 |
| Charges |
INDECENT EXPOSURE (awaiting trial, docket 26CR424825-000, secure bond $500.00) URINATE IN PUBLIC (awaiting trial, docket 26CR424825-000, secure bond $0.00) |
| Agency | Alamance County Sheriff's Office |
| Bond | $500 |
| Custody | In custody |
| Next court date | 2026-12-07 |
Part of the county's open data: download every arrest (CSV).