Ashe County property sales
Property sales recorded with the county: the parcel, the price, and whether the county counts it as a market (qualified) sale.
3037 sales on record.
| Parcel number | Property | Sale date | Price | Sale type |
|---|---|---|---|---|
| 152963156946 | 969 Twin Bridges Dr, Fleetwood | 2026-03-25 | $598,000 | |
| 122984765951 | 2407 N Tryon St, Charlotte | 2026-03-25 | $50,000 | |
| 122984765918 | 2407 N Tryon St, Charlotte | 2026-03-25 | $50,000 | |
| 122984765883 | 2407 N Tryon St, Charlotte | 2026-03-25 | $50,000 | |
| 122984764629 | 2407 N Tryon St, Charlotte | 2026-03-25 | $50,000 | |
| 122984763905 | 2407 N Tryon St, Charlotte | 2026-03-25 | $50,000 | |
| 122984763846 | 2407 N Tryon St, Charlotte | 2026-03-25 | $50,000 | |
| 122984763788 | 2407 N Tryon St, Charlotte | 2026-03-25 | $50,000 | |
| 092987099580 | Po Box 635, Jefferson | 2026-03-25 | $40,000 | |
| 062072120619 | 2407 N Tryon St, Charlotte | 2026-03-25 | $130,500 | |
| 032928642017 | 239 Trivette Hollow Rd, Creston | 2026-03-25 | $9,000 | |
| 092978356559 | 407 Ashe Park Rd, Jefferson | 2026-03-24 | $220,000 | |
| 192977060032 | 367 Wade E Vannoy Dr, W Jefferson | 2026-03-23 | $3,500 | |
| 132955333744 | 460 Baytree Rd, Wilmington | 2026-03-23 | $310,000 | |
| 092986097341 | 377 Ez Sexton Rd, Jefferson | 2026-03-23 | $4,500 | |
| 092986094612 | 377 Ez Sexton Rd, Jefferson | 2026-03-23 | $4,500 | |
| 092968907192 | 210 Gentry St, Jefferson | 2026-03-23 | $369,000 | |
| 022040616812 | 317 West Staggs Creek Rd, Warrensville | 2026-03-23 | $3,000 | |
| 192969828445 | 241 Singleton Rd Ste E1, Mooresville | 2026-03-20 | $2,500,000 | |
| 192969747024 | 241 Singleton Rd Ste E1, Mooresville | 2026-03-20 | $2,500,000 | |
| 192966767333 | 1046 Craigmeade Dr, Morrisville | 2026-03-20 | $3,100,000 | |
| 192966765290 | 1046 Craigmeade Dr, Morrisville | 2026-03-20 | $3,100,000 | |
| 132955964689 | Po Box 153, Todd | 2026-03-20 | $180,000 | |
| 132945685989 | 1411 Homestead Rd, Todd | 2026-03-20 | $450,000 | |
| 092998357459 | 921 Beaver Creek Rd, Bluff City | 2026-03-20 | $3,000 | |
| 092989840030 | 149 Rous Cor, Crumpler | 2026-03-20 | $130,000 | |
| 092989745486 | 149 Rous Cor, Crumpler | 2026-03-20 | $130,000 | |
| 092979020893 | 241 Singleton Rd Ste E1, Mooresville | 2026-03-20 | $2,500,000 | |
| 092978706838 | 1046 Craigmeade Dr, Morrisville | 2026-03-20 | $1,900,000 | |
| 192968426185 | 1586 NC Highway 88 W, West Jefferson | 2026-03-19 | $2,000 | |
| 192968340575 | 2112 NC Highway 88 W, West Jefferson | 2026-03-19 | $18,000 | |
| 192968243475 | Po Box 134, Creston | 2026-03-19 | $10,800 | |
| 192968242872 | Po Box 1082, Jefferson | 2026-03-19 | $20,550 | |
| 182999345610 | 204 Armory Yard St # 204, North Wilkesboro | 2026-03-19 | $340,000 | |
| 152962163174 | 15 Highland Ave, Malden | 2026-03-19 | $648,500 | |
| 123905577183 | 400 Gobble Ln, Winston Salem | 2026-03-19 | $18,000 | |
| 122993863929 | 443 Kensington Park Way, Waxhaw | 2026-03-19 | $20,000 | |
| 122984936303 | 148 Phillips Gap Rd, W Jefferson | 2026-03-19 | $7,500 | |
| 122984935307 | 148 Phillips Gap Rd, W Jefferson | 2026-03-19 | $7,500 | |
| 092987943753 | 443 Kensington Park Way, Waxhaw | 2026-03-19 | $42,000 | |
| 092987784302 | 639 Golfers Vw, Pittsboro | 2026-03-19 | $170,000 | |
| 042934265207 | 380 Jefferson Rd, Boone | 2026-03-19 | $135,000 | |
| 192967420869 | Po Box 31731, Charlotte | 2026-03-18 | $2,500 | |
| 192967249120 | 626 Flat Rock Ln, Graniteville | 2026-03-18 | $212,000 | |
| 182080050127 | 360 Moore Rd, Lansing | 2026-03-18 | $9,500 | |
| 122995686541 | 6114 NC Highway 16 S, Jefferson | 2026-03-18 | $113,000 | |
| 192968343412 | 2070 NC Highway 88 W, W Jefferson | 2026-03-17 | $7,050 | |
| 192966364236 | 399 Smethport Dr, W Jefferson | 2026-03-17 | $50,000 | |
| 132975094096 | 1881 Nettle Knob Rd, West Jefferson | 2026-03-17 | $28,000 | |
| 092987783823 | 145 Rocky Creek Ct, Jefferson | 2026-03-17 | $805,000 | |
| 092986929946 | 328 Applehill Dr, Moravian Falls | 2026-03-17 | $17,000 | |
| 143918068947 | 402 Glasgow Rd, Cary | 2026-03-16 | $65,000 | |
| 052082473602 | 944 Jim Duvall Rd, Grassy Creek | 2026-03-16 | $2,150 | |
| 102010899339 | 4114 El Shaddiai Sq, Plant City | 2026-03-13 | $160,000 | |
| 092988018580 | 386 Sunnyside Park Rd, Jefferson | 2026-03-13 | $145,000 | |
| 092977699705 | 156 Laurel Ln, Jefferson | 2026-03-13 | $200,000 | |
| 152962425219 | 3308 W Lawn Ave, Tampa | 2026-03-12 | $975,000 | |
| 132954641972 | 522 Mill Rd, Goldsboro | 2026-03-12 | $125,000 | |
| 092988776793 | 382 Roy Goodman Rd, Crumpler | 2026-03-12 | $53,000 | |
| 013001973196 | 559 Brownstone Ln, Crumpler | 2026-03-12 | $1,020,000 | |
| 112918592171 | 585 Cabbage Creek Rd, Creston | 2026-03-11 | $65,000 | |
| 092998968906 | 1127 Bodie Ct, Corolla | 2026-03-11 | $32,000 | |
| 072032320376 | 949 Coy Ham Rd, Lansing | 2026-03-11 | $335,000 | |
| 052082729581 | 409 Devan St, Fayetteville | 2026-03-11 | $125,000 | |
| 022969187063 | 116 River Dr, Warrensville | 2026-03-11 | $281,000 | |
| 013001261712 | 153 Isleworth Dr, Advance | 2026-03-11 | $22,000 | |
| 013001261518 | 153 Isleworth Dr, Advance | 2026-03-11 | $22,000 | |
| 013001261403 | 153 Isleworth Dr, Advance | 2026-03-11 | $22,000 | |
| 013001260269 | 153 Isleworth Dr, Advance | 2026-03-11 | $22,000 | |
| 132976004741 | 190 Cherry Ave, W Jefferson | 2026-03-10 | $227,000 | |
| 182080461379 | 794 Green Acres Mill Rd, Millers Creek | 2026-03-09 | $4,500 | |
| 143936724122 | Po Box 1223, Apex | 2026-03-09 | $18,000 | |
| 052092797757 | Po Box 264, Lansing | 2026-03-09 | $15,500 | |
| 143919834576 | Po Box 26, Jefferson | 2026-03-06 | $40,000 | |
| 092988562268 | 555 12th St, Ste 1250, Oakland | 2026-03-06 | $50,000 | |
| 182999192785 | Po Box 3, Crumpler | 2026-03-05 | $48,000 | |
| 182070608346 | 146 Poplar Ln, Lansing | 2026-03-05 | $309,000 | |
| 092977380951 | 4109 Settlement Dr, Durham | 2026-03-04 | $79,000 | |
| 062072419376 | Po Box 164, Warrensville | 2026-03-04 | $250,000 | |
| 152964695929 | Po Box 1503, W Jefferson | 2026-03-03 | $85,000 | |
| 132975091129 | 1816 Nettle Knob Rd, W Jefferson | 2026-03-03 | $72,000 | |
| 092998933028 | 500 Hartwood Dr, W Jefferson | 2026-03-03 | $5,000 | |
| 182989766072 | 13323 Via Pinetta, Cypress | 2026-03-02 | $150,000 | |
| 182989756891 | 13323 Via Pinetta, Cypress | 2026-03-02 | $150,000 | |
| 143917487700 | 1471 Prestbury Rd Nw, Concord | 2026-03-02 | $50,000 | |
| 132954531740 | 308 Fieldstone Way, Fleetwood | 2026-03-02 | $455,000 | |
| 132953191449 | 1004 Deboy St, Raleigh | 2026-03-02 | $450,000 | |
| 122994779172 | 106 Wedgewood Rd, Castle Hayne | 2026-03-02 | $515,000 | |
| 122984921404 | 406 Chirpy Rd, Bennett | 2026-03-02 | $7,000 | |
| 092987191920 | Po Box 635, Jefferson | 2026-03-02 | $173,500 | |
| 092987191732 | Po Box 635, Jefferson | 2026-03-02 | $173,500 | |
| 092987190782 | Po Box 635, Jefferson | 2026-03-02 | $173,500 | |
| 092978228829 | 350 N Main St, Jefferson | 2026-03-02 | $325,000 | |
| 192976599459 | 1456 Skyland Dr, Seven Devils | 2026-02-27 | $105,000 | |
| 192967787355 | 358 Dogget Rd, W Jefferson | 2026-02-27 | $210,000 | |
| 182081422910 | 1 Dewberry Dr, Whispering Pines | 2026-02-27 | $85,000 | |
| 152962978541 | 222 Deer Creek Rd, W Jefferson | 2026-02-27 | $10,000 | |
| 092987758142 | 40 Doral Dr, Pinehurst | 2026-02-27 | $362,000 | |
| 022030625653 | 2651 Copeland Rd, Warrensville | 2026-02-27 | $140,000 | |
| 192948719163 | 6614 Shallowford Rd Ste 200, Lewisville | 2026-02-26 | $535,000 | |
| 192967637540 | Po Box 567, W Jefferson | 2026-02-25 | $350,000 | |
| 032926958131 | 21 N Caroline St, Crystal Lake | 2026-02-25 | $17,000 | |
| 132964182428 | 5016 Peppertree Rd, Clemmons | 2026-02-24 | $850,000 | |
| 092997480963 | 2170 Old Wilkesboro Rd, Jefferson | 2026-02-24 | $47,000 | |
| 092988273389 | 4482 Diamond St, Hudson | 2026-02-24 | $1,000 | |
| 092988272382 | 4482 Diamond St, Hudson | 2026-02-24 | $1,000 | |
| 092986992377 | 579 Cox Rd, Jefferson | 2026-02-24 | $3,500 | |
| 092986991533 | 579 Cox Rd, Jefferson | 2026-02-24 | $3,500 | |
| 092986899153 | 579 Cox Rd, Jefferson | 2026-02-24 | $500 | |
| 122984814997 | 4 Swallows Ridge Ct, Durham | 2026-02-23 | $540,000 | |
| 192957650399 | 108 Chestnut Creek Rd, W Jefferson | 2026-02-20 | $445,000 | |
| 092988242958 | 2562 US Highway 221 N, Jefferson | 2026-02-20 | $231,000 | |
| 182979779840 | 210 Burns St, Greenville | 2026-02-19 | $79,000 | |
| 192947282518 | 3083 W Buffalo Rd, W Jefferson | 2026-02-18 | $190,000 | |
| 192947179257 | 3083 W Buffalo Rd, W Jefferson | 2026-02-18 | $190,000 | |
| 152952570619 | 2099 Elk Knob Rd, Laurel Springs | 2026-02-18 | $33,000 | |
| 192966866670 | 355 Industrial Park Dr, Boone | 2026-02-17 | $550,000 | |
| 192947693432 | 1751 W Buffalo Rd, W Jefferson | 2026-02-17 | $102,000 | |
| 182090352351 | 235 Colvard Farm Rd, Jefferson | 2026-02-17 | $130,000 | |
| 182090259918 | 235 Colvard Farm Rd, Jefferson | 2026-02-17 | $130,000 | |
| 152962208121 | 134 Gap Creek Dr, Fleetwood | 2026-02-17 | $266,000 | |
| 152962207153 | 134 Gap Creek Dr, Fleetwood | 2026-02-17 | $266,000 | |
| 132964065930 | Po Box 1668, Blowing Rock | 2026-02-17 | $76,500 | |
| 032926348386 | 1510 Coventry Rd, Charlotte | 2026-02-17 | $180,000 | |
| 192957431215 | 1645 W Mill Creek Rd, Warrensville | 2026-02-16 | $19,000 | |
| 192948209272 | 601 Swanson Dr Sw, Lenoir | 2026-02-16 | $30,000 | |
| 122984096248 | 1169 Conard Sowers Rd, Lexington | 2026-02-16 | $60,000 | |
| 072051722956 | 708 Terrybrook Ln, Dallas | 2026-02-16 | $65,000 | |
| 032936519072 | 601 Swanson Dr Sw, Lenoir | 2026-02-16 | $63,000 | |
| 192968425489 | Po Box 213, W Jefferson | 2026-02-13 | $21,950 | |
| 192968421356 | Po Box 714, Jefferson | 2026-02-13 | $11,325 | |
| 132955395342 | 164 Bill Church Dr, W Jefferson | 2026-02-13 | $40,000 | |
| 092986975862 | Po Box 9027, Columbus | 2026-02-13 | $8,000 | |
| 132966815726 | 586 Cherry Ave, W Jefferson | 2026-02-12 | $129,000 | |
| 132955206575 | 7529 Crail Ct, Sunset Beach | 2026-02-12 | $75,000 | |
| 122995970264 | 604 White Tail Trl, W Jefferson | 2026-02-12 | $20,000 | |
| 122995877265 | 604 White Tail Trl, W Jefferson | 2026-02-12 | $19,000 | |
| 092987973676 | 442 Glenwood Dr, Jefferson | 2026-02-12 | $42,500 | |
| 092977972542 | Po Box 79, Deep Gap | 2026-02-12 | $54,000 | |
| 022959896835 | 723 Misty Dr, Kinston | 2026-02-12 | $20,000 | |
| 172011729454 | 1405 Bryan Davis Rd, Creston | 2026-02-11 | $8,000 | |
| 162071233269 | 928 Little Piney Rd, Lansing | 2026-02-11 | $80,000 | |
| 162071229755 | 928 Little Piney Rd, Lansing | 2026-02-11 | $65,000 | |
| 162071229755 | 928 Little Piney Rd, Lansing | 2026-02-11 | $65,000 | |
| 162071226906 | 982 Little Piney Rd, Lansing | 2026-02-11 | $65,000 | |
| 162071221668 | C/o James C Parsons, Lansing | 2026-02-11 | $3,500 | |
| 162071128774 | 928 Little Piney Rd, Lansing | 2026-02-11 | $80,000 | |
| 152963169361 | 120 Twin Bridges Cir, Fleetwood | 2026-02-11 | $780,000 | |
| 123904052647 | 604 White Tail Trl, W Jefferson | 2026-02-11 | $112,000 | |
| 072051470823 | 2525 Kenhill Dr, Bowie | 2026-02-11 | $75,000 | |
| 092996762280 | 1661 Bare Creek Rd, Jefferson | 2026-02-10 | $360,000 | |
| 022949894462 | 1097 W Sugar Tree Rd, Warrensville | 2026-02-10 | $60,000 | |
| 192966567959 | 165 W Evergreen St, W Jefferson | 2026-02-09 | $425,000 | |
| 192959808212 | 7607 NC Highway 194 N, Lansing | 2026-02-09 | $3,400 | |
| 132955964422 | 4701 Gaynor Rd, Charlotte | 2026-02-09 | $460,000 | |
| 032935379918 | 5702 Army Rd, Marshville | 2026-02-09 | $116,000 | |
| 192957748411 | Po Box 14, West Jefferson | 2026-02-06 | $160,000 | |
| 192957739400 | Po Box 14, West Jefferson | 2026-02-06 | $160,000 | |
| 152974106095 | 128 Three Greens Dr, Huntersville | 2026-02-06 | $97,000 | |
| 132956546786 | 302 Walter Godbey Rd, W Jefferson | 2026-02-06 | $540,000 | |
| 062062368396 | 13040 NC Highway 194 N, Lansing | 2026-02-06 | $43,000 | |
| 042945026622 | 1484 Dale Earnhardt Blvd # 120, Kannapolis | 2026-02-06 | $31,500 | |
| 192985048149 | 7240 Forest Ridge Rd, Matthews | 2026-02-05 | $12,000 | |
| 192966566569 | 309 W Evergreen St, W Jefferson | 2026-02-05 | $404,000 | |
| 152964109676 | 3551 Old 421 S, Boone | 2026-02-05 | $55,000 | |
| 152961391649 | 13727 US Highway 221 S, Fleetwood | 2026-02-05 | $25,000 | |
| 132946600003 | 211 Maple Tree Ln, W Jefferson | 2026-02-05 | $690,000 | |
| 192985139885 | 518 Sherrill Farm Rd, Lincolnton | 2026-02-04 | $4,500 | |
| 092977802702 | 1321 Mail Service Center, Raleigh | 2026-02-04 | $599,000 | |
| 072032315492 | 8505 Kluttz Rd, Rockwell | 2026-02-04 | $300,000 | |
| 072032304303 | 8505 Kluttz Rd, Rockwell | 2026-02-04 | $300,000 | |
| 013011411020 | 248 Overlook Dr, Crumpler | 2026-02-04 | $90,000 | |
| 013011402947 | 248 Overlook Dr, Crumpler | 2026-02-04 | $90,000 | |
| 192985047758 | 273 Chestnut Dr, West Jefferson | 2026-02-03 | $6,000 | |
| 132943891858 | 177 Eagle Nest Ln, Fleetwood | 2026-02-03 | $750,000 | |
| 122995256824 | 105 Cross Oaks Pl, Holly Springs | 2026-02-03 | $280,000 | |
| 122995173851 | 18202 Bledsoe Loop, Lithia | 2026-02-03 | $325,000 | |
| 022030432985 | 574 Elliott Hollow Rd, Creston | 2026-02-03 | $1,500 | |
| 152965723418 | 7917 Lasley Forest Rd, Lewisville | 2026-02-02 | $510,000 | |
| 092977867057 | 221 Fulton Reeves Rd, Laurel Springs | 2026-02-02 | $34,500 | |
| 192985136756 | Po Box 9027, Columbus | 2026-01-30 | $1,000 | |
| 152974097017 | 358 Pebblestone Ct, Lexington | 2026-01-30 | $605,000 | |
| 152962419037 | Po Box 2, Funkstown | 2026-01-30 | $25,000 | |
| 052092323239 | 13105 Sw 218th Ter, Miami | 2026-01-30 | $20,000 | |
| 052092322024 | 13105 Sw 218th Ter, Miami | 2026-01-30 | $20,000 | |
| 022959394712 | 1500 S Cliff St, Decatur | 2026-01-30 | $75,000 | |
| 132943898830 | 2114 Friendly Ln, Newton | 2026-01-29 | $49,000 | |
| 022939412776 | 1339 Oak Company Rd, Lincolnton | 2026-01-29 | $26,000 | |
| 152984048886 | 2214 Chenille Ct, Venice | 2026-01-28 | $26,000 | |
| 122984556840 | 110 Charlemagne Ct, Cary | 2026-01-28 | $82,000 | |
| 122984555697 | 110 Charlemagne Ct, Cary | 2026-01-28 | $82,000 | |
| 122984554972 | 110 Charlemagne Ct, Cary | 2026-01-28 | $82,000 | |
| 152962303156 | 231 Gap Creek Dr, Fleetwood | 2026-01-27 | $293,000 | |
| 192985134396 | Po Box 9027, Columbus | 2026-01-23 | $1,000 | |
| 182080105596 | 376 Deep Ford Rd, Lansing | 2026-01-23 | $11,000 | |
| 152974511899 | 676 Wiley F Gambill Rd, Crumpler | 2026-01-23 | $109,500 | |
| 132945856480 | 678 Tomahawk Dr, Todd | 2026-01-23 | $420,000 | |
| 132945587282 | 6302 Chesney Way, Whitsett | 2026-01-23 | $1,075,000 | |
| 122996126954 | 8795 Charlotte Hwy, Indian Land | 2026-01-23 | $190,000 | |
| 092987833751 | Po Box 4, W Jefferson | 2026-01-23 | $685,000 |
Showing the newest 200 of 3,037. Search, or download them all below.
Open data: download every record (CSV) or JSON. Names of private individuals, mailing addresses and office notes are never published.