← Beaufort County food-service inspections
Cypress Landing Golf Club Grill
| Establishment | Cypress Landing Golf Club Grill |
|---|---|
| Type | Restaurant |
| Address | 600 Clubhouse Road |
| City | Chocowinity |
| ZIP | 27817 |
| State establishment ID | 6007010423 |
| Inspection date | 2024-11-27 |
| Final score | 99 |
| Grade | A |
Inspections of this establishment
| Date | Result |
|---|---|
| 2026-07-15 | A · 95 |
| 2026-04-02 | A · 97 |
| 2025-11-07 | A · 94.5 |
| 2025-07-09 | A · 91.5 |
| 2025-03-31 | A · 95.5 |
| 2024-07-16 | A · 97 |
| 2024-03-25 | A · 96 |
| 2023-11-30 | A · 97.5 |
Part of the county's open data: download every inspection (CSV).