← Brunswick County food-service inspections
Jeromes Steaks & Seafood
| Establishment | Jeromes Steaks & Seafood |
|---|---|
| Type | Restaurant |
| Address | 4909 Main St |
| City | Shallotte |
| ZIP | 28470 |
| State establishment ID | 7010010575 |
| Inspection date | 2023-12-08 |
| Final score | 92 |
| Grade | A |
Inspections of this establishment
| Date | Result |
|---|---|
| 2026-10-16 | A · 92.5 |
| 2026-06-05 | A · 92.5 |
| 2026-02-24 | A · 93 |
| 2025-10-10 | A · 90 |
| 2025-10-03 | B · 85 |
| 2025-06-06 | A · 91.5 |
| 2025-02-07 | A · 90 |
| 2024-10-04 | A · 92 |
| 2024-06-05 | A · 90.5 |
Part of the county's open data: download every inspection (CSV).