← Carteret County pool, lodging and child-care inspections
St James Day Care And Preschool
| Facility | St James Day Care And Preschool |
|---|---|
| Type | Child care |
| Address | 1011 Orange St |
| Inspection date | 2023-11-08 |
| State establishment ID | 7016420001 |
| Result | Superior · 4 demerits |
Inspections of this facility
| Date | Result |
|---|---|
| 2026-11-04 | Superior · 14 demerits |
| 2026-10-28 | Approved · 17 demerits |
| 2026-02-23 | Superior · 4 demerits |
| 2025-12-15 | Superior · 4 demerits |
| 2025-06-26 | Superior · 12 demerits |
| 2025-06-10 | Superior · 6 demerits |
| 2024-12-18 | Superior · 7 demerits |
| 2024-12-11 | Approved · 16 demerits |
| 2024-04-24 | Superior · 15 demerits |
Part of the county's open data: download every inspection (CSV).