Carteret County food-service inspections
Every food-service inspection the health department has recorded: restaurants, food stands, mobile food units and cafeterias. Grades: A is 90 and up, B 80 and up, C 70 and up.
387 establishments; 99% hold an A on their latest inspection.
Latest grades: A 385 · B 2 · C 0. 777 inspections in the last 12 months.
| Establishment | Type | Address | Inspection date | Final score | Grade |
|---|---|---|---|---|---|
| Dominos Pizza 8953 | Food stand | 7075 Hwy 70 | 2026-11-05 | 97 | A |
| Captain Jim's Seafood Market | Food stand | 4665 Arendell St | 2026-11-05 | 99 | A |
| Speedway #8268 | Food stand | 6655 US Hwy 70 East | 2026-11-02 | 100 | A |
| Cook Out | Food stand | 4127 Arendell St | 2026-11-02 | 97.5 | A |
| Captains Kitchen | Mobile food unit | 3602 White Dr | 2026-11-02 | 98 | A |
| Beaufort Grocery Food Truck | Mobile food unit | 117 Queen St | 2026-11-01 | 100 | A |
| Lumpia Bobalicious On Wheels | Mobile food unit | 4119-f Arendell St | 2026-10-31 | 99 | A |
| Mcdonalds Of Cypress Bay | Restaurant | 5179 US Hwy 70 | 2026-10-30 | 100 | A |
| Handy Mart #4763 | Restaurant | 2934 Highway 24 | 2026-10-30 | 98.5 | A |
| Coastal Grazes | Food stand | 3911 Arendell St | 2026-10-30 | 100 | A |
| Dancing Baristas Cafe | Restaurant | 823 West Beaufort Rd | 2026-10-29 | 100 | A |
| Bahia Beach House | Restaurant | 208 West Dr | 2026-10-29 | 97 | A |
| 5 O'clock Somewhere Bar & Grill | Restaurant | 103 Cedar Street | 2026-10-29 | 98.5 | A |
| Sea Side Galley | Restaurant | 311 Island Road | 2026-10-28 | 98.5 | A |
| Pita Plate | Restaurant | 5167 Hwy 70 West | 2026-10-28 | 97 | A |
| Harkers Island School Lunchroom | Public school lunchroom | 1163 Island Road | 2026-10-28 | 99 | A |
| Floyds 1921 | Restaurant | 400 Bridges St | 2026-10-28 | 94 | A |
| El Mexicano Tacos And Tequila | Restaurant | 133 E Chatham St | 2026-10-28 | 92.5 | A |
| Croatan High School Culinary Lab | Food stand | 3355 NC Hwy 24 | 2026-10-28 | 98.5 | A |
| Beach Weenies | Pushcart | P.o. 2363 | 2026-10-28 | 100 | A |
| Starfish Grill | Restaurant | 2869 Highway 24 | 2026-10-27 | 98 | A |
| Smyrna Elementary / Downeast Middle Scho | Public school lunchroom | 174 Marshallburg Road | 2026-10-27 | 98.5 | A |
| Pizza Hut 28307 | Restaurant | 3404 Arendell St. | 2026-10-27 | 93 | A |
| Crabs Claw | Restaurant | 201 W Atlantic Blvd | 2026-10-27 | 85 | B |
| Time Out Tavern | Restaurant | 360 East Chatham Street | 2026-10-26 | 95.5 | A |
| Dunkin Donuts Of Beaufort | Restaurant | 1748 Live Oak Street | 2026-10-26 | 99.5 | A |
| Circle Pizza | Restaurant | 7702 Emerald Dr Unit A | 2026-10-26 | 99 | A |
| Casa San Carlo | Restaurant | 913 Arendell Street | 2026-10-26 | 95.5 | A |
| West Carteret Concession Stand (outdoor) | Limited food service | 4700 Country Club Rd | 2026-10-23 | 98 | A |
| The Friendly Market | Restaurant | 205 Friendly Road | 2026-10-23 | 99.5 | A |
| Jack's Waterfront Bar | Restaurant | 513 Evans St | 2026-10-23 | 90.5 | A |
| Fish Hook Grill | Restaurant | 980 Harkers Island Rd. | 2026-10-23 | 98.5 | A |
| Aqua Restaurant | Restaurant | 114 Middle Lane | 2026-10-23 | 99 | A |
| Rhumbar | Restaurant | 300 Front St | 2026-10-22 | 99 | A |
| Lowes Foods Meats And Seafood #181 | Meat market | 321 Wb Mclean Drive | 2026-10-22 | 96.5 | A |
| Fish Hut Grill | Restaurant | 301 Mangrove Blvd | 2026-10-22 | 97 | A |
| Bamboo Asian House | Restaurant | 5308 Hwy 70 | 2026-10-22 | 94 | A |
| The Trading Post | Restaurant | 8302 Emerald Drive | 2026-10-21 | 96 | A |
| Paddy's | Restaurant | 608 Hwy 70 East Unit R | 2026-10-21 | 100 | A |
| Harris Teeter Meat Market #265 | Meat market | 5000 Hwy 70 | 2026-10-21 | 100 | A |
| Caribsea Restaurant | Restaurant | 8921 Crew Drive | 2026-10-21 | 97.5 | A |
| Tienda Mexicana | Food stand | 3011 Bridges St | 2026-10-20 | 92.5 | A |
| Mezcalito Grill And Tequila Bar | Restaurant | 521 Front Street | 2026-10-20 | 98 | A |
| Full Circle | Restaurant | 708 Evans St | 2026-10-20 | 96.5 | A |
| Food Lion Deli #2628 | Food stand | 1010 West Fort Macon Road | 2026-10-20 | 98.5 | A |
| Olive Garden Italian Restaurant 1848 | Restaurant | 5152 Hwy 70 | 2026-10-19 | 97 | A |
| Luigis Pizza And Subs | Restaurant | 5167 Hwy 70 West | 2026-10-19 | 93 | A |
| Georges Take-out | Restaurant | 437 US Hwy | 2026-10-19 | 97.5 | A |
| East Carteret Hs Football Concessions | Limited food service | 3263 US-70 East | 2026-10-16 | 99.5 | A |
| Captains Table | Restaurant | 4113 Arendell Street | 2026-10-16 | 91 | A |
| Atlantic Beach Seafood & Fresh Market | Food stand | 415 Atlantic Beach Causeway | 2026-10-16 | 96 | A |
| Blackbeards Grill & Grog | Restaurant | 1644 Live Oak St | 2026-10-15 | 96.5 | A |
| Tight Lines Pub And Brewing Co. | Restaurant | 709 Arendell Street | 2026-10-14 | 93 | A |
| Table Nine | Restaurant | 1104 West Fort Macon Rd | 2026-10-14 | 98 | A |
| On The Rocks | Restaurant | 2604 West Fort Macon Rd | 2026-10-14 | 97 | A |
| Newport Pizzeria & Grill | Restaurant | 6919 US Hwy 70 | 2026-10-14 | 98.5 | A |
| Catch 109 | Restaurant | 109 S 6th St | 2026-10-14 | 96 | A |
| Lowes Foods Meat Market #214 | Meat market | 3000 Arendell St. | 2026-10-13 | 98.5 | A |
| Capone's Taste Of Philly | Mobile food unit | 9201 Coast Guard Rd, G-106 | 2026-10-13 | 98 | A |
| The Village Market | Restaurant | 7802 Emerald Dr | 2026-10-12 | 98 | A |
| Publix #1623 Meat Market | Meat market | 8800 Crew Drive | 2026-10-12 | 100 | A |
| Harris Teeter Deli #265 | Food stand | Bridges St & US 70 | 2026-10-12 | 98.5 | A |
| Seaside Sensations Catering | Food stand | 400 Miller Farm Rd | 2026-10-09 | 98.5 | A |
| No Name Pizza And Subs | Restaurant | 408 Live Oak St | 2026-10-09 | 95.5 | A |
| Los Sabores Latinos | Restaurant | 5370 Hwy 70w Suite D | 2026-10-09 | 91.5 | A |
| Food Lion #1396 Meat Market | Meat market | 7075 Hwy 70 | 2026-10-09 | 100 | A |
| China Garden | Restaurant | 7075 US Hwy 70e | 2026-10-09 | 98.5 | A |
| Tower 7 | Restaurant | 509 Evans Street | 2026-10-08 | 97 | A |
| Queen Anne's Revenge | Restaurant | 400 Front St, Unit 1 | 2026-10-08 | 97 | A |
| Hospitality And Culinary Arts Building | Restaurant | 3911 Arendell St | 2026-10-07 | 98.5 | A |
| East Carteret High School Lunc | Public school lunchroom | 3263 Hwy 70 East | 2026-10-07 | 98.5 | A |
| Chopstix | Restaurant | 278-e Hwy 24 | 2026-10-07 | 94.5 | A |
| Bojangles #25 | Restaurant | 7085 Highway 70 | 2026-10-07 | 92.5 | A |
| Black Sheep | Restaurant | 510 #3 Front St | 2026-10-07 | 98 | A |
| Riptidez | Restaurant | 105 Hill St. | 2026-10-06 | 90 | A |
| In And Out 2 | Restaurant | 5320 Hwy 101 | 2026-10-06 | 95 | A |
| El Zarapes Of Atlantic Beach | Restaurant | 204 Atlantic Beach Causeway | 2026-10-06 | 98.5 | A |
| Tsunami Buffet | Restaurant | 5167 Arendell Street | 2026-10-05 | 96 | A |
| Refection Foods | Restaurant | 5208-e US Hwy 70w | 2026-10-05 | 97 | A |
| T & W Oyster Bar | Restaurant | 2383 NC Highway 58 | 2026-09-30 | 96 | A |
| Sub Tropics | Food stand | 126 E Fort Macon Road | 2026-09-30 | 96.5 | A |
| Angie's Lighthouse Cafe | Restaurant | 833 Hwy 58 | 2026-09-30 | 94 | A |
| White Point Takeout | Food stand | 101 Core Sound Loop Rd | 2026-09-29 | 98 | A |
| Mi Cabana Mexican Restaurant | Restaurant | 5136 Hwy 70 Unit B6 | 2026-09-29 | 94 | A |
| Handy Mart / Which Wich | Restaurant | 803 Wb Mclean Dr | 2026-09-29 | 99.5 | A |
| Croatan High School Cafeteria | Public school lunchroom | 3355 Highway 24 | 2026-09-29 | 100 | A |
| Bojangles #51 | Restaurant | 1194 Cedar Point Blvd. | 2026-09-29 | 96.5 | A |
| Atlantic Elementary Lunchroom | Public school lunchroom | 151 School Drive | 2026-09-29 | 100 | A |
| Redfish Grill | Restaurant | 711 Evans Street | 2026-09-28 | 96.5 | A |
| Carteret Health Care Foodservice | Restaurant | 3500 Arendell St | 2026-09-28 | 96 | A |
| Birdie's | Restaurant | 202 Club House Dr. | 2026-09-28 | 97 | A |
| Afc Zenshi @ Publix #1623 | Food stand | 8800 Crew Dr | 2026-09-28 | 97 | A |
| Shirley's Bbq | Mobile food unit | 595 Hwy 101 | 2026-09-25 | 97.5 | A |
| Morehead Middle School Cafeter | Public school lunchroom | 400 Barbour Road | 2026-09-25 | 99.5 | A |
| Beaufort Middle School Lunchro | Public school lunchroom | 107 Carraway Dr | 2026-09-25 | 100 | A |
| West Carteret High School Culinary | Food stand | 4700 Country Club Rd | 2026-09-24 | 100 | A |
| Southern Salt | Restaurant | 701 Evans Street | 2026-09-24 | 92 | A |
| Kfc Of Morehead | Restaurant | 3414 Arendell St | 2026-09-24 | 93.5 | A |
| Filet N Fin | Restaurant | 5000 Hwy 70 West Suite 112 | 2026-09-24 | 98 | A |
| Sanitary Restaurant | Restaurant | 501 Evans St | 2026-09-23 | 96.5 | A |
| Morehead City Country Club Grill | Food stand | 2900 Country Club Rd | 2026-09-23 | 94.5 | A |
| Ioannis Grill | Restaurant | 4138 Arendell St | 2026-09-23 | 98.5 | A |
| 19th Hole Bar & Grill | Restaurant | 177 Brandywine Blvd | 2026-09-23 | 96.5 | A |
| Zaxby's | Restaurant | 4950 Arendell St | 2026-09-22 | 98.5 | A |
| Parrott's On 11th | Restaurant | 105 South 11th St | 2026-09-22 | 97.5 | A |
| Gramercy Christian School | Limited food service | 8170 Hwy US 70 | 2026-09-22 | 99 | A |
| Full Moon Oyster Bar | Restaurant | 505 Atlantic Beach Causeway | 2026-09-22 | 96 | A |
| Compass Grill | Restaurant | 605 Cedar Point Blvd | 2026-09-22 | 95 | A |
| Bojangles #6 | Restaurant | 4229 Arendell Street | 2026-09-22 | 95.5 | A |
| Beach Burgers | Restaurant | 2500 W Ft Macon Rd | 2026-09-22 | 95.5 | A |
| Surf's Up Grille | Restaurant | 102 Bogue Inlet Drive | 2026-09-21 | 95.5 | A |
| Smithfields Chicken N Bbq #70 | Restaurant | 4114 Arendell Street | 2026-09-21 | 96.5 | A |
| Mar Waterfront Bistro | Restaurant | 814 Shepard St | 2026-09-21 | 97 | A |
| Jersey Mike S Giant Subs | Restaurant | 4950 Arendell Street Suite 1 | 2026-09-21 | 90.5 | A |
| Wild Will's Revenge | Restaurant | 1015 Morris Marina Rd | 2026-09-18 | 99 | A |
| Thirsty Surfer | Mobile food unit | 138 Center Street | 2026-09-18 | 97.5 | A |
| Snapperz Grill & Steam Bar | Restaurant | 3710 Arendell Street | 2026-09-18 | 98.5 | A |
| Live Oak Eats | Food stand | 1400 E. Fort Macon Rd | 2026-09-18 | 99 | A |
| Garden Of Eaten | Mobile food unit | 138 Barbour Road | 2026-09-18 | 94.5 | A |
| Stannydogs | Mobile food unit | 122 Poplar Hollow Road | 2026-09-17 | 100 | A |
| Piggly Wiggly #48 Meat Market | Meat market | 1500 Live Oak St. | 2026-09-17 | 96 | A |
| Morehead Elementary At Camp Gl | Public school lunchroom | 3316 Arendell St | 2026-09-17 | 100 | A |
| Morehead City Primary Cafeteria | Public school lunchroom | 4409 Country Club Road | 2026-09-17 | 98.5 | A |
| Mcdonalds Of Atlantic Beach | Restaurant | 311 Fort Macon Road | 2026-09-17 | 99.5 | A |
| Macdaddys | Restaurant | 130 Golphin Dolphin Drive | 2026-09-17 | 98 | A |
| Idle Hour | Restaurant | 153 Atlantic Blvd | 2026-09-17 | 97 | A |
| Food Lion Produce #2628 | Food stand | 1010 West Fort Macon Road | 2026-09-17 | 99.5 | A |
| Golden China | Restaurant | 311 Wb Mclean Drive | 2026-09-16 | 92.5 | A |
| Beaufort Elementary Cafeteria | Public school lunchroom | 110 Caraway Dr | 2026-09-16 | 98.5 | A |
| 34 North | Restaurant | 2440 Lennoxville Rd | 2026-09-16 | 98.5 | A |
| White Oak Elementary Cafeteria | Public school lunchroom | 555 Wb Mclean Dr | 2026-09-15 | 98.5 | A |
| West Carteret High School Lunc | Public school lunchroom | 4700 Country Club Rd | 2026-09-15 | 98.5 | A |
| The Shark Shack | Restaurant | 100 South Durham Avenue | 2026-09-15 | 94 | A |
| Island Grille | Restaurant | 401 Money Island Dr | 2026-09-15 | 96 | A |
| Ihop | Restaurant | 4950a Arendell Street | 2026-09-15 | 98 | A |
| Carteret Onslow Youth Football League | Limited food service | 117 Dolphin Street | 2026-09-15 | 98.5 | A |
| Billy's | Meat market | 1016 Island Road | 2026-09-15 | 97.5 | A |
| Viet Street Eats, LLC | Restaurant | 300 Front Street Unit 1 | 2026-09-14 | 96.5 | A |
| Roma Pizza | Restaurant | 100 South Charlotte Avenue | 2026-09-14 | 99 | A |
| Newport Middle School Cafeteri | Public school lunchroom | 500 E Chatham Street | 2026-09-14 | 99.5 | A |
| Amos Mosquitos Restaurant | Restaurant | 703 East Fort Macon Rd | 2026-09-14 | 98.5 | A |
| Prime Bistro | Restaurant | 4031 Arendell Street | 2026-09-10 | 97 | A |
| Oceanana Pier Grill | Restaurant | 700 Oceanana Blvd | 2026-09-10 | 98.5 | A |
| Bogue Sound Elementary Cafeteria | Public school lunchroom | 3324 NC Highway 24 | 2026-09-10 | 100 | A |
| Costa Bonita Mexican Cuisine | Restaurant | 4050 Adrendell Street, Suite A | 2026-09-09 | 96.5 | A |
| Ribeye's | Restaurant | 509 Front St | 2026-09-08 | 96 | A |
| Plaza Mexico Restaurant | Restaurant | 140 Fairview Dr | 2026-09-08 | 95.5 | A |
| Mcdonalds Of Beaufort | Restaurant | 1600 Live Oak Street | 2026-09-08 | 97.5 | A |
| Flipperz Family Bar And Grill | Restaurant | 311 Mangrove Drive | 2026-09-08 | 95 | A |
| Social Q Bbq And Smokehouse | Restaurant | 4047 Arendell St | 2026-09-04 | 96 | A |
| Morehead City Country Club, Inc. | Restaurant | 2900 Country Club Rd | 2026-09-04 | 97 | A |
| China Garden & Mongolian Grill | Restaurant | 2900 Arendell Street | 2026-09-03 | 99 | A |
| Broad Creek Middle Cafeteria | Public school lunchroom | 2382 NC Hwy 24 | 2026-09-03 | 100 | A |
| Beaufort Grocery Co | Restaurant | 117 Queen Street | 2026-09-03 | 98 | A |
| Prime 1079 / Molly's | Restaurant | Doubletree | 2026-09-02 | 98.5 | A |
| Dragon King | Restaurant | 1728 Live Oak Street | 2026-09-02 | 100 | A |
| Croatan High School Concession Stand (indoor) | Limited food service | 3355 Highway 24 | 2026-09-02 | 96 | A |
| Croatan H.s (outdoor) | Limited food service | 3355 Hwy 24 | 2026-09-02 | 96 | A |
| Snapperz Grill & Steam Bar Of Emerald Isle | Restaurant | 8106 Emerald Drive | 2026-09-01 | 99 | A |
| Newport Elementary Lunchroom | Public school lunchroom | 34 Chatham St | 2026-09-01 | 100 | A |
| Food Lion #491 Meat Market | Meat market | 8700 Emerald Plantation | 2026-09-01 | 99.5 | A |
| El's East | Food stand | 138 Hwy 70 | 2026-09-01 | 97.5 | A |
| Speedway #7908 | Restaurant | 400 Arendell Street | 2026-08-31 | 100 | A |
| Sagebrush Steakhouse And Saloon | Restaurant | 5025 Executive Drive | 2026-08-31 | 98 | A |
| Rising Tide Crystal Coast Oceanfront Hotel | Restaurant | 511 Salter Path Rd | 2026-08-31 | 90 | A |
| Stoney's Fired Pizza | Mobile food unit | 592 Nine Foot Road | 2026-08-28 | 94 | A |
| Mark's Family Restaurant | Restaurant | 1000 W.b. Mclean Dr | 2026-08-28 | 90.5 | A |
| Holiday Inn Express & Suites (food Service) | Restaurant | 5063 Executive Drive | 2026-08-28 | 98.5 | A |
| Gaffers | Restaurant | 9106 Coast Guard Road | 2026-08-28 | 95 | A |
| Crab Shack | Restaurant | Highway 58 - 146 Headen Lane | 2026-08-28 | 93.5 | A |
| Boards And Blooms NC | Food stand | 728 Bogue Loop Rd | 2026-08-28 | 99 | A |
| Nami Of Morehead | Restaurant | 5209-2 Hwy 70w | 2026-08-27 | 95 | A |
| Dunkin' | Restaurant | 248 Old Fashioned Way | 2026-08-27 | 100 | A |
| Dairy Queen | Restaurant | 2302-a Arendell Street | 2026-08-27 | 98.5 | A |
| Finz Grill Of Beaufort | Restaurant | 330 Front Street | 2026-08-26 | 93 | A |
| Lazzaras Pizza & Subs | Restaurant | 9104-c Coast Guard Road | 2026-08-25 | 91.5 | A |
| Food Lion Deli #491 | Food stand | 8700 Emerald Drive | 2026-08-25 | 100 | A |
| Embassy At Morehead City Food Service | Institutional food service | 3822 Galantis Drive | 2026-08-25 | 100 | A |
| Duke Marine Lab Food Services | Restaurant | 135 Duke Marine Lab Road | 2026-08-25 | 98.5 | A |
| Moonrakers Restaurant | Restaurant | 326 Front St | 2026-08-24 | 98 | A |
| Gino's Panino | Restaurant | 907-a Arendell St | 2026-08-24 | 98.5 | A |
| Dunkin Donuts | Restaurant | 5208 Hwy 70 West Suite A | 2026-08-24 | 99 | A |
| Dairy Queen Of Emerald Isle | Restaurant | 8307 Emerald Drive | 2026-08-24 | 99.5 | A |
| Hardees #1501888 | Restaurant | 101 Wb Mclean Drive | 2026-08-21 | 99 | A |
| Class Act Catering | Food stand | 1142 NC Highway 58 | 2026-08-21 | 97.5 | A |
| Venice Italian Kitchen | Restaurant | 407 Unit 9 Atlantic Beach Causeway | 2026-08-20 | 100 | A |
| Honeybaked Ham Company & Cafe | Restaurant | 5167 US Hwy 70 | 2026-08-20 | 99 | A |
| Freschis Food | Food stand | 304 Queen St | 2026-08-20 | 90 | A |
| Fat Fellas Bbq | Restaurant | 6734 Hwy 70 | 2026-08-20 | 96 | A |
| Bella Pizza | Restaurant | 311-d Atlantic Beach Causewa | 2026-08-20 | 98.5 | A |
| Ribeye's Of Cape Carteret | Restaurant | 104 Golphin Dolphin Dr | 2026-08-19 | 98.5 | A |
| Dairy Queen @ The Aquarium | Food stand | One Roosevelt Drive | 2026-08-19 | 99.5 | A |
| Blue Heron | Restaurant | 300 Links Dr | 2026-08-19 | 100 | A |
| Taste Of Napoli | Restaurant | 1103 North 20th St | 2026-08-18 | 98.5 | A |
| Plaza Mexico Restaurant | Restaurant | 140 Fairview Dr | 2026-08-18 | 80 | B |
| Kountry Kitchen | Restaurant | 5380 Highway 70 Unit I | 2026-08-18 | 92 | A |
| Food Lion #1251 Deli | Food stand | 1901 Live Oak Street | 2026-08-18 | 98.5 | A |
| Blue Moon Bistro | Restaurant | 119 Queen St | 2026-08-18 | 97.5 | A |
| Beach Bumz Pub & Pizzeria | Restaurant | 105 S 6th Street | 2026-08-18 | 95.5 | A |
| Rucker Johns Inc | Restaurant | 8700 Emerald Drive | 2026-08-17 | 96 | A |
Showing the newest 200 of 1,486. Search, or download them all below.
Open data: download every record (CSV) or JSON. Names of private individuals, mailing addresses and office notes are never published.