← Carteret County property sales
636616749342000
| Parcel number | 636616749342000 |
|---|---|
| Property | 4426 Arendell St U9 Dr |
| Sale date | 2026-10-08 |
| Price | $440,000 |
| Sale type | Qualified (arm's-length) sale |
Part of the county's open data: download every sale (CSV).
← Carteret County property sales
| Parcel number | 636616749342000 |
|---|---|
| Property | 4426 Arendell St U9 Dr |
| Sale date | 2026-10-08 |
| Price | $440,000 |
| Sale type | Qualified (arm's-length) sale |
Part of the county's open data: download every sale (CSV).