Chatham County property value appeals
Every property value appeal the tax office has recorded, by tax year and level. No names or addresses are published.
2026: Informal review
60% of 211 decided appeals lowered the value, with a typical cut of 15.8%.
Lowered 127 · unchanged 80 · raised 4 · withdrawn 0 · still open 2. Past results don't predict any one appeal, and values can go up as well as down.
2025: Informal review
91% of 1608 decided appeals lowered the value, with a typical cut of 14.1%.
Lowered 1469 · unchanged 107 · raised 32 · withdrawn 0 · still open 9. Past results don't predict any one appeal, and values can go up as well as down.
| Parcel number | Tax year | Level | Value under appeal | Owner's opinion of value | Value after decision | Outcome |
|---|---|---|---|---|---|---|
| 0081961 | 2026 | Informal review | $1,704,018 | $1,503,900 | $1,704,018 | unchanged |
| 0088671 | 2026 | Informal review | $482,668 | $1 | $482,668 | unchanged |
| 0094073-305 | 2026 | Informal review | — | $430,000 | — | open |
| 0094210 | 2026 | Informal review | $10,742,165 | $5,470,000 | $5,747,242 | reduced |
| 0094073-302 | 2026 | Informal review | — | $388,536 | — | open |
| 0016652 | 2026 | Informal review | $11,343,246 | — | $8,544,255 | reduced |
| 0012540 | 2026 | Informal review | $483,840 | $64,692 | $241,920 | reduced |
| 0080628 | 2026 | Informal review | $232,586 | $50,715 | $114,546 | reduced |
| 0012765 | 2026 | Informal review | $2,690,339 | $393,461 | $1,345,169 | reduced |
| 0012836 | 2026 | Informal review | $337,050 | $45,020 | $224,700 | reduced |
| 0061190 | 2026 | Informal review | $80,230 | $39,113 | $71,316 | reduced |
| 0061497 | 2026 | Informal review | $2,727,135 | $449,847 | $1,363,568 | reduced |
| 0012543 | 2026 | Informal review | $630,000 | $92,625 | $420,000 | reduced |
| 0074475 | 2026 | Informal review | $150,000 | $14,625 | $100,000 | reduced |
| 0062008 | 2026 | Informal review | $1,155,654 | $179,018 | $770,435 | reduced |
| 0012835 | 2026 | Informal review | $1,503,007 | $455,473 | $931,430 | reduced |
| 0012537 | 2026 | Informal review | $567,000 | $83,362 | $378,000 | reduced |
| 0076879 | 2026 | Informal review | $581,700 | $82,587 | $290,850 | reduced |
| 0082157 | 2026 | Informal review | $607,400 | $88,832 | $303,700 | reduced |
| 0012580 | 2026 | Informal review | $14,365,333 | $2,100,928 | $10,110,321 | reduced |
| 0011478 | 2026 | Informal review | $357,203 | $150,000 | $178,120 | reduced |
| 0061094 | 2026 | Informal review | $1,323,943 | — | $754,647 | reduced |
| 0008173 | 2026 | Informal review | $304,981 | $1 | $161,950 | reduced |
| 0082991 | 2026 | Informal review | $1,291,450 | $1,291,243 | $1,291,450 | unchanged |
| 0092604 | 2026 | Informal review | $834,213 | $1 | $830,344 | reduced |
| 0017607 | 2026 | Informal review | $1,024,014 | — | $966,611 | reduced |
| 0085615 | 2026 | Informal review | $1,886,377 | $1,600,000 | $1,837,739 | reduced |
| 0072519 | 2026 | Informal review | $596,259 | $524,200 | $536,347 | reduced |
| 0093037 | 2026 | Informal review | $2,051,683 | $1,280,000 | $1,891,107 | reduced |
| 0068764 | 2026 | Informal review | $517,798 | $485,000 | $494,183 | reduced |
| 0071637 | 2026 | Informal review | $245,462 | $245,462 | $206,760 | reduced |
| 0093691 | 2026 | Informal review | $598,988 | — | $563,924 | reduced |
| 0001239 | 2026 | Informal review | $403,581 | $309,000 | $374,276 | reduced |
| 140275 | 2026 | Informal review | $581,330 | $1 | $581,330 | unchanged |
| 0062076 | 2026 | Informal review | $398,195 | $1 | $397,909 | reduced |
| 0013390 | 2026 | Informal review | $394,573 | $50,000 | $303,442 | reduced |
| 0017367 | 2026 | Informal review | $352,278 | $1 | $276,436 | reduced |
| 0097320 | 2026 | Informal review | $103,878 | $65,150 | $33,878 | reduced |
| 0097319 | 2026 | Informal review | $94,224 | $48,115 | $25,038 | reduced |
| 0076857 | 2026 | Informal review | $2,355,943 | $1,705,000 | $1,913,508 | reduced |
| 0015578 | 2026 | Informal review | $195,175 | $185,000 | $187,339 | reduced |
| 0087292 | 2026 | Informal review | $831,169 | $730,000 | $802,954 | reduced |
| 0097321 | 2026 | Informal review | $372,531 | $110,000 | $288,006 | reduced |
| 0097323 | 2026 | Informal review | $249,423 | $184,000 | $195,962 | reduced |
| 0097324 | 2026 | Informal review | $247,292 | $120,000 | $192,751 | reduced |
| 0090622 | 2026 | Informal review | $447,474 | $380 | $447,474 | unchanged |
| 0088193 | 2026 | Informal review | $341,870 | $160,000 | $266,819 | reduced |
| 0081540 | 2026 | Informal review | $1,151,993 | $798,000 | $879,048 | reduced |
| 0079005 | 2026 | Informal review | $65,230 | $45,000 | $65,230 | unchanged |
| 0069608 | 2026 | Informal review | $575,490 | $504,000 | $521,069 | reduced |
| 0089097 | 2026 | Informal review | $478,415 | $465,000 | $455,921 | reduced |
| 0091749 | 2026 | Informal review | $143,079 | $150,000 | $130,081 | reduced |
| 0064527 | 2026 | Informal review | $417,516 | $414,078 | $417,516 | unchanged |
| 0012658 | 2026 | Informal review | $470,013 | $1 | $412,452 | reduced |
| 0068667 | 2026 | Informal review | $507,274 | $375,000 | $507,274 | unchanged |
| 0075749 | 2026 | Informal review | $823,254 | $725,000 | $790,504 | reduced |
| 0096676 | 2026 | Informal review | $724,626 | $225,000 | $724,626 | unchanged |
| 0015667 | 2026 | Informal review | $202,371 | $182,000 | $183,889 | reduced |
| 0002983 | 2026 | Informal review | $352,081 | $1 | $332,420 | reduced |
| 0075403 | 2026 | Informal review | $2,300,899 | $1,700,000 | $1,673,400 | reduced |
| 0001732 | 2026 | Informal review | $483,170 | $1 | $705,180 | increased |
| 0084300 | 2026 | Informal review | $821,325 | $450,000 | $688,901 | reduced |
| 0013330 | 2026 | Informal review | $476,577 | — | $476,577 | unchanged |
| 0079005 | 2026 | Informal review | $65,230 | $30,000 | $65,230 | unchanged |
| 0090059 | 2026 | Informal review | $249,488 | $1 | $239,148 | reduced |
| 0067269 | 2026 | Informal review | $280 | $500 | $280 | unchanged |
| 0061234 | 2026 | Informal review | $129,237 | $100,000 | $126,085 | reduced |
| 0094270 | 2026 | Informal review | $1,187,286 | $1,100,000 | $1,187,286 | unchanged |
| 0015509 | 2026 | Informal review | $172,307 | $113,084 | $163,233 | reduced |
| 0090108 | 2026 | Informal review | $443,408 | $1 | $441,166 | reduced |
| 0001487 | 2026 | Informal review | $195,359 | $1 | $193,275 | reduced |
| 0073043 | 2026 | Informal review | $41,832 | $1 | $41,832 | unchanged |
| 0001485 | 2026 | Informal review | $213,449 | $1 | $205,628 | reduced |
| 0001675 | 2026 | Informal review | $270,551 | $100,000 | $270,551 | unchanged |
| 0086489 | 2026 | Informal review | $769,794 | $650,000 | $769,794 | unchanged |
| 0001799 | 2026 | Informal review | $95,434 | $1 | $95,434 | unchanged |
| 0068727 | 2026 | Informal review | $205,704 | $189,000 | $205,704 | unchanged |
| 0066713 | 2026 | Informal review | $136,794 | $1 | $136,794 | unchanged |
| 0017972 | 2026 | Informal review | $271,094 | $1 | $271,094 | unchanged |
| 0070557 | 2026 | Informal review | $594,385 | $682,800 | $594,385 | unchanged |
| 0016767 | 2026 | Informal review | $106,954 | $100,000 | $106,954 | unchanged |
| 0096060 | 2026 | Informal review | $633,735 | $1 | $633,735 | unchanged |
| 0003042 | 2026 | Informal review | $721,468 | $1 | $570,219 | reduced |
| 0092642 | 2026 | Informal review | $994,609 | $780,000 | $994,609 | unchanged |
| 0068888 | 2026 | Informal review | $565,994 | $530,000 | $565,994 | unchanged |
| 0017969 | 2026 | Informal review | $51,480 | $1 | $51,480 | unchanged |
| 0060530 | 2026 | Informal review | $799,640 | — | $720,820 | reduced |
| 140287 | 2026 | Informal review | $781,409 | $1 | $781,409 | unchanged |
| 0091618 | 2026 | Informal review | $554,413 | $565,000 | $554,413 | unchanged |
| 0013706 | 2026 | Informal review | $132,689 | $125,000 | $132,698 | increased |
| 0069617 | 2026 | Informal review | $738,937 | $750,000 | $738,937 | unchanged |
| 0088852 | 2026 | Informal review | $869,575 | $909,900 | $869,575 | unchanged |
| 0001676 | 2026 | Informal review | $177,842 | $1 | $177,842 | unchanged |
| 0094845 | 2026 | Informal review | $711,973 | $650,000 | $711,973 | unchanged |
| 0002894 | 2026 | Informal review | $1,365,975 | $1 | $1,365,975 | unchanged |
| 0001313 | 2026 | Informal review | $227,385 | $1 | $227,385 | unchanged |
| 0086877 | 2026 | Informal review | $755,803 | $750,000 | $755,803 | unchanged |
| 0078562 | 2026 | Informal review | $1,154,065 | $1 | $988,691 | reduced |
| 0085462 | 2026 | Informal review | $615,672 | $543,124 | $451,764 | reduced |
| 0061859 | 2026 | Informal review | $877,272 | $1 | $618,614 | reduced |
| 0097309 | 2026 | Informal review | $523,572 | $359,844 | $367,193 | reduced |
| 0097245 | 2026 | Informal review | $301,352 | $209,154 | $236,421 | reduced |
| 0097240 | 2026 | Informal review | $478,504 | $236,361 | $239,397 | reduced |
| 0097302 | 2026 | Informal review | $274,877 | $224,071 | $220,375 | reduced |
| 0097247 | 2026 | Informal review | $229,559 | $189,980 | $198,809 | reduced |
| 0097246 | 2026 | Informal review | $213,344 | $131,928 | $159,952 | reduced |
| 0095866 | 2026 | Informal review | $729,512 | $625,000 | $651,916 | reduced |
| 0097243 | 2026 | Informal review | $347,904 | $203,182 | $201,544 | reduced |
| 0096574 | 2026 | Informal review | $757,449 | $247,939 | $277,029 | reduced |
| 0092488 | 2026 | Informal review | $450,702 | $372,953 | $373,261 | reduced |
| 0095668 | 2026 | Informal review | $689,831 | $660,000 | $649,959 | reduced |
| 0095673 | 2026 | Informal review | $711,504 | $660,000 | $664,798 | reduced |
| 0096140 | 2026 | Informal review | $554,461 | $548,090 | $545,800 | reduced |
| 0084983 | 2026 | Informal review | $747,345 | $735,000 | $747,345 | unchanged |
| 0082899 | 2026 | Informal review | $968,539 | $700,000 | $718,245 | reduced |
| 0096139 | 2026 | Informal review | $572,640 | — | $554,653 | reduced |
| 0085489 | 2026 | Informal review | $612,771 | $9 | $595,685 | reduced |
| 0071377 | 2026 | Informal review | $573,132 | $380,000 | $523,843 | reduced |
| 0096241 | 2026 | Informal review | $856,825 | $1 | $852,137 | reduced |
| 0007764 | 2026 | Informal review | $128,140 | — | $100,206 | reduced |
| 0073093 | 2026 | Informal review | $726,853 | $548 | $589,278 | reduced |
| 0081218 | 2026 | Informal review | $603,172 | $530,000 | $563,092 | reduced |
| 0096581 | 2026 | Informal review | $682,493 | $660,000 | $660,467 | reduced |
| 0096138 | 2026 | Informal review | $557,309 | $522,000 | $548,621 | reduced |
| 0008190 | 2026 | Informal review | $322,548 | — | $272,826 | reduced |
| 0096141 | 2026 | Informal review | $543,713 | $507,000 | $531,090 | reduced |
| 0078317 | 2026 | Informal review | $416,056 | $349,000 | $416,056 | unchanged |
| 0096121 | 2026 | Informal review | $517,931 | $519,000 | $517,931 | unchanged |
| 0062478 | 2026 | Informal review | $538,404 | — | $379,862 | reduced |
| 0010971 | 2026 | Informal review | $910,303 | — | $910,303 | unchanged |
| 0094042 | 2026 | Informal review | $350,587 | $1 | $350,587 | unchanged |
| 0006903 | 2026 | Informal review | $298,205 | $1 | $298,205 | unchanged |
| 0094662 | 2026 | Informal review | $461,920 | $1 | $461,920 | unchanged |
| 0007919 | 2026 | Informal review | $324,051 | $300,000 | $324,051 | unchanged |
| 0070611 | 2026 | Informal review | $558,381 | $650,000 | $558,381 | unchanged |
| 0094085 | 2026 | Informal review | $364,449 | $1 | $364,449 | unchanged |
| 0004054 | 2026 | Informal review | $93,657 | $1 | $58,101 | reduced |
| 0001070 | 2026 | Informal review | $287,216 | $2,000 | $263,892 | reduced |
| 0080361 | 2026 | Informal review | $110,150 | $178,000 | $110,123 | reduced |
| 0004326 | 2026 | Informal review | $388,545 | $1 | $293,153 | reduced |
| 0005784 | 2026 | Informal review | $222,516 | $470,000 | $199,987 | reduced |
| 0005782 | 2026 | Informal review | $249,704 | $470,000 | $249,704 | unchanged |
| 0074612 | 2026 | Informal review | $236,367 | $1 | $236,367 | unchanged |
| 0096768 | 2026 | Informal review | $615,287 | $1 | $520,907 | reduced |
| 0009669 | 2026 | Informal review | $204,833 | — | $202,569 | reduced |
| 0082869 | 2026 | Informal review | $896,476 | $1 | $850,156 | reduced |
| 0003537 | 2026 | Informal review | $137,730 | $1 | $137,730 | unchanged |
| 0094581 | 2026 | Informal review | $451,429 | $400,000 | $451,429 | unchanged |
| 0077020 | 2026 | Informal review | $621,192 | $500,000 | $621,192 | unchanged |
| 0077085 | 2026 | Informal review | $20,186 | $20,000 | $20,186 | unchanged |
| 0008980 | 2026 | Informal review | $633,854 | $650,000 | $633,854 | unchanged |
| 0008981 | 2026 | Informal review | $11,070 | $11,070 | $11,070 | unchanged |
| 0011861 | 2026 | Informal review | $9,892 | $1 | $9,892 | unchanged |
| 0011863 | 2026 | Informal review | $184,967 | $1 | $184,967 | unchanged |
| 0000814 | 2026 | Informal review | $272,413 | — | $272,413 | unchanged |
| 0061901 | 2026 | Informal review | $25,294 | $15,000 | $25,294 | unchanged |
| 0072015 | 2026 | Informal review | $151,175 | $110,000 | $151,175 | unchanged |
| 0019128 | 2026 | Informal review | $391,110 | $1 | $326,358 | reduced |
| 0065940 | 2026 | Informal review | $936,936 | $848,484 | $766,124 | reduced |
| 0066693 | 2026 | Informal review | $920,972 | — | $857,080 | reduced |
| 0089337 | 2026 | Informal review | $613,338 | $1 | $582,301 | reduced |
| 0090539 | 2026 | Informal review | $1,349,988 | $1,050,000 | $1,052,980 | reduced |
| 0092535 | 2026 | Informal review | $727,493 | $1 | $727,493 | unchanged |
| 0097004 | 2026 | Informal review | $840,457 | $1 | $821,438 | reduced |
| 0088661 | 2026 | Informal review | $502,705 | $475,000 | $495,533 | reduced |
| 0068169 | 2026 | Informal review | $1,269,920 | $1 | $1,173,734 | reduced |
| 0081393 | 2026 | Informal review | $954,393 | $750,000 | $746,674 | reduced |
| 0097003 | 2026 | Informal review | $890,036 | $1 | $860,742 | reduced |
| 0082749 | 2026 | Informal review | $567,726 | $1 | $510,751 | reduced |
| 0081136 | 2026 | Informal review | $1,107,248 | $986,000 | $987,954 | reduced |
| 0081849 | 2026 | Informal review | $2,020,044 | $1,500,000 | $1,579,471 | reduced |
| 0019193 | 2026 | Informal review | $484,724 | $1 | $459,671 | reduced |
| 0090539 | 2026 | Informal review | $1,349,988 | $1,000,000 | $1,052,980 | reduced |
| 0085546 | 2026 | Informal review | $796,546 | $750,000 | $768,583 | reduced |
| 0085722 | 2026 | Informal review | $623,671 | — | $532,461 | reduced |
| 0077229 | 2026 | Informal review | $729,756 | $1 | $729,756 | unchanged |
| 0092535 | 2026 | Informal review | $896,353 | — | $727,493 | reduced |
| 0077323 | 2026 | Informal review | $1,135,876 | $985,000 | $986,128 | reduced |
| 0019390 | 2026 | Informal review | $164,805 | $380,000 | $264,264 | increased |
| 0090540 | 2026 | Informal review | $1,304,233 | $1,000,000 | $1,025,268 | reduced |
| 0074284 | 2026 | Informal review | $452,209 | $319,017 | $369,770 | reduced |
| 0095030 | 2026 | Informal review | $497,105 | $350,000 | $361,456 | reduced |
| 0086621 | 2026 | Informal review | $719,965 | $1 | $682,451 | reduced |
| 0060691 | 2026 | Informal review | $751,021 | $425,000 | $395,698 | reduced |
| 0093512 | 2026 | Informal review | $871,715 | $570,000 | $705,907 | reduced |
| 0019926 | 2026 | Informal review | $698,672 | — | $554,919 | reduced |
| 0068224 | 2026 | Informal review | $1,746,508 | $1,200,000 | $1,421,780 | reduced |
| 0078952 | 2026 | Informal review | $789,991 | $631,991 | $704,297 | reduced |
| 0083358 | 2026 | Informal review | $820,406 | $821,336 | $820,406 | unchanged |
| 0083389 | 2026 | Informal review | $223,805 | $1 | $223,805 | unchanged |
| 0010974 | 2026 | Informal review | $518,774 | $70,000 | $436,733 | reduced |
| 0078092 | 2026 | Informal review | $1,197,476 | $1,167,829 | $1,161,797 | reduced |
| 0081445 | 2026 | Informal review | $852,127 | $800,000 | $7,969,445 | increased |
| 0019703 | 2026 | Informal review | $529,440 | $425,000 | $461,390 | reduced |
| 0020027 | 2026 | Informal review | $266,151 | $1 | $223,460 | reduced |
| 0019705 | 2026 | Informal review | $1,486,781 | $1 | $1,486,781 | unchanged |
| 0083644 | 2026 | Informal review | $857,566 | $800,000 | $857,566 | unchanged |
| 0082440 | 2026 | Informal review | $525,030 | $1 | $525,030 | unchanged |
| 0093556 | 2026 | Informal review | $1,776,628 | $1 | $1,776,628 | unchanged |
| 0085954 | 2026 | Informal review | $492,011 | $395,000 | $492,011 | unchanged |
Showing the newest 200 of 1,830. Search, or download them all below.
Open data: download every record (CSV) or JSON. Names of private individuals, mailing addresses and office notes are never published.