← Chatham County food-service inspections
Jordan Mini Mart
| Establishment | Jordan Mini Mart |
|---|---|
| Type | Restaurant |
| Address | 8036 Moncure Pittsboro Road |
| City | Moncure |
| ZIP | 27559 |
| State establishment ID | 4019010466 |
| Inspection date | 2026-04-17 |
| Final score | 95.5 |
| Grade | A |
Inspections of this establishment
| Date | Result |
|---|---|
| 2026-08-05 | A · 96.5 |
| 2026-02-17 | A · 99 |
| 2025-09-24 | A · 98.5 |
| 2025-05-28 | A · 96 |
| 2025-02-17 | A · 90 |
| 2024-09-17 | B · 84.5 |
| 2024-06-11 | A · 93.5 |
| 2024-02-20 | A · 95 |
Part of the county's open data: download every inspection (CSV).