← Cleveland County food-service inspections
Biscuitville
| Establishment | Biscuitville |
|---|---|
| Type | Restaurant |
| Address | 716 York Rd. |
| City | Kings Mountain |
| ZIP | 28086 |
| State establishment ID | 2023011044 |
| Inspection date | 2025-03-26 |
| Final score | 100 |
| Grade | A |
Inspections of this establishment
| Date | Result |
|---|---|
| 2026-09-17 | A · 99.5 |
| 2025-11-10 | A · 99.5 |
| 2024-08-20 | A · 100 |
| 2023-12-12 | A · 99.5 |
Part of the county's open data: download every inspection (CSV).