← Cleveland County food-service inspections
Crossroads Mini Mart
| Establishment | Crossroads Mini Mart |
|---|---|
| Type | Food stand |
| Address | 1600 Fallson Rd |
| City | Shelby |
| ZIP | 28150 |
| State establishment ID | 2023020261 |
| Inspection date | 2026-05-11 |
| Final score | 98.5 |
| Grade | A |
Inspections of this establishment
| Date | Result |
|---|---|
| 2026-10-02 | A · 98.5 |
| 2025-05-06 | A · 97.5 |
| 2024-12-16 | A · 98 |
| 2024-04-24 | A · 98.5 |
| 2023-12-18 | A · 98.5 |
Part of the county's open data: download every inspection (CSV).