Columbus County board meetings
Meetings of the county's boards: date, agenda, the minutes once approved, and the actions taken.
28 meetings on record.
| Board | Date | Meeting | Type | Minutes |
|---|---|---|---|---|
| Board of Commissioners | 2026-11-02 | Board of Commissioners meeting | Regular | Not published yet |
| Board of Commissioners | 2026-10-19 | Board of Commissioners meeting | Regular | Not published yet |
| Board of Commissioners | 2026-10-12 | Board of Commissioners meeting | Regular | Not published yet |
| Board of Commissioners | 2026-10-05 | Board of Commissioners meeting | Regular | Not published yet |
| Board of Commissioners | 2026-09-21 | Board of Commissioners meeting | Regular | Not published yet |
| Board of Commissioners | 2026-09-14 | Board of Commissioners meeting | Regular | Not published yet |
| Board of Commissioners | 2026-08-17 | Board of Commissioners meeting | Regular | Not published yet |
| Board of Commissioners | 2026-08-03 | Board of Commissioners meeting | Regular | Not published yet |
| Board of Commissioners | 2026-07-20 | Board of Commissioners meeting | Regular | Minutes |
| Board of Commissioners | 2026-06-29 | Board of Commissioners meeting | Regular | Minutes |
| Board of Commissioners | 2026-06-09 | Board of Commissioners meeting | Special | Minutes |
| Board of Commissioners | 2026-06-08 | Board of Commissioners meeting | Regular | Not published yet |
| Board of Commissioners | 2026-06-01 | Board of Commissioners meeting | Regular | Minutes |
| Board of Commissioners | 2026-05-18 | Board of Commissioners meeting | Regular | Minutes |
| Board of Commissioners | 2026-05-11 | Board of Commissioners meeting | Regular | Not published yet |
| Board of Commissioners | 2026-05-04 | Board of Commissioners meeting | Regular | Minutes |
| Board of Commissioners | 2026-04-20 | Board of Commissioners meeting | Regular | Minutes |
| Board of Commissioners | 2026-04-06 | Board of Commissioners meeting | Regular | Minutes |
| Board of Commissioners | 2026-03-16 | Board of Commissioners meeting | Regular | Minutes |
| Board of Commissioners | 2026-03-09 | Board of Commissioners meeting | Regular | Not published yet |
| Board of Commissioners | 2026-03-02 | Board of Commissioners meeting | Regular | Minutes |
| Board of Commissioners | 2026-02-16 | Board of Commissioners meeting | Regular | Minutes |
| Board of Commissioners | 2026-02-09 | Board of Commissioners meeting | Regular | Not published yet |
| Board of Commissioners | 2026-01-30 | Board of Commissioners meeting | Special | Minutes |
| Board of Commissioners | 2026-01-20 | Board of Commissioners meeting | Regular | Minutes |
| Board of Commissioners | 2026-01-12 | Board of Commissioners meeting | Regular | Minutes |
| Board of Commissioners | 2026-01-05 | Board of Commissioners meeting | Regular | Minutes |
| Board of Commissioners | 2024-07-01 | Fee Schedule - Effective July 1 2024 (opens in a new tab) | Regular | Not published yet |
Open data: download every record (CSV) or JSON. Names of private individuals, mailing addresses and office notes are never published.