← Craven County pool, lodging and child-care inspections
Latitude Kids Care
| Facility | Latitude Kids Care |
|---|---|
| Type | Child care |
| Address | 1732 Racetrack Road |
| Inspection date | 2023-12-04 |
| State establishment ID | 6025420114 |
| Result | Superior · 6 demerits |
Inspections of this facility
| Date | Result |
|---|---|
| 2026-09-23 | Superior · no demerits |
| 2026-09-16 | Superior · 14 demerits |
| 2026-03-30 | Superior · 6 demerits |
| 2025-10-03 | Superior · 4 demerits |
| 2025-05-02 | Superior · 4 demerits |
| 2025-04-25 | Approved · 20 demerits |
| 2025-04-17 | Superior · 14 demerits |
| 2024-12-06 | Superior · no demerits |
| 2024-06-06 | Superior · 4 demerits |
| 2023-12-12 | Superior · 4 demerits |
Part of the county's open data: download every inspection (CSV).