Craven County food-service inspections
Every food-service inspection the health department has recorded: restaurants, food stands, mobile food units and cafeterias. Grades: A is 90 and up, B 80 and up, C 70 and up.
382 establishments; 98% hold an A on their latest inspection.
Latest grades: A 375 · B 7 · C 0. 907 inspections in the last 12 months.
| Establishment | Type | Address | Inspection date | Final score | Grade |
|---|---|---|---|---|---|
| Arby's 5227 | Restaurant | 1705 Red Robin Lane | 2026-11-04 | 95 | A |
| St Paul Catholic School Cafeteria | Private school lunchroom | 3005 Country Club Dr | 2026-11-03 | 99 | A |
| Little Caesars New Bern | Food stand | 2309 Neuse Blvd | 2026-11-03 | 92 | A |
| Harris Teeter #139 Starbucks | Restaurant | 2031 Waterscape Way | 2026-11-03 | 100 | A |
| Dunkin Donuts | Restaurant | 120 Taberna Way | 2026-11-03 | 100 | A |
| Clarion Pointe | Restaurant | 3455 Dr. Ml King Jr. Blvd. | 2026-11-03 | 99 | A |
| Bakery Espiga Y Sol | Restaurant | 3515 Trent Rd | 2026-11-03 | 94 | A |
| Mcdonalds 13659 | Restaurant | 511 Hwy 70 | 2026-11-02 | 98.5 | A |
| Musashi Japanese Steakhouse | Restaurant | 2041 South Glenburnie Road | 2026-10-30 | 96.5 | A |
| La Casetta | Restaurant | 2503-a Neuse Blvd | 2026-10-29 | 93 | A |
| China King | Restaurant | 133 Bridgetown Blvd | 2026-10-29 | 94.5 | A |
| Bear City Bbq | Food stand | 1020 Broad Street | 2026-10-29 | 94.5 | A |
| Yoder's Dutch Pantry | Restaurant | 4102 NC Hwy 118 | 2026-10-28 | 96.5 | A |
| Panichelli's Pizzeria | Restaurant | 40 Shoreline Dr | 2026-10-28 | 95 | A |
| Outback Steakhouse | Restaurant | 111 Howell Rd | 2026-10-28 | 97 | A |
| Gigi's Snack Shack | Mobile food unit | 206 Clark St. | 2026-10-28 | 100 | A |
| Attitudes Pub & Grill | Restaurant | 32 Shoreline Drive | 2026-10-28 | 98 | A |
| Villa Inca Peru NC | Mobile food unit | 407 W Main St | 2026-10-27 | 98 | A |
| Smithfields Chicken N Bar-b-q | Restaurant | 2507 Dr Martin Luther King Jr Blvd | 2026-10-27 | 96.5 | A |
| Mccarthy Court | Institutional food service | 1321 Mccarthy Blvd | 2026-10-27 | 97.5 | A |
| Harris Teeter #139 Deli | Restaurant | 2031 Waterscape Way | 2026-10-27 | 96 | A |
| Flame Event Center | Restaurant | 2301 Neuse Blvd | 2026-10-27 | 96.5 | A |
| Bojangles 70e | Restaurant | 931 US 70e Hwy | 2026-10-26 | 95 | A |
| Musashi Japanese Steak & Seafood | Restaurant | 219 US Highway 70 East | 2026-10-23 | 97 | A |
| Mccoys Grill | Restaurant | 3304 C Neuse Boulevard | 2026-10-23 | 95.5 | A |
| Blackbeard's Triple Play LLC | Restaurant | 415 South Front Street | 2026-10-23 | 84 | B |
| Poppy's Bites And Barrels | Restaurant | 313 Pollock Street | 2026-10-22 | 98 | A |
| Mon Asian Market | Restaurant | 2117 Unit 18 S. Glenburnie Road | 2026-10-22 | 95.5 | A |
| Confluence Riverfront Restaurant & Lounge | Restaurant | 100 Middle St | 2026-10-22 | 96 | A |
| Thai Angel | Restaurant | 247 Craven Street | 2026-10-21 | 99 | A |
| Kuma Sushi Bar | Restaurant | 303 Pollock Street | 2026-10-21 | 99 | A |
| Jasmine Tasty Thai LLC | Mobile food unit | 110 Scamozzi Drive | 2026-10-21 | 100 | A |
| Cypress Hall | Restaurant | 219 Middle Street | 2026-10-21 | 99 | A |
| Los Sabores Latinos - Havelock | Restaurant | 403 W Main Street | 2026-10-20 | 93 | A |
| Happy Dog's | Pushcart | 190 Hillard Rd | 2026-10-20 | 99.5 | A |
| Carolina East Medical Center Cafeteria | Restaurant | 2000 Neuse Blvd | 2026-10-20 | 99 | A |
| Carolina Bagel Company | Restaurant | 3601 Trent Rd Suite 10 | 2026-10-20 | 97.5 | A |
| Fridays 1890 Seafood Of New B | Restaurant | 2307 Neuse Blvd | 2026-10-19 | 88 | B |
| Dunkin' | Restaurant | 2315 Neuse Blvd | 2026-10-19 | 99 | A |
| Baker's Kitchen | Restaurant | 227 Middle Street | 2026-10-19 | 97.5 | A |
| Lucy's Country Kitchen & Catering | Restaurant | 10798 Old US Hwy 70 | 2026-10-16 | 98 | A |
| Jd Gas And Grocery | Restaurant | 9390 NC-55 | 2026-10-16 | 94.5 | A |
| Bamboo Quick & Fresh | Restaurant | 3820 Dr Martin Luther King Jr Blvd | 2026-10-16 | 99 | A |
| Harbour Pointe Golf Club | Restaurant | 1105 Barkentine Drive | 2026-10-15 | 93.5 | A |
| Benjamin Ellis House B&B Food Service | Restaurant | 215 Pollock St | 2026-10-15 | 100 | A |
| Park-n-shop Deli | Food stand | 4013 Dr. Mlk Jr Blvd | 2026-10-14 | 93.5 | A |
| Ghent Sandwich Shop | Restaurant | 1914 A Doctor Mlk Jr Blvd | 2026-10-14 | 96 | A |
| Gemelli Italian Deli & Bagelry | Restaurant | 211 Pollock St | 2026-10-14 | 93 | A |
| Bojangles- Vanceboro | Restaurant | 380 NC Highway 43 | 2026-10-14 | 92 | A |
| Harris Teeter #421 Produce/salad Bar | Restaurant | 3565 Mlk Jr Blvd | 2026-10-13 | 100 | A |
| China Inn | Restaurant | 518 Hwy 70 West Westbrook Shopping Center | 2026-10-13 | 93 | A |
| Heaven's Soul Food Cafe | Restaurant | 308 Hwy 70 | 2026-10-12 | 98 | A |
| North Carolina History Center | Restaurant | 529 South Front Street | 2026-10-09 | 98 | A |
| Dinner's Ready | Food stand | 311 Bryan Street | 2026-10-09 | 95 | A |
| Carolina Grill Steak & Seafood | Restaurant | 908 US Hwy 70 East | 2026-10-09 | 95 | A |
| Tanja's German Street Food | Mobile food unit | 1014 Michael Dr. | 2026-10-08 | 96 | A |
| Sea & Soul Mfu | Mobile food unit | 1244 US 70 East | 2026-10-08 | 97 | A |
| Taberna Country Club/pinch Of Love | Restaurant | 401 Taberna Way | 2026-10-07 | 97.5 | A |
| Jade Express | Restaurant | 3006 Dr Mlk Jr Blvd | 2026-10-07 | 91.5 | A |
| Canton | Restaurant | 4118 Dr. Ml King Bvd | 2026-10-07 | 99.5 | A |
| J T Barber School Lr | Public school lunchroom | 1700 Cobb St | 2026-10-06 | 99 | A |
| Front Street Fish Company | Restaurant | 520 S. Front Street | 2026-10-06 | 93.5 | A |
| Coastal Well Bar | Restaurant | 302 Simmons Street | 2026-10-06 | 100 | A |
| Bojangles- Mlk | Restaurant | 3770 Martin Luther King Jr Blvd | 2026-10-06 | 95.5 | A |
| Ben D Quinn Elementary Cafeteria | Public school lunchroom | 4373 Hwy 17 South | 2026-10-06 | 100 | A |
| Mcdonalds | Restaurant | 1921 Neuse Blvd | 2026-10-05 | 96 | A |
| Bridgeton Elementary Cafeteria | Public school lunchroom | 230 Branch Canal Road | 2026-10-05 | 100 | A |
| Aj's Catering | Mobile food unit | 1126 G Street | 2026-10-04 | 99 | A |
| The Old Pinnix | Restaurant | 628 Hancock Street | 2026-10-02 | 97 | A |
| Mills Drive Thru Inc. | Restaurant | 3710 River Road | 2026-10-02 | 93 | A |
| James W Smith Cafeteria | Public school lunchroom | 150 Koonce Town Road | 2026-10-02 | 100 | A |
| Gardens Of Trent Kitchen | Institutional food service | 2915 Brunswick Ave | 2026-10-02 | 97.5 | A |
| Marios Pizza | Restaurant | 522 Highway 70 West | 2026-10-01 | 95 | A |
| Jn S Island Vibes | Restaurant | 490 US Hwy 70 W | 2026-10-01 | 94 | A |
| Golden China | Restaurant | 951 US Highway 70 E | 2026-10-01 | 90 | A |
| Brinson Elementary Cafeteria | Public school lunchroom | 319 Neuse Forest Avenue | 2026-10-01 | 100 | A |
| Bokaninas LLC | Restaurant | 324 U.s Hwy 70 West | 2026-10-01 | 99.5 | A |
| La Patrona Cocina Mexicana & Margaritas | Restaurant | 1331 E. Main St. | 2026-09-30 | 94 | A |
| Hibachi Buffet | Restaurant | 3342 Dr. Mlk Jr. Blvd | 2026-09-30 | 92 | A |
| W Jesse Gurganus Lunchroom | Public school lunchroom | 535 Hwy 70 | 2026-09-29 | 100 | A |
| Havelock Tourist Center | Restaurant | 201 Tourist Center Dr. | 2026-09-28 | 100 | A |
| Cork Wine Bar & Bistro LLC | Restaurant | 319 Bern Street | 2026-09-28 | 93 | A |
| Arthur W Edward Elementary Cafeteria | Public school lunchroom | 200 Educator Lane | 2026-09-28 | 98 | A |
| Roger Bell New Tech Academy Lr | Public school lunchroom | 804 Fontana Blvd | 2026-09-23 | 100 | A |
| Gcf Canteen | Restaurant | 1785 Weyerhaeuser Road | 2026-09-22 | 91.5 | A |
| Famous Pizza & Subs | Restaurant | 2210 Neuse Blvd | 2026-09-22 | 99.5 | A |
| Craven Community College Volt Kitchen | Restaurant | 213 First St | 2026-09-22 | 100 | A |
| Chick-fil-a 0766 | Restaurant | 3000 Dr. Martin Luther King Jr. Blvd | 2026-09-22 | 99 | A |
| Hapiplate- Commissary | Commissary | 2803-i Neuse Blvd | 2026-09-21 | 96 | A |
| Grover C Fields Middle Sch Lr | Public school lunchroom | 2000 Martin Luther King Blvd | 2026-09-21 | 99 | A |
| East Cuisine Asia Restaurant Inc. | Restaurant | 3529 Mlk Blvd | 2026-09-21 | 94.5 | A |
| Dairy Queen | Restaurant | 120 W Main Street | 2026-09-21 | 97.5 | A |
| Vera's Diner | Restaurant | 8168 Main Street | 2026-09-17 | 95 | A |
| Havelock Elementary Lr | Public school lunchroom | 201 Cunningham Blvd. | 2026-09-17 | 98 | A |
| George St. Senior Citizens Food Site | Elderly nutrition | 811 George Street | 2026-09-16 | 100 | A |
| West Craven High School Cafeteria | Public school lunchroom | 2600 Streets Ferry Rd | 2026-09-15 | 99.5 | A |
| Domino's #5997 | Food stand | 2400 Neuse Blvd | 2026-09-15 | 97 | A |
| Oaks Road Elementary Cafeteria | Public school lunchroom | 2811 Oaks Road | 2026-09-14 | 98 | A |
| Chinese Express | Restaurant | 3105 Neuse Blvd | 2026-09-14 | 98 | A |
| Antojitos La Castenita | Mobile food unit | 3122 Clemmons School Road | 2026-09-13 | 96.5 | A |
| Empire Halal Deli | Food stand | 3678 Neuse Blvd | 2026-09-11 | 94.5 | A |
| Canteen Compass / Moen | Restaurant | 101 Industrial Drive | 2026-09-11 | 100 | A |
| Albert H Bangert Lr | Public school lunchroom | 3712 Canterbury Rd | 2026-09-11 | 98.5 | A |
| Tucker Creek Middle School | Public school lunchroom | 200 Sermons Blvd | 2026-09-10 | 96.5 | A |
| Lupita's Kitchen | Restaurant | 2403 Neuse Blvd | 2026-09-10 | 95.5 | A |
| Hapiplate-mfu | Mobile food unit | 2503-i Neuse Blvd | 2026-09-10 | 93 | A |
| West Craven Middle School Cafeteria | Public school lunchroom | 515 Nw Craven Mid Sch Rd | 2026-09-09 | 99.5 | A |
| Vanceboro Farm Life Cafeteria | Public school lunchroom | 2000 Farm Life Ave | 2026-09-09 | 100 | A |
| Creekside Elementary Lr | Public school lunchroom | 2790 Landscape Dr | 2026-09-09 | 100 | A |
| Applebee's #1107 | Restaurant | 3450 Dr. Martin Luther King Jr. Blvd | 2026-09-09 | 94.5 | A |
| Savage's Wood-burning Pizzeria | Restaurant | 303 Metcalf Street | 2026-09-08 | 95.5 | A |
| Royal Farms | Restaurant | 3610 Ml King Blvd | 2026-09-08 | 93 | A |
| Moores Barbecue | Restaurant | 3621 Dr. M L King Jr Blvd | 2026-09-08 | 95 | A |
| Starri's Kitchen | Mobile food unit | 1020 Broad St | 2026-09-04 | 99.5 | A |
| Havelock Senior Center | Elderly nutrition | 301 Trader Ave | 2026-09-04 | 97 | A |
| Havelock Middle School Lr | Public school lunchroom | 102 Middle School Lane | 2026-09-04 | 93.5 | A |
| Havelock High School Lr | Public school lunchroom | 101 Webb Blvd | 2026-09-04 | 100 | A |
| Taco Bell - James City | Restaurant | 971 US 70 East Hwy | 2026-09-03 | 100 | A |
| Paula's Pizza | Restaurant | 3946 Mlk Jr Blvd | 2026-09-03 | 98.5 | A |
| Oki's Restaurant | Restaurant | 500 Miller Blvd | 2026-09-03 | 93 | A |
| Mucho Bueno/ Tacos Cuatro Ruedas | Restaurant | 498 US Hwy 70 East | 2026-09-03 | 94.5 | A |
| Home Place Of New Bern | Institutional food service | 1309 Mccarthy Blvd | 2026-09-03 | 97.5 | A |
| H J Macdonald Cafeteria | Public school lunchroom | 3127 Elizabeth Ave | 2026-09-03 | 100 | A |
| Baxter's 1892 | Restaurant | 323 Pollock Street | 2026-09-03 | 98 | A |
| The Chelsea Restaurant | Restaurant | 335 Middle Street | 2026-09-02 | 98.5 | A |
| Rainbow Garden | Restaurant | 230 Highway 43 South | 2026-09-02 | 96.5 | A |
| Persimmons Waterfront Restaurant | Restaurant | 100 Pollock Street | 2026-09-02 | 97.5 | A |
| New Bern High School Cafeteria | Public school lunchroom | 4200 Academic Drive | 2026-09-02 | 99 | A |
| Navion Senior Solutions | Institutional food service | 1336 S. Glenburnie Rd | 2026-09-02 | 99.5 | A |
| Mario's Pizza-nb | Restaurant | 1917 S. Glenburnie Rd | 2026-09-02 | 97 | A |
| China Wok | Restaurant | 3321 Martin Luther King Blvd | 2026-09-02 | 94 | A |
| Bagel Pho Donuts | Restaurant | 1505 S. Glenburnie Rd. | 2026-09-02 | 93 | A |
| Trent Park School Lr | Public school lunchroom | 2500 Educational Drive | 2026-09-01 | 99.5 | A |
| Pho Van Traditional Thai | Restaurant | 426 US Hwy 70 | 2026-09-01 | 85.5 | B |
| Morgans Tavern And Grill | Restaurant | 235 Craven Street | 2026-09-01 | 98 | A |
| Brewery 99 | Restaurant | 1030 Pollock St. | 2026-09-01 | 97.5 | A |
| Walmart Deli 3825 - Havelock | Food stand | 566 US 70 West Hwy | 2026-08-31 | 99.5 | A |
| Spunky Mcdoogles | Restaurant | 1908-h South Glenburnie Road | 2026-08-31 | 91.5 | A |
| Food Lion Deli #825 | Food stand | 1214 S Glenburnie Ave | 2026-08-31 | 98 | A |
| El Taco Loco | Restaurant | 2408 Dr Mlk Jr Blvd | 2026-08-31 | 97 | A |
| Arturos | Restaurant | 1900 S Glenburnie Suite A | 2026-08-31 | 95 | A |
| Annabelles Of New Bern | Restaurant | 3100 Martin Luther King Blvd | 2026-08-31 | 95 | A |
| Roots Asian Restaurant LLC | Restaurant | 1503 S. Glenburnie Rd. | 2026-08-28 | 98.5 | A |
| Food Lion Deli #2556/ Hissho Sushi | Food stand | 121 Bridgetown Blvd. | 2026-08-28 | 94.5 | A |
| East 70 Fuel Market | Food stand | 1520 E US 70 Hwy | 2026-08-28 | 99.5 | A |
| Val's Pub And Grill | Restaurant | 209 U.s Hwy 70 West | 2026-08-27 | 95.5 | A |
| The Tasty Taco & Tiki Bar | Restaurant | 206 Middle Street | 2026-08-27 | 98.5 | A |
| Sumo Bowl | Restaurant | 1905 S. Glenburnie Road | 2026-08-27 | 95 | A |
| Rha Health Services, LLC | Institutional food service | 140 Pirates Road | 2026-08-27 | 96 | A |
| Michael's Pub & Patio | Restaurant | 208 Pollock St | 2026-08-27 | 93 | A |
| Cove City Express | Restaurant | 321 East Sunset Blvd. | 2026-08-27 | 96 | A |
| Burleys | Restaurant | 510 Roundtree St | 2026-08-27 | 90.5 | A |
| Zaxby's | Restaurant | 2006 South Glenburnie Rd | 2026-08-26 | 98.5 | A |
| Taco Bell - Neuse Blvd | Restaurant | 1815 Neuse Blvd | 2026-08-26 | 97 | A |
| Subway #36421 Walmart | Restaurant | 566 US 70 West | 2026-08-26 | 98.5 | A |
| Piggly Wiggly Simmons/ Deli | Food stand | 1208 Simmons St | 2026-08-26 | 96 | A |
| El Taco Feliz Inc | Mobile food unit | 462 Hwy 55 W | 2026-08-26 | 94 | A |
| Carolina Colours Pavillion | Restaurant | 3300 Waterscape Way | 2026-08-26 | 91.5 | A |
| Waffle House 1369 | Restaurant | 3303 Martin Luther King Blvd | 2026-08-25 | 93 | A |
| Schlotzkys Deli | Restaurant | 3335 Martin Luther King Blvd | 2026-08-25 | 92 | A |
| Royal Farms | Restaurant | 3610 Ml King Blvd | 2026-08-25 | 88 | B |
| Harris Teeter #421 Deli/bakery | Restaurant | 3565 Martin Luther King Jr. Blvd | 2026-08-25 | 97 | A |
| Food Lion Deli #1368 | Food stand | 3307 Martin Luther King Blvd | 2026-08-25 | 97 | A |
| Domino's #8809 | Food stand | 949 US Hwy 70 East | 2026-08-25 | 97 | A |
| Bayview Dietary | Institutional food service | 3003 Kensington Park Dr | 2026-08-25 | 97 | A |
| Thee Coffee House #1 | Restaurant | 800 College Court | 2026-08-24 | 97 | A |
| Ray Ray's Chicken Shack | Restaurant | 2508 Dr. Martin Luther King Jr. Blvd. | 2026-08-24 | 98.5 | A |
| My Nacho Shack | Mobile food unit | 4954 US Hwy 17s | 2026-08-24 | 99 | A |
| Mcalister's Deli | Restaurant | 2002 Glenburnie Rd | 2026-08-24 | 98.5 | A |
| Hwy 55 Burgers Shakes & Fries | Restaurant | 3200 A Mlk Blvd | 2026-08-24 | 87.5 | B |
| Bellas Cafe And Catering | Restaurant | 323 Middle Street | 2026-08-24 | 98 | A |
| Food Lion Deli #817 | Food stand | 935 Hwy 70 E | 2026-08-21 | 97.5 | A |
| Applebee's #1107 | Restaurant | 3450 Dr. Martin Luther King Jr. Blvd | 2026-08-21 | 81 | B |
| Sea & Soul | Restaurant | 1244 US 70 | 2026-08-20 | 94 | A |
| Riverpoint Crest | Institutional food service | 2600 Old Cherry Point Road | 2026-08-20 | 99.5 | A |
| Posh Nosh | Restaurant | 2116 Trent Blvd | 2026-08-20 | 98 | A |
| La Patrona Cocina Mexicana & Margaritas | Restaurant | 1331 E. Main St. | 2026-08-20 | 95.5 | A |
| La Casa Del Patron | Restaurant | 109 US Highway 70 West | 2026-08-20 | 96.5 | A |
| Havelock Cafe | Restaurant | 1000 East Main Street | 2026-08-20 | 91 | A |
| Comfort Suites New Bern | Restaurant | 1006 Old Cherry Point Road | 2026-08-20 | 98 | A |
| Publix Super Market #1533 Deli | Restaurant | 2004 S Glenburnie Rd | 2026-08-19 | 96.5 | A |
| Merchants Grocery Restaurant | Restaurant | 1801 Brices Creek Rd | 2026-08-19 | 97 | A |
| Food Lion Deli #2108 | Food stand | 270 NC Hwy 43 | 2026-08-19 | 99 | A |
| Cherry Pt Bay Nursing & Rehab Center Kitchen | Institutional food service | 110 Mccotter Blvd. | 2026-08-19 | 95.5 | A |
| Taste Of China | Restaurant | 1417 East Main St | 2026-08-18 | 93 | A |
| Sake | Restaurant | 400 Hotel Drive | 2026-08-18 | 92 | A |
| New Chinese Food Take Out | Restaurant | 1405 Tatum Drive | 2026-08-18 | 99 | A |
| Lenny & Vc's Grill And Catering | Restaurant | 441 W Kornegay Street | 2026-08-18 | 93 | A |
| Cook Out | Restaurant | 534 West US 70 Hwy | 2026-08-18 | 96.5 | A |
| Los Gordos Mexican Street Food | Mobile food unit | 8 Evelyn Circle | 2026-08-17 | 98 | A |
| Half Time Pub & Grub | Restaurant | 3325 Dr Mlk Blvd | 2026-08-17 | 96 | A |
| Subway #13410 Havelock | Restaurant | 409 W Main Street | 2026-08-14 | 97.5 | A |
| Humble Bee Snack Shack | Mobile food unit | 2350 Old Brick Road | 2026-08-14 | 97.5 | A |
| Harry's Bbq | Restaurant | 243 Craven Street | 2026-08-14 | 97 | A |
| Harris Teeter #421 Meat/seafood | Restaurant | 3565 Mlk Jr. Blvd | 2026-08-14 | 99.5 | A |
| Firefly Cafe | Restaurant | 901 B Pollock Street | 2026-08-14 | 96.5 | A |
| Crema Brew | Restaurant | 914 Broad Street | 2026-08-14 | 100 | A |
| Cow Cafe | Restaurant | 319 Middle Street | 2026-08-14 | 96.5 | A |
| Subway 49846 | Restaurant | 1228 Glenburnie Road | 2026-08-13 | 91 | A |
| Sara's | Restaurant | 1150 Broad Creek Road | 2026-08-13 | 95 | A |
Showing the newest 200 of 2,471. Search, or download them all below.
Open data: download every record (CSV) or JSON. Names of private individuals, mailing addresses and office notes are never published.