Cumberland County code enforcement cases
Complaints about property conditions and zoning use: the address, the violation and where the case stands.
1808 open code enforcement cases.
Unsafe or unfit dwelling 688, Overgrown lot 506, Zoning use 243.
| Case number | Property | Violation | Opened | Status | City or county |
|---|---|---|---|---|---|
| CE20261104-13028 | 740 Poole Dr | Junk or abandoned vehicles | 2026-11-04 | Open | City of Fayetteville |
| CE20261104-13027 | 740 Poole Dr | Overgrown lot | 2026-11-04 | Open | City of Fayetteville |
| CE20261104-13023 | 906 Bingham Dr, Fayetteville, 28304 | Signs | 2026-11-04 | Open | City of Fayetteville |
| CE20261104-13014 | 1100 Bingham Dr, Fay | Signs | 2026-11-04 | Closed | City of Fayetteville |
| CE20261104-13013 | 2134 Biltmore Dr, Fayetteville, 28304 | Overgrown lot | 2026-11-04 | Open | City of Fayetteville |
| CE20261104-13012 | 7331 Hyannis Dr, Fayetteville, 28304 | Zoning use | 2026-11-04 | Open | City of Fayetteville |
| CE20261104-13011 | 705 Country Club Dr, Fay | Signs | 2026-11-04 | Closed | City of Fayetteville |
| CE20261104-13010 | 332 Bitteroot Ct | Zoning use | 2026-11-04 | Open | City of Fayetteville |
| CE20261104-13009 | 800 Durwood Dr, Fay | Signs | 2026-11-04 | Closed | City of Fayetteville |
| CE20261104-13008 | 220 W Summerchase Dr, Fayetteville, 28311 | Other | 2026-11-04 | Open | City of Fayetteville |
| CE20261104-13007 | 992 Wayside Rd, Fayetteville, 28314 | Unsafe or unfit dwelling | 2026-11-04 | Open | City of Fayetteville |
| CE20261104-13006 | 6313 Raeford Rd, Fayetteville, 28304 | Other | 2026-11-04 | Open | City of Fayetteville |
| CE20261104-13005 | 7509 Amberly Way Dr | Junk or abandoned vehicles | 2026-11-04 | Open | City of Fayetteville |
| CE20261104-13004 | 1022 Wood Creek Dr | Junk or abandoned vehicles | 2026-11-04 | Open | City of Fayetteville |
| CE20261104-13003 | 572 Andover Rd, Fayetteville, 28311 | Unsafe or unfit dwelling | 2026-11-04 | Open | City of Fayetteville |
| CE20261104-13002 | 1022 Wood Creek Dr | Junk or abandoned vehicles | 2026-11-04 | Open | City of Fayetteville |
| CE20261104-13001 | 7437 Ryan St | Junk or abandoned vehicles | 2026-11-04 | Open | City of Fayetteville |
| CE20261104-13000 | 5898 Nutbush Pl | Unsafe or unfit dwelling | 2026-11-04 | Open | City of Fayetteville |
| CE20261104-12999 | 5898 Nutbush Pl | Unsafe or unfit dwelling | 2026-11-04 | Open | City of Fayetteville |
| CE20261104-12998 | 705 Emerald Dr | Other | 2026-11-04 | Closed | City of Fayetteville |
| CE20261104-12997 | 606 Emerald Dr | Other | 2026-11-04 | Closed | City of Fayetteville |
| CE20261104-12996 | 4427 Spinel Dr | Other | 2026-11-04 | Closed | City of Fayetteville |
| CE20261104-12995 | Ramsey St, Fay | Overgrown lot | 2026-11-04 | Closed | City of Fayetteville |
| CE20261104-12994 | 403 S King St, Fayetteville, 28301 | Overgrown lot | 2026-11-04 | Open | City of Fayetteville |
| CE20261104-12993 | 800 Locust St, Fay | Overgrown lot | 2026-11-04 | Open | City of Fayetteville |
| CE20261104-12992 | 1932 Henry Street, Fayetteville NC 28306 | Junk or abandoned vehicles | 2026-11-04 | Open | City of Fayetteville |
| CE20261104-12991 | 1932 Henry Street, Fayetteville NC 28306 | Junk or abandoned vehicles | 2026-11-04 | Open | City of Fayetteville |
| CE20261104-12990 | 1932 Henry Street, Fayetteville NC 28306 | Junk or abandoned vehicles | 2026-11-04 | Open | City of Fayetteville |
| CE20261104-12989 | 1932 Henry Street, Fayetteville NC 28306 | Junk or abandoned vehicles | 2026-11-04 | Open | City of Fayetteville |
| CE20261104-12988 | 1932 Henry Street, Fayetteville NC 28306 | Junk or abandoned vehicles | 2026-11-04 | Open | City of Fayetteville |
| CE20261104-12987 | 2713 Ramsey St, Fay | Other | 2026-11-04 | Open | City of Fayetteville |
| CE20261104-12986 | 316 N Eastern Blvd, Fayetteville, 28301 | Unsafe or unfit dwelling | 2026-11-04 | Closed | City of Fayetteville |
| CE20261104-12985 | 306 Cumberland St, Fay | Other | 2026-11-04 | Closed | City of Fayetteville |
| CE20261104-12984 | 3353 Northgate Dr | Zoning use | 2026-11-04 | Open | City of Fayetteville |
| CE20261104-12983 | 433 Hay St, Fayetteville, 28301 | Signs | 2026-11-04 | Closed | City of Fayetteville |
| CE20261103-12982 | 830 Stoneykirk Dr | Unsafe or unfit dwelling | 2026-11-03 | Open | City of Fayetteville |
| CE20261103-12981 | 3500 Green Valley Rd | Unsafe or unfit dwelling | 2026-11-03 | Open | City of Fayetteville |
| CE20261103-12980 | 120 Buckingham Ave, Fayetteville, 28301 | Zoning use | 2026-11-03 | Open | City of Fayetteville |
| CE20261103-12979 | 636 Dowless Dr | Zoning use | 2026-11-03 | Open | City of Fayetteville |
| CE20261103-12978 | 6519 Grist Mill Rd | Overgrown lot | 2026-11-03 | Open | City of Fayetteville |
| CE20261103-12977 | 1507 Coley Dr, Fayetteville, 28301 | Zoning use | 2026-11-03 | Open | City of Fayetteville |
| CE20261103-12976 | 1017 Sleepy Hollow Dr, Fay | Overgrown lot | 2026-11-03 | Open | City of Fayetteville |
| CE20261103-12975 | 430 Loyalty Dr Apt D, Fayetteville, 28301 | Unsafe or unfit dwelling | 2026-11-03 | Open | City of Fayetteville |
| CE20261103-12974 | 3421 D Murchison Rd, Fayetteville, 28311 | Signs | 2026-11-03 | Open | City of Fayetteville |
| CE20261103-12973 | 3421 D Murchison Rd, Fayetteville, 28311 | Signs | 2026-11-03 | Open | City of Fayetteville |
| CE20261103-12972 | 3421 D Murchison Rd, Fayetteville, 28311 | Zoning use | 2026-11-03 | Open | City of Fayetteville |
| CE20261103-12971 | 0429-14-5638 Danbury St Fayetteville, 28311 | Junk or abandoned vehicles | 2026-11-03 | Open | City of Fayetteville |
| CE20261103-12970 | 1639 Tysor Dr, Fayetteville, 28304 | Other | 2026-11-03 | Closed | City of Fayetteville |
| CE20261103-12969 | 7509 Amberly Way Dr | Overgrown lot | 2026-11-03 | Open | City of Fayetteville |
| CE20261103-12968 | 1407 Tangora Ln, Fayetteville, 28304 | Zoning use | 2026-11-03 | Open | City of Fayetteville |
| CE20261103-12967 | 1032 Crayton Cir | Unsafe or unfit dwelling | 2026-11-03 | Open | City of Fayetteville |
| CE20261103-12966 | 142 Ingleside Dr | Overgrown lot | 2026-11-03 | Open | City of Fayetteville |
| CE20261103-12965 | 1034 Crayton Cir | Overgrown lot | 2026-11-03 | Open | City of Fayetteville |
| CE20261103-12964 | 6165 Timberland Dr | Junk or abandoned vehicles | 2026-11-03 | Open | City of Fayetteville |
| CE20261103-12963 | 602 Ashbrook Ct, Fayetteville, 28314 | Unsafe or unfit dwelling | 2026-11-03 | Open | City of Fayetteville |
| CE20261103-12962 | 6165 Timberland Dr | Overgrown lot | 2026-11-03 | Open | City of Fayetteville |
| CE20261103-12961 | 740 Poole Dr | Unsafe or unfit dwelling | 2026-11-03 | Closed | City of Fayetteville |
| CE20261103-12960 | Mann St, Fay | Overgrown lot | 2026-11-03 | Open | City of Fayetteville |
| CE20261103-12959 | 3507 Carlos Ave, Fayetteville NC, 28306 | Overgrown lot | 2026-11-03 | Open | City of Fayetteville |
| CE20261103-12958 | 3507 Carlos Ave, Fayetteville NC, 28306 | Unsafe or unfit dwelling | 2026-11-03 | Open | City of Fayetteville |
| CE20261103-12957 | 584 Townhouse Ln, Fayetteville, 28311 | Other | 2026-11-03 | Open | City of Fayetteville |
| CE20261103-12956 | 5419 Wichita Dr, Fayetteville, 28303 | Other | 2026-11-03 | Open | City of Fayetteville |
| CE20261103-12955 | 3296 Village Dr, Fayetteville, 28304 | Signs | 2026-11-03 | Closed | City of Fayetteville |
| CE20261103-12954 | 3296 Village Dr, Fayetteville, 28304 | Signs | 2026-11-03 | Closed | City of Fayetteville |
| CE20261103-12953 | 1985 Christopher Way, Fayetteville, 28303 | Other | 2026-11-03 | Open | City of Fayetteville |
| CE20261103-12952 | 450 Hay St, Fayetteville, 28301 | Other | 2026-11-03 | Open | City of Fayetteville |
| CE20261103-12951 | 1304 Hillsboro St, Fay | Overgrown lot | 2026-11-03 | Open | City of Fayetteville |
| CE20261103-12950 | 6545 Raeford Rd, Fay | Zoning use | 2026-11-03 | Open | City of Fayetteville |
| CE20261103-12949 | 6545 Raeford Rd, Fay | Zoning use | 2026-11-03 | Open | City of Fayetteville |
| CE20261103-12948 | 6545 Raeford Rd, Fay | Zoning use | 2026-11-03 | Open | City of Fayetteville |
| CE20261103-12947 | 6545 Raeford Rd, Fay | Zoning use | 2026-11-03 | Open | City of Fayetteville |
| CE20261103-12946 | 6545 Raeford Rd, Fayetteville, 28304 | Zoning use | 2026-11-03 | Open | City of Fayetteville |
| CE20261102-12945 | 5117 Cliffdale Rd, Fay | Signs | 2026-11-02 | Closed | City of Fayetteville |
| CE20261102-12944 | 4302 Wellington Dr, Fay | Zoning use | 2026-11-02 | Closed | City of Fayetteville |
| CE20261102-12943 | 1805 Cherokee Dr, Fay | Other | 2026-11-02 | Open | City of Fayetteville |
| CE20261102-12942 | 1806 Camelot Dr, Fayetteville, 28304 | Unsafe or unfit dwelling | 2026-11-02 | Closed | City of Fayetteville |
| CE20261102-12941 | 439 Crystal Dr, Fay | Unsafe or unfit dwelling | 2026-11-02 | Closed | City of Fayetteville |
| CE20261102-12940 | 437 Crystal Dr, Fay | Unsafe or unfit dwelling | 2026-11-02 | Closed | City of Fayetteville |
| CE20261102-12939 | 1839 Strickland Bridge Rd, Fayetteville, 28304 | Zoning use | 2026-11-02 | Open | City of Fayetteville |
| CE20261102-12938 | 435 Crystal Dr, Fay | Unsafe or unfit dwelling | 2026-11-02 | Closed | City of Fayetteville |
| CE20261102-12937 | 1132 Windmill Rd, Fay | Overgrown lot | 2026-11-02 | Open | City of Fayetteville |
| CE20261102-12936 | 5095 Summer Ridge Rd, Fayetteville, 28303 | Other | 2026-11-02 | Open | City of Fayetteville |
| CE20261102-12935 | 209 Fuller St, Fay | Zoning use | 2026-11-02 | Open | City of Fayetteville |
| CE20261102-12934 | 3705 Carlos Ave, Fayetteville, 28306 | Unsafe or unfit dwelling | 2026-11-02 | Closed | City of Fayetteville |
| CE20261102-12933 | 6319 Raeford Rd, Fayetteville, 28304 | Junk or abandoned vehicles | 2026-11-02 | Open | City of Fayetteville |
| CE20261102-12932 | 6607 Bailey Lake Rd, Fayetteville, 28304 | Zoning use | 2026-11-02 | Open | City of Fayetteville |
| CE20261102-12931 | 1817 Camelot Dr, Fayetteville, 28304 | Overgrown lot | 2026-11-02 | Open | City of Fayetteville |
| CE20261102-12930 | 301 Highland Ave, Fayetteville NC, 28305 | Zoning use | 2026-11-02 | Open | City of Fayetteville |
| CE20261102-12929 | 1806 Camelot Dr, Fayetteville, 28304 | Unsafe or unfit dwelling | 2026-11-02 | Open | City of Fayetteville |
| CE20261102-12928 | 920 Louise Cir | Zoning use | 2026-11-02 | Open | City of Fayetteville |
| CE20261102-12927 | 992 Wayside Rd | Overgrown lot | 2026-11-02 | Open | City of Fayetteville |
| CE20261102-12926 | 6489 Tarrytown Dr | Unsafe or unfit dwelling | 2026-11-02 | Open | City of Fayetteville |
| CE20261102-12925 | 6489 Tarrytown Dr | Overgrown lot | 2026-11-02 | Open | City of Fayetteville |
| CE20261102-12924 | 313 Suzanne St | Unsafe or unfit dwelling | 2026-11-02 | Open | City of Fayetteville |
| CE20261102-12923 | 1405 Walter Reed Rd, Fayetteville, NC 28304 | Signs | 2026-11-02 | Closed | City of Fayetteville |
| CE20261102-12922 | 226 Alexander St, Fay | Junk or abandoned vehicles | 2026-11-02 | Open | City of Fayetteville |
| CE20261102-12921 | 868 W Orange St, Fay | Zoning use | 2026-11-02 | Closed | City of Fayetteville |
| CE20261102-12920 | 1301 Hillsboro St, Fay | Overgrown lot | 2026-11-02 | Open | City of Fayetteville |
| CE20261102-12919 | 0 Gillispie St, Fayetteville NC 28306 | Signs | 2026-11-02 | Closed | City of Fayetteville |
| CE20261102-12918 | 0 Gillispie St, Fayetteville NC 28306 | Signs | 2026-11-02 | Closed | City of Fayetteville |
| CE20261102-12917 | 0 Gillispie St, Fayetteville NC 28306 | Signs | 2026-11-02 | Closed | City of Fayetteville |
| CE20261102-12916 | 2498 Gillespie St, Fayetteville NC , 28306 | Zoning use | 2026-11-02 | Closed | City of Fayetteville |
| CE20261102-12915 | 3402 Gillespie St, Fayetteville, 28306 | Signs | 2026-11-02 | Closed | City of Fayetteville |
| CE20261102-12914 | 3402 Gillespie St, Fayetteville, 28306 | Signs | 2026-11-02 | Closed | City of Fayetteville |
| CE20261102-12913 | 2302 Gillespie St, Fayetteville NC , 28306 | Signs | 2026-11-02 | Closed | City of Fayetteville |
| CE20261102-12912 | 2302 Gillespie St, Fayetteville NC , 28306 | Unsafe or unfit dwelling | 2026-11-02 | Open | City of Fayetteville |
| CE20261102-12911 | 0 Dallas Street, Fayetteville NC 28306 | Signs | 2026-11-02 | Closed | City of Fayetteville |
| CE20261102-12910 | Kyle St, Fay | Overgrown lot | 2026-11-02 | Open | City of Fayetteville |
| CE20261102-12909 | 1935 Gillespie St, Fayetteville, 28306 | Signs | 2026-11-02 | Closed | City of Fayetteville |
| CE20261102-12908 | 1935 Gillespie St, Fayetteville, 28306 | Signs | 2026-11-02 | Closed | City of Fayetteville |
| CE20261102-12907 | 2302 Gillespie St, Fayetteville, 28306 | Signs | 2026-11-02 | Closed | City of Fayetteville |
| CE20261102-12906 | 1000 Cain Rd, Fayetteville, 28303 | Other | 2026-11-02 | Closed | City of Fayetteville |
| CE20261102-12905 | 2026 Gillispie St | Signs | 2026-11-02 | Closed | City of Fayetteville |
| CE20261102-12904 | 2004 Gillispie St | Signs | 2026-11-02 | Closed | City of Fayetteville |
| CE20261102-12903 | 2491 Gillespie St, Fayetteville, 28306 | Signs | 2026-11-02 | Closed | City of Fayetteville |
| CE20261102-12902 | 0 Gillispie St | Signs | 2026-11-02 | Closed | City of Fayetteville |
| CE20261102-12901 | 0 Gillispie St | Signs | 2026-11-02 | Closed | City of Fayetteville |
| CE20261102-12900 | 5001 Bragg Blvd, Fayetteville, 28303 | Other | 2026-11-02 | Closed | City of Fayetteville |
| CE20261102-12899 | 6704 St Julian Way | Other | 2026-11-02 | Closed | City of Fayetteville |
| CE20261102-12898 | 6720 St Julian Way | Overgrown lot | 2026-11-02 | Open | City of Fayetteville |
| CE20261102-12897 | 3705 Carlos Ave, Fay | Unsafe or unfit dwelling | 2026-11-02 | Closed | City of Fayetteville |
| CE20261102-12896 | 219 S Plymouth St, Fay | Overgrown lot | 2026-11-02 | Open | City of Fayetteville |
| CE20261102-12895 | 223 S Plymouth St, Fay | Unsafe or unfit dwelling | 2026-11-02 | Open | City of Fayetteville |
| CE20261102-12894 | 223 S Plymouth St, Fay | Overgrown lot | 2026-11-02 | Open | City of Fayetteville |
| CE20261102-12893 | 750 Country Club Dr | Overgrown lot | 2026-11-02 | Open | City of Fayetteville |
| CE20261102-12892 | 4737 Rosehill Rd, Fay | Overgrown lot | 2026-11-02 | Open | City of Fayetteville |
| CE20261102-12891 | 452 Bay Shore Dr, Fay | Other | 2026-11-02 | Open | City of Fayetteville |
| CE20261030-12890 | Hoke Loop Rd, Fay | Signs | 2026-10-30 | Open | City of Fayetteville |
| CE20261030-12889 | Hoke Loop Rd, Fay | Signs | 2026-10-30 | Closed | City of Fayetteville |
| CE20261030-12888 | Hoke Loop Rd, Fay | Signs | 2026-10-30 | Open | City of Fayetteville |
| CE20261030-12887 | 1941 Yellowbrick Rd | Junk or abandoned vehicles | 2026-10-30 | Open | City of Fayetteville |
| CE20261030-12886 | Rim Rd, Fay | Signs | 2026-10-30 | Closed | City of Fayetteville |
| CE20261030-12885 | Rim Rd, Fay | Signs | 2026-10-30 | Closed | City of Fayetteville |
| CE20261030-12884 | Rim Rd, Fay | Signs | 2026-10-30 | Closed | City of Fayetteville |
| CE20261030-12883 | Rim Rd, Fay | Signs | 2026-10-30 | Closed | City of Fayetteville |
| CE20261030-12882 | Millstream Rd, Fay | Signs | 2026-10-30 | Closed | City of Fayetteville |
| CE20261030-12881 | 5048 Yadkin Rd, Unit 105 Fayetteville, 28303 | Zoning use | 2026-10-30 | Open | City of Fayetteville |
| CE20261030-12880 | 404 Santa Fe Dr, Fayetteville, 28303 | Signs | 2026-10-30 | Open | City of Fayetteville |
| CE20261030-12879 | 404 Santa Fe Dr, Fayetteville, 28303 | Signs | 2026-10-30 | Open | City of Fayetteville |
| CE20261030-12878 | 4917 Schmidt St Apt F, Fayetteville, 28303 | Unsafe or unfit dwelling | 2026-10-30 | Open | City of Fayetteville |
| CE20261030-12877 | 5903 Cornfield Ave, Fay | Signs | 2026-10-30 | Closed | City of Fayetteville |
| CE20261030-12876 | 8151 English Saddle Dr, Fay | Signs | 2026-10-30 | Closed | City of Fayetteville |
| CE20261030-12875 | 8151 English Saddle Dr, Fay | Signs | 2026-10-30 | Closed | City of Fayetteville |
| CE20261030-12874 | 4811 Cellner Dr, Fayetteville, 28314 | Signs | 2026-10-30 | Closed | City of Fayetteville |
| CE20261030-12873 | 7898 Rivendale Dr, Fay | Signs | 2026-10-30 | Closed | City of Fayetteville |
| CE20261030-12872 | 1096 Strickland Bridge Rd | Unsafe or unfit dwelling | 2026-10-30 | Open | City of Fayetteville |
| CE20261030-12871 | 1516 Dovetail Dr, Fay | Signs | 2026-10-30 | Closed | City of Fayetteville |
| CE20261030-12870 | 1005 Turnpike Rd, Fayetteville, 28305 | Zoning use | 2026-10-30 | Open | City of Fayetteville |
| CE20261030-12869 | 1005 Turnpike Rd, Fayetteville, 28305 | Unsafe or unfit dwelling | 2026-10-30 | Open | City of Fayetteville |
| CE20261030-12868 | 1540 Heartland Dr, Fay | Signs | 2026-10-30 | Closed | City of Fayetteville |
| CE20261030-12867 | 1005 Turnpike Rd, Fayetteville, 28305 | Unsafe or unfit dwelling | 2026-10-30 | Open | City of Fayetteville |
| CE20261030-12866 | 1240 Kiana Ln, Fay | Signs | 2026-10-30 | Closed | City of Fayetteville |
| CE20261030-12865 | 1267 Beach Way, Fay | Signs | 2026-10-30 | Closed | City of Fayetteville |
| CE20261030-12864 | 2755 Colgate Dr, Fayetteville NC, 28304 | Signs | 2026-10-30 | Closed | City of Fayetteville |
| CE20261030-12863 | 2309 Village Dr, Fayetteville NC, 28304 | Overgrown lot | 2026-10-30 | Open | City of Fayetteville |
| CE20261030-12862 | 301 Suzanne St | Overgrown lot | 2026-10-30 | Open | City of Fayetteville |
| CE20261030-12861 | 301 Suzanne St | Junk or abandoned vehicles | 2026-10-30 | Open | City of Fayetteville |
| CE20261030-12860 | 3757 Badin Lake Ln | Zoning use | 2026-10-30 | Open | City of Fayetteville |
| CE20261030-12859 | 6017 Towhee St, Fay | Junk or abandoned vehicles | 2026-10-30 | Closed | City of Fayetteville |
| CE20261030-12858 | 2200 Southern Ave, Fayetteville NC 28306 | Work without a permit | 2026-10-30 | Open | City of Fayetteville |
| CE20261030-12857 | 7213 Tollhouse Dr | Junk or abandoned vehicles | 2026-10-30 | Open | City of Fayetteville |
| CE20261030-12856 | 6118 Wanda Cir, Fayetteville, 28314 | Unsafe or unfit dwelling | 2026-10-30 | Open | City of Fayetteville |
| CE20261030-12855 | 7509 Amberly Way Dr | Junk or abandoned vehicles | 2026-10-30 | Closed | City of Fayetteville |
| CE20261030-12854 | 6757 Foxberry Rd | Junk or abandoned vehicles | 2026-10-30 | Open | City of Fayetteville |
| CE20261030-12853 | 2710 Bragg Blvd, Fayetteville, 28303 | Signs | 2026-10-30 | Open | City of Fayetteville |
| CE20261030-12852 | 1702 Bragg Blvd | Unsafe or unfit dwelling | 2026-10-30 | Open | City of Fayetteville |
| CE20261030-12851 | 2910 Amelia Dr, Fayetteville, 28304 | Signs | 2026-10-30 | Closed | City of Fayetteville |
| CE20261030-12850 | 217 Hay St, Fayetteville, 28301 | Zoning use | 2026-10-30 | Open | City of Fayetteville |
| CE20261030-12849 | 124 Anderson St, Fayetteville, 28301 | Zoning use | 2026-10-30 | Open | City of Fayetteville |
| CE20261030-12848 | 6908 Media Dr | Junk or abandoned vehicles | 2026-10-30 | Closed | City of Fayetteville |
| CE20261030-12847 | 6908 Media Dr | Zoning use | 2026-10-30 | Open | City of Fayetteville |
| CE20261030-12846 | 704 Roundtree Dr | Other | 2026-10-30 | Closed | City of Fayetteville |
| CE20261030-12845 | 6319 Raeford Rd Apt# 67, Fay | Unsafe or unfit dwelling | 2026-10-30 | Open | City of Fayetteville |
| CE20261030-12844 | 1795 Rim Rd, Fayetteville, 28314 | Signs | 2026-10-30 | Open | City of Fayetteville |
| CE20261030-12843 | 1795 Rim Rd, Fayetteville, 28314 | Signs | 2026-10-30 | Closed | City of Fayetteville |
| CE20261030-12842 | 5406 Cardigon Ct, Fayetteville, 28303 | Overgrown lot | 2026-10-30 | Open | City of Fayetteville |
| CE20261030-12841 | 203 Mike St, Fayetteville, 28303 | Overgrown lot | 2026-10-30 | Open | City of Fayetteville |
| CE20261030-12840 | 433 Hay St, Fayetteville, 28301 | Other | 2026-10-30 | Open | City of Fayetteville |
| CE20261030-12839 | 0 Bragg & Mike St, Fay | Overgrown lot | 2026-10-30 | Open | City of Fayetteville |
| CE20261030-12838 | 932 Winterberry Dr | Overgrown lot | 2026-10-30 | Open | City of Fayetteville |
| CE20261030-12837 | 916 Winterberry Dr | Junk or abandoned vehicles | 2026-10-30 | Open | City of Fayetteville |
| CE20261030-12836 | 908 Winterberry Dr | Zoning use | 2026-10-30 | Open | City of Fayetteville |
| CE20261030-12835 | 913 Hollydale Ln | Overgrown lot | 2026-10-30 | Open | City of Fayetteville |
| CE20261030-12834 | 7562 Carrollburg Dr | Unsafe or unfit dwelling | 2026-10-30 | Open | City of Fayetteville |
| CE20261030-12833 | 913 Hollydale Ln | Unsafe or unfit dwelling | 2026-10-30 | Open | City of Fayetteville |
| CE20261030-12832 | 929 Hollydale Ln | Junk or abandoned vehicles | 2026-10-30 | Open | City of Fayetteville |
| CE20261030-12831 | 953 Kennesaw Dr | Junk or abandoned vehicles | 2026-10-30 | Open | City of Fayetteville |
| CE20261030-12830 | 963 Kennesaw Dr | Zoning use | 2026-10-30 | Open | City of Fayetteville |
| CE20261030-12829 | 963 Kennesaw Dr | Junk or abandoned vehicles | 2026-10-30 | Open | City of Fayetteville |
| CE20261030-12828 | 963 Kennesaw Dr | Junk or abandoned vehicles | 2026-10-30 | Open | City of Fayetteville |
| CE20261030-12827 | 963 Kennesaw Dr | Overgrown lot | 2026-10-30 | Open | City of Fayetteville |
| CE20261030-12826 | 7593 Raeford Rd, Fay | Signs | 2026-10-30 | Closed | City of Fayetteville |
| CE20261030-12825 | 301 Broadfoot Ave, Fayetteville, 28305 | Overgrown lot | 2026-10-30 | Closed | City of Fayetteville |
| CE20261030-12824 | Vernon Ct, Fay | Junk or abandoned vehicles | 2026-10-30 | Closed | City of Fayetteville |
| CE20261030-12823 | Vernon Ct, Fay | Junk or abandoned vehicles | 2026-10-30 | Closed | City of Fayetteville |
| CE20261030-12822 | 113 Mike St, Fay | Overgrown lot | 2026-10-30 | Open | City of Fayetteville |
| CE20261030-12821 | Raeford Rd, Fayetteville, 28304 | Overgrown lot | 2026-10-30 | Open | City of Fayetteville |
| CE20261030-12820 | 5406 Cardigon Ct | Unsafe or unfit dwelling | 2026-10-30 | Open | City of Fayetteville |
| CE20261030-12819 | 1017 Kaywood Dr | Other | 2026-10-30 | Closed | City of Fayetteville |
| CE20261029-12818 | 1008 Belmont Ave | Unsafe or unfit dwelling | 2026-10-29 | Open | City of Fayetteville |
Showing the newest 200 of 15,363. Search, or download them all below.
Open data: download every record (CSV) or JSON. Names of private individuals, mailing addresses and office notes are never published.