← Cumberland County pool, lodging and child-care inspections
Majestic Child Care And Learning Academy
| Facility | Majestic Child Care And Learning Academy |
|---|---|
| Type | Child care |
| Address | 6039 Morganton Road |
| Inspection date | 2024-12-10 |
| State establishment ID | 5026420130 |
| Result | Superior · 8 demerits |
Inspections of this facility
| Date | Result |
|---|---|
| 2026-10-29 | Approved · 16 demerits |
| 2025-10-16 | Superior · 7 demerits |
| 2025-04-10 | Superior · 8 demerits |
| 2024-06-17 | Superior · 10 demerits |
Part of the county's open data: download every inspection (CSV).