Cumberland County food-service inspections
Every food-service inspection the health department has recorded: restaurants, food stands, mobile food units and cafeterias. Grades: A is 90 and up, B 80 and up, C 70 and up.
1273 establishments; 99% hold an A on their latest inspection.
Latest grades: A 1263 · B 10 · C 0. 2962 inspections in the last 12 months.
| Establishment | Type | Address | Inspection date | Final score | Grade |
|---|---|---|---|---|---|
| Yinzer's | Mobile food unit | 2801 Raeford Rd | 2026-11-04 | 100 | A |
| Wendy's | Restaurant | 2070 Skibo Road | 2026-11-04 | 98 | A |
| Menkoi Ramen House | Restaurant | 1808 Owen Dr | 2026-11-04 | 98.5 | A |
| Hope Mills Retirement Center Kitchen | Institutional food service | 4217 Elk Road | 2026-11-04 | 96 | A |
| Harris Teeter Meat Market #393 | Meat market | 3050 Traemoor Village Drive | 2026-11-04 | 100 | A |
| Harris Teeter Deli/bakery #393 | Food stand | 3050 Traemoor Village Drive | 2026-11-04 | 98 | A |
| Hardee's #1615 | Restaurant | 2497 Hope Mills Road | 2026-11-04 | 98.5 | A |
| Food Lion Meat Market #1612 | Meat market | 2071 Skibo Road | 2026-11-04 | 98.5 | A |
| Food Lion Deli #1612 | Food stand | 2071 Skibo Road | 2026-11-04 | 98.5 | A |
| Circle K #2704580 | Food stand | 3115 Murchinson Road | 2026-11-04 | 96.5 | A |
| Bus Stop Melts | Mobile food unit | 2801 Raeford Rd | 2026-11-04 | 100 | A |
| Bojangles #2076 | Restaurant | 108 Rowan Street | 2026-11-04 | 90 | A |
| Afc Zenshi @ Harris Teeter #393 | Food stand | 3050 Traemoor Village Drive | 2026-11-04 | 100 | A |
| Wendy's | Restaurant | 3000 Owen Drive | 2026-11-03 | 96 | A |
| Shell Petromart | Food stand | 4120 Hwy 87 | 2026-11-03 | 94.5 | A |
| Poki Bowl Fayetteville | Restaurant | 2727 Freedom Parkway Drive | 2026-11-03 | 99.5 | A |
| Mimi's Place LLC | Restaurant | 3634 Chicken Foot Rd | 2026-11-03 | 91 | A |
| Mezeh Grill | Restaurant | 2770 Freedom Parkway Drive | 2026-11-03 | 93.5 | A |
| Kfc | Restaurant | 2500 Hope Mills Rd | 2026-11-03 | 95.5 | A |
| Flavors | Restaurant | 500 N. Reilly Road | 2026-11-03 | 93.5 | A |
| Firehouse Subs #10395 | Restaurant | 9566 Cliffdale Rd. Suite 170 | 2026-11-03 | 99 | A |
| Circle K #2723013 | Food stand | 144 Cedar Creek Road | 2026-11-03 | 99.5 | A |
| Food Lion Produce #468 | Food stand | 3020 Hope Mills Rd | 2026-11-02 | 98.5 | A |
| Food Lion Meat Market #468 | Meat market | 3020 Hope Mills Rd | 2026-11-02 | 98 | A |
| Food Lion Deli #468 | Food stand | 3020 Hope Mills Rd | 2026-11-02 | 98 | A |
| Charlie Mikes Thai Pepper | Restaurant | 195 Starpoint Dr.suite C | 2026-11-02 | 97 | A |
| Biscuitville | Restaurant | 2659 Hope Mills Road | 2026-11-02 | 99.5 | A |
| Big Erv Bbq & 910 Sweets The Neighborhood Pit Stop | Mobile food unit | 6627 Old Bunce Rd | 2026-11-02 | 100 | A |
| Asian Express | Restaurant | 6415 Camden Rd Ste 101 | 2026-11-02 | 95 | A |
| Panda Express | Restaurant | 3101 Raeford Road | 2026-10-31 | 99 | A |
| Dedei's Kitchen | Mobile food unit | 116 Pearson St | 2026-10-31 | 100 | A |
| Chipotle Mexican Grill | Restaurant | 3101 Raeford Road | 2026-10-31 | 99 | A |
| Cape Fear Valley Cafe | Restaurant | Owen Drive | 2026-10-31 | 92.5 | A |
| Bento Sushi | Food stand | 1638 Owen Drive | 2026-10-31 | 100 | A |
| Southern Coals | Restaurant | 3319 Raeford Road Suite C | 2026-10-30 | 100 | A |
| Ruby Tuesday | Restaurant | 1936 Cedar Creek Rd | 2026-10-30 | 97 | A |
| Ny Hero Mart LLC | Food stand | 3616 Ramsey Street | 2026-10-30 | 90 | A |
| Mi Casita | Restaurant | 2637 Bragg Blvd | 2026-10-30 | 96 | A |
| Liberty Island Foods | Restaurant | 5197 Bragg Blvd | 2026-10-30 | 97 | A |
| K-food Seoul | Restaurant | 600 N Bragg Blvd | 2026-10-30 | 95 | A |
| J. W. Seabrook Elementary School Cafe | Public school lunchroom | 4619 Hwy NC 210 S | 2026-10-30 | 100 | A |
| Harmon's Deutsche Kuche, LLC | Mobile food unit | 306 Owen Dr | 2026-10-30 | 99 | A |
| Gyro Kings | Restaurant | 700 N. Reilly Road | 2026-10-30 | 98.5 | A |
| Gray's Creek High School Cafeteria | Public school lunchroom | 5301 Celebration Drive | 2026-10-30 | 98.5 | A |
| Good To Go Bbq And Chicken | Mobile food unit | 7270 Matt Hair Rd | 2026-10-30 | 98.5 | A |
| Food 4 The Soul | Mobile food unit | 6829 Fillyaw Rd | 2026-10-30 | 99.5 | A |
| Fayetteville Manor Institutional Kitchen | Institutional food service | 231 Tree Top Drive | 2026-10-30 | 95.5 | A |
| Dad Bod District | Restaurant | 229 Hay St | 2026-10-30 | 95 | A |
| Cracker Barrel #271 | Restaurant | 1625 Jim Johnson Rd | 2026-10-30 | 97 | A |
| Continental Cafe | Restaurant | 808 Elm St | 2026-10-30 | 97 | A |
| Circle K #2723050 | Food stand | 327 Chicken Foot Road | 2026-10-30 | 96 | A |
| Brewer's Catering | Food stand | 1520 Slater Ave. | 2026-10-30 | 96 | A |
| Bori Tropic Puerto Rico Food | Mobile food unit | 6238 Yadkin Rd | 2026-10-30 | 100 | A |
| Biscuit Belly | Restaurant | 145 Glensford Drive | 2026-10-30 | 95 | A |
| Abby's Grill | Food stand | 3209 Cedar Creek Road | 2026-10-30 | 93.5 | A |
| Walmart Deli #3456 | Food stand | 4220 Legion Road | 2026-10-29 | 98 | A |
| Walker Spivey Elementary Cafeteria | Public school lunchroom | 500 Fisher St | 2026-10-29 | 98.5 | A |
| The Gumbo Grill | Mobile food unit | 2801 Raeford Rd | 2026-10-29 | 100 | A |
| Southern Coals | Mobile food unit | 3319 C Raeford Road | 2026-10-29 | 100 | A |
| South View High Sch Cafe | Public school lunchroom | 4184 Elk Road | 2026-10-29 | 98 | A |
| Salt N Pepper | Restaurant | 155 Bonanza Dr.suite 115 | 2026-10-29 | 92.5 | A |
| Red Lobster #0256 | Restaurant | 533 North Mcpherson Church Rd | 2026-10-29 | 92 | A |
| Nak Won Korean Restaurant | Restaurant | 138 N Main Street | 2026-10-29 | 82 | B |
| N.y. Rest, Fay. NC LLC | Restaurant | 201 North Eastern Blvd | 2026-10-29 | 97 | A |
| M And D Pancakes | Restaurant | 5062 Yadkin Rd | 2026-10-29 | 96.5 | A |
| Luther "nick" Jeralds Middle School Cafeteria | Public school lunchroom | 2517 Ramsey St | 2026-10-29 | 100 | A |
| Lake Gaston Brewery | Restaurant | 124 Hay Street | 2026-10-29 | 98 | A |
| Golden Years Nursing Home Kitc | Institutional food service | 7342 Northwest St | 2026-10-29 | 94.5 | A |
| Fsu Dining | Educational food service | 1200 Murchison Rd | 2026-10-29 | 95 | A |
| Fsu Chick-fil-a | Restaurant | 1015 Murchison Road | 2026-10-29 | 95.5 | A |
| Fsu Bronco Grill | Educational food service | 1200 Murchison Road | 2026-10-29 | 92.5 | A |
| Fsu - Zoca | Restaurant | 1200 Murchison Road | 2026-10-29 | 94 | A |
| Escape 58 Bar & Grill | Restaurant | 3945 Goldsboro Rd | 2026-10-29 | 92.5 | A |
| El Tucan Mexican Restaurant | Restaurant | 250 S. Bragg Blvd | 2026-10-29 | 95 | A |
| Corn Bread Kitchen And Smokehouse | Mobile food unit | 306 Owen Dr | 2026-10-29 | 100 | A |
| Circa 1800 | Restaurant | 108 Person Street | 2026-10-29 | 98 | A |
| Chuy's Fine Tex Mex | Restaurant | 570 Cross Creek Mall | 2026-10-29 | 96.5 | A |
| Carolina Ale House | Restaurant | 161 Glensford Dr | 2026-10-29 | 95.5 | A |
| Antonella's Italian Ristorante | Restaurant | 300 Hay Street | 2026-10-29 | 98 | A |
| Valley Hospice Home Institutional Kitchen | Institutional food service | 2431 Legion Road | 2026-10-28 | 99 | A |
| Tiger Pizza And Subs LLC | Restaurant | 2354 Lillington Hwy | 2026-10-28 | 96 | A |
| Texas Roadhouse | Restaurant | 4195 Sycamore Dairy Rd | 2026-10-28 | 97.5 | A |
| Scrub Oaks | Restaurant | 5780 Ramsey Street | 2026-10-28 | 92 | A |
| Ricarepas | Restaurant | 195 Starpoint Drive Suite G | 2026-10-28 | 98.5 | A |
| R Burger Truck LLC. Dba R Kitchen | Restaurant | 1006 Person Street | 2026-10-28 | 98 | A |
| Pan | Restaurant | 105 Hay St | 2026-10-28 | 95.5 | A |
| Outback Steakhouse #3445 | Restaurant | 505 N Mcpherson Church Rd | 2026-10-28 | 97 | A |
| Mcdonald's | Restaurant | 6779 Raeford Rd | 2026-10-28 | 98 | A |
| Little Italy Restaurant | Restaurant | 1400 Walter Reed Rd Suite 130 | 2026-10-28 | 94.5 | A |
| La Isla Menos Restaurant | Restaurant | 594 S Reilly Road Suite 120 | 2026-10-28 | 97 | A |
| Jamaican Vibez | Restaurant | 306 N Mcpherson Church Road | 2026-10-28 | 97.5 | A |
| Highsmith-rainey Cafe | Restaurant | 150 Robeson Street | 2026-10-28 | 96 | A |
| Golden Corral | Restaurant | 1806 Skibo Road | 2026-10-28 | 96 | A |
| Gateway Center | Restaurant | 3860 Gateway Drive | 2026-10-28 | 99.5 | A |
| Fireside Restaurant & Catering | Restaurant | 2637 B Bragg Blvd | 2026-10-28 | 97 | A |
| Eaton- Canteen Compass Group | Restaurant | 2900 Doc Bennett Road | 2026-10-28 | 98 | A |
| Bj's Wholesale Meat Market | Meat market | 5200 Red Tip Road | 2026-10-28 | 92 | A |
| 301 Wingz | Restaurant | 407 N Eastern Blvd | 2026-10-28 | 94 | A |
| The Corner Grill | Restaurant | 3858 Dunn Road | 2026-10-27 | 91 | A |
| Sunnyside Elementary School Cafeteria | Public school lunchroom | 3876 Sunnyside Rd | 2026-10-27 | 100 | A |
| Rockfish Seafood Smoke Pit And Bar | Restaurant | 519 Grove Street | 2026-10-27 | 91.5 | A |
| Mi Casita | Restaurant | 700 Reilly Rd #110 | 2026-10-27 | 95 | A |
| Mcdonald's Restaurant #31751 | Restaurant | 5090 NC Highway 87s | 2026-10-27 | 95 | A |
| Lol Tea & Coffee | Restaurant | 5044 Yadkin Road | 2026-10-27 | 95 | A |
| Fsu Mcalister's Deli | Restaurant | 1015 Murchison Road | 2026-10-27 | 96 | A |
| Fox's Pizza | Restaurant | 3931 Dunn Road | 2026-10-27 | 97.5 | A |
| Falcon Children's Home Cafeteria | Institutional food service | 7581 Northwest St. | 2026-10-27 | 95.5 | A |
| Dhan's Kitchen | Restaurant | 432 Chatham Street | 2026-10-27 | 95 | A |
| Cumberland Creek Assisted Living Inc | Institutional food service | 1124 Cedar Creek Road | 2026-10-27 | 95.5 | A |
| Crave Hot Dogs And Bbq | Mobile food unit | 5463 Trade St | 2026-10-27 | 99 | A |
| Chopped & Screwed | Mobile food unit | 7270 Matt Hair Rd | 2026-10-27 | 100 | A |
| Bojangles | Restaurant | 938 Berkley Hall Way | 2026-10-27 | 94.5 | A |
| 365 Fast Mart | Food stand | 605 Tamarack Drive | 2026-10-27 | 90 | A |
| 2 Rim Khong Restaurant | Restaurant | 6451-c Yadkin Road | 2026-10-27 | 95.5 | A |
| Umami | Restaurant | 6031 Yadkin Rd Ste B | 2026-10-26 | 97.5 | A |
| Thai Lanna Restaurant | Restaurant | 1342 Bragg Blvd | 2026-10-26 | 97.5 | A |
| Taqueria Los Molcaljetes #4 | Restaurant | 3049 Owen Drive | 2026-10-26 | 93 | A |
| Shila Korean Restaurant | Restaurant | 404 Santa Fe Drive | 2026-10-26 | 96 | A |
| Ponderosa Fish Market | Restaurant | 501 Bonanza Drive | 2026-10-26 | 95 | A |
| Mi Casita | Restaurant | 525 Grove St | 2026-10-26 | 98.5 | A |
| Luigi's | Restaurant | 528 Mcpherson Church Road | 2026-10-26 | 95 | A |
| K - Kitchen | Restaurant | 5642 Bragg Blvd | 2026-10-26 | 94.5 | A |
| Ichi Kaku | Restaurant | 350 N Eastern Blvd #200 | 2026-10-26 | 98 | A |
| Five Guys Burgers And Fries | Restaurant | 2844 Freedom Parkway Ste 5 | 2026-10-26 | 98 | A |
| Circle K #3016 | Food stand | 5642 Bragg Blvd | 2026-10-26 | 95.5 | A |
| Charlie Mikes Thai Pepper | Restaurant | 195 Starpoint Dr.suite C | 2026-10-26 | 90 | A |
| Asian Express | Restaurant | 528 South Reilly Road | 2026-10-26 | 98 | A |
| Afc Sushi At Harris Teeter #25 | Food stand | 2800 Raeford Rd | 2026-10-26 | 99 | A |
| 7 -eleven #42224 A | Food stand | 661 Santa Fe Drive | 2026-10-26 | 100 | A |
| Valley Pines Adult Care Institutional Kitchen | Institutional food service | 2521 Muriel Drive | 2026-10-25 | 93 | A |
| Pine Valley Adult Care Kitchen | Institutional food service | 3522 Camden Road | 2026-10-25 | 91.5 | A |
| Shogun Jr. Express | Restaurant | 700 S Reilly Road Suite 108 | 2026-10-24 | 97 | A |
| Osaka Japanese Express | Restaurant | 624 Lillington Highway Unit 200 | 2026-10-24 | 95.5 | A |
| Wiener Works | Restaurant | 915 Person St | 2026-10-23 | 93.5 | A |
| Ts Athletic Booster Club Football/baseball | Limited food service | 2301 Fort Bragg Rd | 2026-10-23 | 98 | A |
| Springhill Suites By Marriott Breakfast | Restaurant | 4750 Lake Valley Drive | 2026-10-23 | 98.5 | A |
| Refuel 156 | Restaurant | 7030 Maxwell Road | 2026-10-23 | 99 | A |
| Panera Bread | Restaurant | 2810 Raeford Road | 2026-10-23 | 97 | A |
| Osaka Jr. Japanese Express | Restaurant | 3051 Legion Road | 2026-10-23 | 92 | A |
| Mcdonald's | Restaurant | 2904 Traemoor Village Drive | 2026-10-23 | 99 | A |
| Kinlaw's Welcome Grill & Meat Market | Restaurant | 1816 Sapona Road | 2026-10-23 | 90.5 | A |
| Great Wall Chinese Restaurant | Restaurant | 5196 - 101 Clinton Rd | 2026-10-23 | 95 | A |
| Gollabsgrill | Restaurant | 195 Starpoint Drive | 2026-10-23 | 99 | A |
| Fts Band Booster Club | Limited food service | 2301 Fort Bragg Rd | 2026-10-23 | 99 | A |
| Ftcc Foodservice Lab/purchasing | Educational food service | 2201 Hull Road | 2026-10-23 | 96 | A |
| Elizabeth Pizza | Restaurant | 2468 Hope Mills Road | 2026-10-23 | 95 | A |
| Dos Culturas Restaurant LLC | Restaurant | 5115 Bragg Blvd | 2026-10-23 | 90 | A |
| Brooklyn Pizzeria | Restaurant | 1125 N Bragg Blvd | 2026-10-23 | 85 | B |
| Bounty Farmhouse Kitchen & Tap | Restaurant | 4150 Sycamore Dairy Rd. | 2026-10-23 | 95 | A |
| Beaver Dam Elem School Cafeteria | Public school lunchroom | 12059 NC Hwy 210 S | 2026-10-23 | 100 | A |
| A - Z Deli & Grill | Food stand | 3154 Legion Road | 2026-10-23 | 95 | A |
| Wawa #6125 | Restaurant | 630 Chicken Foot Road | 2026-10-22 | 98 | A |
| Street Cuisine | Mobile food unit | 3448b Cumberland Rd | 2026-10-22 | 98.5 | A |
| Sawaddee | Restaurant | 1006 F. N. Bragg Blvd. | 2026-10-22 | 97 | A |
| Promise Foods Inc | Meat market | 7431 Clinton Rd | 2026-10-22 | 98 | A |
| Melvin's @riverside | Restaurant | 1130 Person Street | 2026-10-22 | 95.5 | A |
| Kawali Lutong Pinoy LLC | Mobile food unit | 813 Griffin Street | 2026-10-22 | 100 | A |
| Haymount Rehabilitation And Nursing Center Kitchen | Institutional food service | 2346 Barrington Circle | 2026-10-22 | 97 | A |
| Guacaholic Mexican Grill And Bar | Restaurant | 231 Skyland Plaza | 2026-10-22 | 95 | A |
| Gray's Creek Middle Sch Cafe | Public school lunchroom | 5151 Celebration Dr | 2026-10-22 | 100 | A |
| Gohan Bistro | Restaurant | 524 S. Reilly Road | 2026-10-22 | 94 | A |
| Deep Creek Grill | Restaurant | 1122 Person Street Suite 102 | 2026-10-22 | 99.5 | A |
| Dab's Soul Cafe' | Restaurant | 412 1/2 N. Bragg Blvd | 2026-10-22 | 96 | A |
| Cheddar's Casual Cafe' | Restaurant | 225 N. Mcpherson Church Rd. | 2026-10-22 | 95.5 | A |
| Asian Cuisine | Restaurant | 2800 Gillespie Street Suite #104 | 2026-10-22 | 93 | A |
| Waffle House #1499 | Restaurant | 3019 N Main Street | 2026-10-21 | 94 | A |
| Vara Juices | Restaurant | 5554 Yadkin Road | 2026-10-21 | 94.5 | A |
| The Inspired Table At Home2 Suites By Hilton | Restaurant | 6309 Ramsey St | 2026-10-21 | 95.5 | A |
| Thai House Express | Restaurant | 316 Eastern Blvd | 2026-10-21 | 98 | A |
| Schnitzelhouse | Mobile food unit | 306 Owen Dr | 2026-10-21 | 100 | A |
| Sapporo Restaurant | Restaurant | 649 N Reilly Road | 2026-10-21 | 92 | A |
| Robertson's Restaurant | Restaurant | 2712 Bragg Boulevard | 2026-10-21 | 95 | A |
| Pizza Hut #2557 | Restaurant | 2116 Cedar Creek Road, | 2026-10-21 | 100 | A |
| Mikoto Express | Restaurant | 1400 Walter Reed Rd | 2026-10-21 | 93.5 | A |
| Mi Casita Mexican Restaurant | Restaurant | 3140 Raeford Road | 2026-10-21 | 97 | A |
| La Catrina Burritos Y Mas LLC | Restaurant | 1816 Owen Dr | 2026-10-21 | 94 | A |
| Jennie's Southern Poutinerie | Mobile food unit | 3414 Bullard Street | 2026-10-21 | 100 | A |
| House Of Thai Cuisine | Restaurant | 4582 Cumberland Rd | 2026-10-21 | 98.5 | A |
| Haymount Truck Stop | Commissary | 100 Broadfoot Avenue | 2026-10-21 | 99 | A |
| Habibi Grill & Bakery | Restaurant | 2724 Bragg Blvd | 2026-10-21 | 91 | A |
| Food 4 The Soul | Restaurant | 6829 Fillyaw Rd | 2026-10-21 | 94 | A |
| Blue Moon Cafe | Restaurant | 310 Hay St Suite 101 | 2026-10-21 | 97 | A |
| Biscuitville | Restaurant | 3110 Raeford Road | 2026-10-21 | 98.5 | A |
| Arby's | Restaurant | 3070 North Main Street | 2026-10-21 | 95.5 | A |
| Village Christian Academy Cafeteria | Private school lunchroom | 908 S. Mcpherson Church Rd. | 2026-10-20 | 97 | A |
| Twin Peaks | Restaurant | 1891 Skibo Rd. | 2026-10-20 | 97.5 | A |
| Tasty Eatz On The Geaux | Mobile food unit | 5977 Brookcliff Rd | 2026-10-20 | 100 | A |
| Taco Bell # 40618 | Restaurant | 5116 NC-87 | 2026-10-20 | 95.5 | A |
| Mi Casita | Restaurant | 3035 Legion Rd | 2026-10-20 | 95.5 | A |
| Jenny's Grill | Restaurant | 175 East First Street | 2026-10-20 | 97.5 | A |
| Household 6 Catering LLC | Mobile food unit | 2801 Raeford Rd | 2026-10-20 | 100 | A |
| Hardee's #1360 | Restaurant | 5189 Clinton Rd | 2026-10-20 | 96.5 | A |
| Chris's Steak House | Restaurant | 2620 Raeford Road | 2026-10-20 | 93 | A |
| Bar-b-que Hut 2 | Restaurant | 2802 Ft Bragg Road | 2026-10-20 | 98.5 | A |
| Aura Lounge | Restaurant | 4808 Ramsey Street | 2026-10-20 | 92 | A |
| Warrenwood Elem. School Cafeteria | Public school lunchroom | 4618 Rosehill Road | 2026-10-19 | 100 | A |
| Waffle House #1305 | Restaurant | 4141 Ramsey Street | 2026-10-19 | 98.5 | A |
| Troy's Caribbean Kitchen | Restaurant | 1114 N Bragg Blvd | 2026-10-19 | 95 | A |
| Teriyaki Seafood Express | Restaurant | 5775 Yadkin Road | 2026-10-19 | 97 | A |
| Tasty Crab | Restaurant | 445 Westwood Shopping Center | 2026-10-19 | 97.5 | A |
Showing the newest 200 of 7,398. Search, or download them all below.
Open data: download every record (CSV) or JSON. Names of private individuals, mailing addresses and office notes are never published.