Dare County pool, lodging and child-care inspections
Health inspections of pools, hotels, child-care centers, nursing homes, schools, tattoo artists and other facilities, with the score or demerit count and the result North Carolina's rules attach to it.
1086 facility inspections on record.
Seasonal swimming pool 451, Lodging 165, Year-round swimming pool 128, Child care 80. Results in the last 12 months: Grade A 84, Superior 26, No violations noted 13, Approved 4, Grade B 1.
| Facility | Type | Address | Inspection date | Result |
|---|---|---|---|---|
| Spring Arbor Kill Devil Hills Tenant LLC - Living | Rest or nursing home | 803 Bermuda Bay Blvd. | 2026-10-29 | Grade A · 98 / 100 |
| Holiday Inn Express Kitty Hawk | Lodging | 3915 N. Croatan Hwy | 2026-10-29 | Grade A · 98 / 100 |
| Surf Side | Lodging | 6701 S Va Dare Trl | 2026-10-28 | Grade A · 100 / 100 |
| First Flight Elementary Pre-k | Child care | 107 Veterans Dr | 2026-10-28 | Superior · 4 demerits |
| Heart Of Manteo Motor Lodge | Lodging | 100 US Highway 64 | 2026-10-27 | Grade A · 96.5 / 100 |
| Ramada Inn | Lodging | 1701 S Va Dare Trl | 2026-10-22 | Grade A · 96.5 / 100 |
| Comfort Inn Kdh | Lodging | 1601 Va Dare Trail | 2026-10-22 | Grade A · 96 / 100 |
| Holiday Inn Express Pool | Year-round swimming pool | 4701 S. Virginia Dare Trail | 2026-10-19 | No violations noted · no demerits |
| Holiday Inn Express | Lodging | 4701 S. Virginia Dare Trail | 2026-10-19 | Grade A · 97 / 100 |
| Scarborough Inn | Lodging | 524 NC Highway 64 | 2026-10-15 | Grade A · 96.5 / 100 |
| Outer Banks Health Hospital | Hospital | 4800 S Croatan Highway | 2026-10-15 | Grade A · 98 / 100 |
| Island Guesthouse And Motel | Lodging | 706 US-64 | 2026-10-14 | Grade A · 100 / 100 |
| Towneplace .suites Marriott | Lodging | 2028 South Virginia Dare Trail | 2026-10-12 | Grade A · 96.5 / 100 |
| Heron Pond Montessori Childcare | Child care | 831 Herbert Perry Rd | 2026-10-08 | Superior · 2 demerits |
| Tranquil House Inn | Lodging | 405 Queen Elizabeth Ave | 2026-10-06 | Grade A · 100 / 100 |
| Salvo Dali Tattoo | Tattoo artist | 27263 NC Hwy 12 | 2026-10-06 | Permit inspection |
| Croatan Tattoo Company | Tattoo artist | 1085 Colington Rd | 2026-10-06 | Permit inspection |
| Ocean Sands Beach Boutique Inn | Lodging | 1003 South Croatan Highway | 2026-10-05 | Grade A · 94.5 / 100 |
| Ramada Spa | Year-round spa | 1701 S Va Dare Trl | 2026-10-01 | No violations noted · no demerits |
| Ramada Pool | Year-round swimming pool | 1701 South Virginia Dare Trail | 2026-10-01 | 4 demerits typical pool here: 12 |
| Manteo Middle Sch | School building | 309 Hwy 64/264 | 2026-09-30 | Grade A · 96.5 / 100 |
| First Assembly | Child care | 812 Wingina Avenue | 2026-09-30 | Superior · no demerits |
| First Flight Elementary | School building | 107 Veterans Dr | 2026-09-29 | Grade A · 95 / 100 |
| Kitty Hawk Elementary Pre-k | Child care | 16 S Dogwood Trail | 2026-09-28 | Superior · no demerits |
| Fairfield By Marriott Inn And Suites Nags Head | Lodging | 110 West Lakeside Street | 2026-09-22 | Grade A · 98 / 100 |
| Obx Ink | Tattoo artist | 26200 West Vista Drive Unit 1 | 2026-09-10 | Permit inspection |
| Village Beach Club Wading Pool | Year-round wading pool | 5805 S Seachase Drive | 2026-09-02 | 10 demerits typical pool here: 12 |
| Village Beach Club Pool | Year-round swimming pool | 5805 S Seachase Drive | 2026-09-02 | 22 demerits typical pool here: 12 |
| Dare Detention Center | Local confinement facility | 1044 Driftwood Drive | 2026-08-27 | Approved · 8 demerits |
| Duck Landing | Year-round swimming pool | 147 Duck Road | 2026-08-05 | 14 demerits typical pool here: 12 |
| Duck Landing | Year-round wading pool | 147 Duck Road | 2026-08-05 | 18 demerits typical pool here: 12 |
| Croatan Tattoo Company | Tattoo artist | 1085 Colington Rd | 2026-07-24 | Permit inspection |
| Croatan Tattoo Company | Tattoo artist | 1085 Colington Rd | 2026-07-24 | Permit inspection |
| East Coast Early Learning Academy | Child care | 2236 S. Croatan Hwy, | 2026-07-23 | Superior · 7 demerits |
| The All Saints School | Child care | 40 Pintail Trl | 2026-07-17 | Superior · 6 demerits |
| Sandbox Early Learning Center, LLC | Child care | 4913 S Croatan Hwy | 2026-07-16 | Superior · 12 demerits |
| East Coast Early Learning Academy | Child care | 2236 S. Croatan Hwy, | 2026-07-16 | Approved · 22 demerits |
| Kitty Hawk Elem | School building | 16 Dogwood Tr | 2026-07-15 | Grade A · 98.5 / 100 |
| Spark By Hilton | Lodging | 401 N Virginia Dare Trail | 2026-07-06 | Grade A · 100 / 100 |
| The Spark By Hilton | Seasonal swimming pool | 401 N Virginia Dare Trail | 2026-07-02 | 16 demerits typical pool here: 12 |
| Travelodge | Year-round swimming pool | 804 North Virginia Dare Trail | 2026-07-01 | 16 demerits typical pool here: 12 |
| Frisco Oceanfront LLC | Seasonal swimming pool | 53725 NC Hwy 12 | 2026-06-30 | 6 demerits typical pool here: 12 |
| Obx Ink | Tattoo artist | 26200 Vista Dr. West | 2026-06-25 | 0 as reported |
| Obbc Clubhouse Inside Spa | Year-round spa | 1110 N Va Dare Trail | 2026-06-24 | 14 demerits typical pool here: 12 |
| Schooner Ridge Indoor Pool | Year-round swimming pool | 121 Schooner Drive | 2026-06-23 | 26 demerits typical pool here: 12 |
| Hotel Manteo Pool | Seasonal swimming pool | 814 US Hwy 64 | 2026-06-22 | 22 demerits typical pool here: 12 |
| Ocean Waves Campground | Seasonal swimming pool | 25313 Hwy 12 | 2026-06-18 | 18 demerits typical pool here: 12 |
| Four Seasons Poa- Indoor Wading Pool | Year-round wading pool | 105 Four Seasons Lane | 2026-06-18 | 18 demerits typical pool here: 12 |
| Four Seasons (indoor Pool) | Year-round swimming pool | 105 Four Seasons Lane | 2026-06-18 | 24 demerits typical pool here: 12 |
| Sea Foam #1 (po) | Seasonal swimming pool | 7111 S Virginia Dare Trail | 2026-06-16 | 30 demerits typical pool here: 12 |
| Koa Campground Spa | Year-round spa | 25099 Hwy 12 | 2026-06-11 | 12 demerits typical pool here: 12 |
| Koa Campground Pool | Year-round swimming pool | 25099 Hwy 12 | 2026-06-11 | 14 demerits typical pool here: 12 |
| Cape Hatteras Koa Resort | Lodging | 25099 NC Hwy 12 | 2026-06-11 | Grade A · 100 / 100 |
| Spring Arbor Kill Devil Hills Tenant LLC - Living | Rest or nursing home | 803 Bermuda Bay Blvd. | 2026-06-10 | Grade A · 98.5 / 100 |
| Refuge On Roanoke Island | Seasonal swimming pool | 2881 NC Hwy 345 | 2026-06-10 | 18 demerits typical pool here: 12 |
| Sand Spur Motel 31 (po) | Seasonal swimming pool | 6607 South Virginia Dare Tra | 2026-06-09 | 14 demerits typical pool here: 12 |
| Manteo Middle Sch | School building | 309 Hwy 64/264 | 2026-06-08 | Grade A · 96 / 100 |
| Georgetown Sands Condos | Seasonal swimming pool | 109 Georgetown Sands Drive | 2026-06-08 | No violations noted · no demerits |
| First Flight Middle | School building | 109 Veterans Drive | 2026-06-08 | Grade A · 95.5 / 100 |
| Wanchese Christian Academy | School building | 39 The Lane | 2026-06-05 | Grade A · 100 / 100 |
| See Sea Motel | Seasonal swimming pool | 1234 Va Dare Trail | 2026-06-05 | 22 demerits typical pool here: 12 |
| Sea Foam #1 (po) | Seasonal swimming pool | 7111 S Virginia Dare Trail | 2026-06-05 | 28 demerits typical pool here: 12 |
| Travelodge Kill Devil Hills | Lodging | 804 N. Va. Dare Trail | 2026-06-04 | Grade A · 96 / 100 |
| Run Hill Year Round Spa | Year-round spa | 1006 Beachgrass Way | 2026-06-04 | 6 demerits typical pool here: 12 |
| Run Hill Pool | Seasonal swimming pool | 1006 Beachgrass Way | 2026-06-04 | 6 demerits typical pool here: 12 |
| Oasis Suites Pool | Year-round swimming pool | 1722 S Va Dare Trail | 2026-06-04 | 8 demerits typical pool here: 12 |
| Oasis Suites | Lodging | 7721 Virginia Dare Trail | 2026-06-04 | Grade A · 100 / 100 |
| Oasis Hotel - Year Round Spa | Year-round spa | 1722 S Va Dare Trail | 2026-06-04 | 14 demerits typical pool here: 12 |
| Oasis Hotel | Seasonal wading pool | 1722 S Va Dare Trail | 2026-06-04 | 12 demerits typical pool here: 12 |
| Vertigo Tattoo And Body Piercing | Tattoo artist | 7594 Shipyard Rd | 2026-06-03 | Permit inspection |
| Sea Gull Motel Pool | Seasonal swimming pool | Hwy 12 | 2026-06-03 | 12 demerits typical pool here: 12 |
| Rodanthe Sunset Resort | Seasonal swimming pool | 24280 NC 12 | 2026-06-03 | 20 demerits typical pool here: 12 |
| Croatan Surf Wading | Seasonal wading pool | 1323 N Virginia Dare Trail | 2026-06-03 | 4 demerits typical pool here: 12 |
| Croatan Surf Outdoor Pool | Seasonal swimming pool | 1323 N Virginia Dare Trail | 2026-06-03 | 10 demerits typical pool here: 12 |
| Croatan Surf Indoor Spa | Year-round spa | 1323 N Virginia Dare Trail | 2026-06-03 | 6 demerits typical pool here: 12 |
| Croatan Surf Indoor Pool | Year-round swimming pool | 1323 N Virginia Dare Trail | 2026-06-03 | 12 demerits typical pool here: 12 |
| Sea Ranch Pool | Year-round swimming pool | 1731n Va Dare Tr | 2026-06-02 | 20 demerits typical pool here: 12 |
| Sea Foam #1 (po) | Seasonal swimming pool | 7111 S Virginia Dare Trail | 2026-06-02 | 34 demerits typical pool here: 12 |
| Atlantic View Estates Villas | Seasonal swimming pool | 57218 Atlantic View Drive | 2026-06-02 | 8 demerits typical pool here: 12 |
| Sea Scape #1 (po) By T Courts | Seasonal swimming pool | 4724 N Croatan Hwy | 2026-06-01 | 8 demerits typical pool here: 12 |
| Schooner Ridge Condos Oceanfront | Seasonal swimming pool | 121 Schooner Ridge Drive | 2026-05-29 | 16 demerits typical pool here: 12 |
| Manteo High School | School building | 829 Wingina Street | 2026-05-29 | Grade B · 87 / 100 |
| Burrus House Inn | Lodging | 509 S Hwy 64 | 2026-05-29 | Grade A · 100 / 100 |
| Atlantic Crest Condos #1 | Seasonal swimming pool | 3314 S Va Dare Trail | 2026-05-29 | 22 demerits typical pool here: 12 |
| Tar Heel Pool | Seasonal swimming pool | 7010 S Virginia Dare Trail | 2026-05-28 | 20 demerits typical pool here: 12 |
| First Colony Inn | Seasonal swimming pool | 6720 S Virginia Dare Trail | 2026-05-28 | 32 demerits typical pool here: 12 |
| Ocean Villas | Seasonal swimming pool | 7031 S Virginia Dare Trail | 2026-05-27 | 4 demerits typical pool here: 12 |
| Dare Haven Motel | Lodging | 819 US Hwy 64 | 2026-05-27 | Grade A · 98 / 100 |
| Seahorse Inn & Cottages | Lodging | 7218 S Virginia Dare Trail | 2026-05-26 | Grade A · 98 / 100 |
| Mariner Inn And Suites | Lodging | 1801 N Virginia Dare Trail | 2026-05-26 | Grade A · 96 / 100 |
| High Dunes | Year-round swimming pool | 1405 South Virginia Dare Trl | 2026-05-26 | 16 demerits typical pool here: 12 |
| Sea Retreat | Seasonal swimming pool | 4300 Virginia Dare Trail | 2026-05-22 | 22 demerits typical pool here: 12 |
| Sea Pointe South | Seasonal swimming pool | 1712 South Virginia Dare Trl | 2026-05-22 | 12 demerits typical pool here: 12 |
| Schooner Ridge Wading | Seasonal wading pool | Schooner Drive | 2026-05-22 | 26 demerits typical pool here: 12 |
| Schooner Ridge Clubhouse Outdoor | Seasonal swimming pool | Schooner Drive | 2026-05-22 | 22 demerits typical pool here: 12 |
| Golden Strand | Seasonal swimming pool | 1529 N Virginia Dare Trail | 2026-05-22 | 8 demerits typical pool here: 12 |
| Golden Strand | Seasonal wading pool | 1529 N Virginia Dare Trail | 2026-05-22 | 8 demerits typical pool here: 12 |
| Geris Place | Seasonal swimming pool | 10321 S Old Oregon Inlet Rd | 2026-05-22 | 12 demerits typical pool here: 12 |
| Dune Tops Condos | Seasonal swimming pool | 100 W Kitty Hawk Road | 2026-05-22 | 26 demerits typical pool here: 12 |
| Croatan Townhouses | Seasonal swimming pool | 40 Croatan Court | 2026-05-22 | 14 demerits typical pool here: 12 |
| Comfort Inn | Seasonal swimming pool | 8031 Old Oregon Inlet Road | 2026-05-22 | 28 demerits typical pool here: 12 |
| Casual Cove Condos | Seasonal swimming pool | 10333 Old Oregon Inlet Road | 2026-05-22 | 16 demerits typical pool here: 12 |
| Beachwoods Spa | Year-round spa | 1 Cypress Knee Trl | 2026-05-22 | 16 demerits typical pool here: 12 |
| Beachwoods Indoor Pool | Year-round swimming pool | 1 Cypress Knee Trl | 2026-05-22 | 18 demerits typical pool here: 12 |
| Beachwoods | Seasonal wading pool | 1 Cypress Knee Tr | 2026-05-22 | 6 demerits typical pool here: 12 |
| Beachwoods | Seasonal swimming pool | 1 Cypress Knee Trail | 2026-05-22 | 10 demerits typical pool here: 12 |
| Bay Cliff Pool | Seasonal swimming pool | 142 Baycliff Trail | 2026-05-22 | 12 demerits typical pool here: 12 |
| Surf Side #3 (po) Outdoor Pool | Year-round swimming pool | 6701 S Virginia Dare Trail | 2026-05-21 | 8 demerits typical pool here: 12 |
| Sandy Ridge | Seasonal swimming pool | 101 Sandy Ridge Lane | 2026-05-21 | 24 demerits typical pool here: 12 |
| Saltaire Cottages | Seasonal swimming pool | 4618 North Croatan Hwy | 2026-05-21 | 12 demerits typical pool here: 12 |
| Obbc II North W.p. | Seasonal wading pool | 1110 N Va Dare Tr | 2026-05-21 | 12 demerits typical pool here: 12 |
| Obbc II North W.p. | Seasonal wading pool | 1110 N Va Dare Tr | 2026-05-21 | 12 demerits typical pool here: 12 |
| Obbc I South W.p. | Seasonal wading pool | 1110 Va Dare Trl | 2026-05-21 | 12 demerits typical pool here: 12 |
| Obbc I South Pool | Seasonal swimming pool | 1110 S Virginia Dare Trail | 2026-05-21 | 8 demerits typical pool here: 12 |
| Obbc Clubhouse Indoor Pool | Year-round swimming pool | 1110 S Virginia Dare Trail | 2026-05-21 | 18 demerits typical pool here: 12 |
| Obbc II North Pool | Seasonal swimming pool | 1110 N Va Dare | 2026-05-21 | 8 demerits typical pool here: 12 |
| Nantucket Village Hoa | Seasonal swimming pool | 127 Jaycrest Rd | 2026-05-21 | 14 demerits typical pool here: 12 |
| Mariner Inn And Suites | Seasonal swimming pool | 1801 N Virginia Dare Trail | 2026-05-21 | 10 demerits typical pool here: 12 |
| John Yancey #1 | Seasonal swimming pool | 2009 S Va Dare Trail | 2026-05-21 | 32 demerits typical pool here: 12 |
| Comfort Inn Kdh | Seasonal swimming pool | 1601 Virginia Dare Trail | 2026-05-21 | 14 demerits typical pool here: 12 |
| Club Hatteras Wading Pool | Seasonal wading pool | 41148 Highway 12 | 2026-05-21 | 8 demerits typical pool here: 12 |
| Club Hatteras Pool | Seasonal swimming pool | 41138 N 12 | 2026-05-21 | 14 demerits typical pool here: 12 |
| Charlies Family Rv Park | Seasonal swimming pool | 108 E Sibbern Drive | 2026-05-21 | 18 demerits typical pool here: 12 |
| Barrier Island Station Outdoor Wading Pool | Year-round wading pool | 1245 Duck Rd | 2026-05-21 | 16 demerits typical pool here: 12 |
| Barrier Island Station Outdoor Pool | Year-round swimming pool | 1245 Duck Rd | 2026-05-21 | 12 demerits typical pool here: 12 |
| Wilbur Orville Wright/days Inn | Seasonal swimming pool | 102 N Virginia Dare Trail | 2026-05-20 | 6 demerits typical pool here: 12 |
| Wellington By The Sea | Seasonal swimming pool | 11709 N Va Dare Trail | 2026-05-20 | 8 demerits typical pool here: 12 |
| Watersedge | Seasonal swimming pool | 267 Watersedge Dr | 2026-05-20 | 20 demerits typical pool here: 12 |
| Sanderling Resort Tranquilitypool | Year-round swimming pool | 1461 Duck Rd | 2026-05-20 | 14 demerits typical pool here: 12 |
| Sanderling Resort Spa | Year-round spa | 1461 Duck Rd | 2026-05-20 | 12 demerits typical pool here: 12 |
| Sanderling Resort Pool | Year-round swimming pool | 1461 Duck Rd | 2026-05-20 | 26 demerits typical pool here: 12 |
| Sanderling Inn Tranquility Spa | Year-round spa | 1461 Duck Rd | 2026-05-20 | 16 demerits typical pool here: 12 |
| Kellam Estates/raleigh Woods | Seasonal swimming pool | Lot 1 Kellam Estates Subdiv | 2026-05-20 | 16 demerits typical pool here: 12 |
| Dolphin Motel Pool | Seasonal swimming pool | 8017 Old Oregon Inlet Road | 2026-05-20 | 10 demerits typical pool here: 12 |
| Seven C's | Seasonal swimming pool | 1513 Virginia Dare Trail | 2026-05-19 | 24 demerits typical pool here: 12 |
| Sea Walk | Seasonal swimming pool | 2035 S Va Dare Trl | 2026-05-19 | 10 demerits typical pool here: 12 |
| Sea Pointe North | Seasonal swimming pool | 171o South Virginia Dare Trl | 2026-05-19 | 12 demerits typical pool here: 12 |
| Oyster Point Condos | Seasonal swimming pool | 0 Skipjack Lane | 2026-05-19 | 10 demerits typical pool here: 12 |
| Islander Condos | Seasonal swimming pool | 41057 NC Hwy 12 | 2026-05-19 | 18 demerits typical pool here: 12 |
| Inn On The Pamlico Sound Pool | Seasonal swimming pool | 49684 Hwy 12 | 2026-05-19 | 14 demerits typical pool here: 12 |
| Inn On Pamlico Sound | Lodging | 49684 Hwy 12 | 2026-05-19 | Grade A · 98 / 100 |
| Heron Cove Condos | Year-round swimming pool | 5507 S Va Dare Trail | 2026-05-19 | 10 demerits typical pool here: 12 |
| Hatteras Pines Wading | Seasonal wading pool | 47106 Lost Tree Trail | 2026-05-19 | 4 demerits typical pool here: 12 |
| Hatteras Pines Pool | Seasonal swimming pool | 47106 Lost Tree Trail | 2026-05-19 | 10 demerits typical pool here: 12 |
| Frisco Woods Campground | Seasonal swimming pool | 53124 NC Hwy 12 | 2026-05-19 | 2 demerits typical pool here: 12 |
| First Flight Retreat | Seasonal swimming pool | 815 S. Virginia Dare Trail | 2026-05-19 | No violations noted · no demerits |
| Durant Station Spa | Year-round spa | 56773 NC Hwy 12 | 2026-05-19 | 18 demerits typical pool here: 12 |
| Durant Station Pool | Seasonal swimming pool | Hwy 12 | 2026-05-19 | 20 demerits typical pool here: 12 |
| Changing Tides Motel | Seasonal swimming pool | 3512 North Virginia Dare Tra | 2026-05-19 | 22 demerits typical pool here: 12 |
| Barrier Island Station Clubhouse Indoor Spa | Year-round spa | 1245 Duck Rd | 2026-05-19 | 14 demerits typical pool here: 12 |
| Barrier Island Station Clubhouse Indoor Pool | Year-round swimming pool | 1245 Duck Rd | 2026-05-19 | 12 demerits typical pool here: 12 |
| Avon Motel | Lodging | 40230 Hwy 12 | 2026-05-19 | Grade A · 96 / 100 |
| Admirals III Condos # 1 | Seasonal swimming pool | 1221 Virginia Dare Trail | 2026-05-19 | 12 demerits typical pool here: 12 |
| See Sea Motel | Lodging | 1234 South Virginia Dare Tr | 2026-05-18 | Grade A · 94.5 / 100 |
| Pelican Watch | Seasonal swimming pool | Pelican Watch Way | 2026-05-18 | 20 demerits typical pool here: 12 |
| Homes 2 Suite | Year-round swimming pool | 107 S Va Dare Trail | 2026-05-18 | 12 demerits typical pool here: 12 |
| Four Seasons Outdoor Wading Pool | Seasonal wading pool | 57 Four Season Lane | 2026-05-18 | 8 demerits typical pool here: 12 |
| Four Seasons (os) | Seasonal swimming pool | 57 Four Seasons Land | 2026-05-18 | 12 demerits typical pool here: 12 |
| Duck Woods #1 (po) | Seasonal swimming pool | 50 S Dogwood Trail | 2026-05-18 | 4 demerits typical pool here: 12 |
| Duck Woods No 2 (wo) | Seasonal wading pool | 50 S Dogwood Trail | 2026-05-18 | 12 demerits typical pool here: 12 |
| Whalebone Ocean Cottages Pool | Seasonal swimming pool | 8201n S Old Oregon Inlet Rd | 2026-05-15 | No violations noted · no demerits |
| Sea Pointe | Seasonal swimming pool | 5305 S Virginia Dare Trail | 2026-05-15 | 12 demerits typical pool here: 12 |
| Sea Dunes Condos Pool | Seasonal swimming pool | 3836n Virginia Dare Trail | 2026-05-15 | 14 demerits typical pool here: 12 |
| Wilbur Gardens | School building | 2910 S Croatan Hwy | 2026-05-14 | Grade A · 98.5 / 100 |
| Waves Village | Seasonal swimming pool | 24502 Hwy 12 | 2026-05-14 | 18 demerits typical pool here: 12 |
| The Sanderling Inn | Lodging | 1461 Duck Road | 2026-05-14 | Grade A · 98 / 100 |
| The Breakers Pool | Year-round swimming pool | 1801 S. Virginia Dare Trail | 2026-05-14 | 12 demerits typical pool here: 12 |
| Sea Sound Motel | Lodging | 24224 Seasounde Road | 2026-05-14 | Grade A · 100 / 100 |
| Sandpiper Cay Villas | Seasonal swimming pool | 4120 Sand Dune Drive | 2026-05-14 | 8 demerits typical pool here: 12 |
| Sanderling Racquet & Swim Club Wading | Seasonal wading pool | 1578 Hwy 12 | 2026-05-14 | No violations noted · no demerits |
| Sanderling Racquet & Swim Club Pool | Seasonal swimming pool | 1578 Duck Rd | 2026-05-14 | No violations noted · no demerits |
| Colington Harbor Pool | Seasonal swimming pool | 1000 Colington Drive | 2026-05-14 | 4 demerits typical pool here: 12 |
| Colington Harbor Wading Pool | Seasonal wading pool | 1000 Colington Drive | 2026-05-14 | No violations noted · no demerits |
| Camp Hatteras # 3 (po) | Seasonal swimming pool | 24798 Highway NC 12 | 2026-05-14 | 16 demerits typical pool here: 12 |
| Camp Hatteras No 4 (wo) | Seasonal wading pool | 24798 NC Hwy 12 | 2026-05-14 | 6 demerits typical pool here: 12 |
| Villas Courtyard Pool | Seasonal swimming pool | 500 Villa Dunes Drive | 2026-05-13 | 8 demerits typical pool here: 12 |
| Villas Clubhouse Pool | Seasonal swimming pool | 500 Villa Dunes Drive | 2026-05-13 | 8 demerits typical pool here: 12 |
| Village Beach Club Wading Pool | Year-round wading pool | 5805 S Seachase Drive | 2026-05-13 | 4 demerits typical pool here: 12 |
| Village Beach Club Pool | Year-round swimming pool | 5805 S Seachase Drive | 2026-05-13 | 12 demerits typical pool here: 12 |
| Seven Sisters | Seasonal swimming pool | 116 Katie Court | 2026-05-13 | No violations noted · no demerits |
| Quay | Seasonal swimming pool | 4905 S Va Dare Trail | 2026-05-13 | 12 demerits typical pool here: 12 |
| Portside | Seasonal swimming pool | 1218 Duck Road | 2026-05-13 | 18 demerits typical pool here: 12 |
| Pierview Oceanfront Condos (small Pool) | Seasonal swimming pool | 8123 S Old Oregon Inlet Rd | 2026-05-13 | 8 demerits typical pool here: 12 |
| Pierview Oceanfront Condos (big Pool) | Seasonal swimming pool | 8123 S Old Oregon Inlet Road | 2026-05-13 | 6 demerits typical pool here: 12 |
| Gulf Stream Condos | Seasonal swimming pool | 1019 N Va Dare Trail | 2026-05-13 | 16 demerits typical pool here: 12 |
| Gables | Seasonal swimming pool | 134 Gables Way | 2026-05-13 | 4 demerits typical pool here: 12 |
| Duck Blind Villas Condos | Seasonal swimming pool | 4729 N Croatan Hwy | 2026-05-13 | 2 demerits typical pool here: 12 |
| Drifting Sands | Lodging | 1906 North Virginia Dare Tr | 2026-05-13 | Grade A · 98 / 100 |
| Cape Woods Campground | Seasonal swimming pool | 47649 Buxton Back Road | 2026-05-13 | 6 demerits typical pool here: 12 |
| Banks Condos Seasonal Swim | Seasonal swimming pool | 2009 Wrightsville Avenue | 2026-05-13 | 4 demerits typical pool here: 12 |
| Banks Condos Seasonal Diving | Seasonal swimming pool | 2009 Wrightsville Avenue | 2026-05-13 | 4 demerits typical pool here: 12 |
| Admirals View | Year-round swimming pool | 5515 S Virginia Dare Trail | 2026-05-13 | 4 demerits typical pool here: 12 |
| Ymca Big Pool | Seasonal swimming pool | 3000 S Croatan Hwy | 2026-05-12 | 4 demerits typical pool here: 12 |
| Windjammer #1 (po) | Seasonal swimming pool | 5619 S Virginia Dare Trail | 2026-05-12 | 4 demerits typical pool here: 12 |
| Towne Place Suites Indoor Pool | Year-round swimming pool | 2028 South Virginia Dare Trail | 2026-05-12 | 4 demerits typical pool here: 12 |
| Towne Place Suites At Marriott Outdoor Pool | Seasonal swimming pool | 2029 S Virginia Dare Trail | 2026-05-12 | 10 demerits typical pool here: 12 |
| Swell Motel Pool | Seasonal swimming pool | 46854 NC 12 | 2026-05-12 | 8 demerits typical pool here: 12 |
| Swell Motel | Lodging | 46854 Highway 12 | 2026-05-12 | Grade A · 100 / 100 |
| Oceanside Court By Kee Vactions | Lodging | 6401 S Virginia Dare Trail | 2026-05-12 | Grade A · 98 / 100 |
| Ocean Crest | Seasonal swimming pool | Duck Rd | 2026-05-12 | 14 demerits typical pool here: 12 |
Showing the newest 200 of 1,086. Search, or download them all below.
Results follow North Carolina's sanitation rules for each kind of facility: lodging, nursing homes, hospitals and school buildings are scored out of 100 (A 90 and up, B 80, C 70); child-care centers, adult day services, residential care homes, jails and pools are scored in demerits, where fewer is better. A band shown here is by the total demerits the county reported; a single six-point item also makes an inspection provisional or disapproved, which the export does not show. Pools and spas have no band: each item counts 2, 4 or 6 demerits, a six-point item (water chemistry or a safety failure) suspends the permit at once and a four-point item starts a suspension, and the county reports the total only, so a pool's count is shown next to what is typical for the county's pools this year (12 demerits across 244 inspections), and each facility's page lists its earlier inspections. The placard the inspector posted is the official result. Tattoo artists are permitted rather than scored: the inspection decides whether the artist's annual permit is issued or renewed, and the current permit status is held by the county health department.
Open data: download every record (CSV) or JSON. Names of private individuals, mailing addresses and office notes are never published.