← Dare County food-service inspections
Los Antojitos
| Establishment | Los Antojitos |
|---|---|
| Type | Restaurant |
| Address | 3022 Unit 8 And 9 |
| City | Nags Head |
| ZIP | 27959 |
| State establishment ID | 6028011073 |
| Inspection date | 2025-04-17 |
| Final score | 98 |
| Grade | A |
Inspections of this establishment
| Date | Result |
|---|---|
| 2026-09-16 | A · 98.5 |
| 2026-04-06 | A · 100 |
| 2025-12-02 | A · 95.5 |
| 2025-07-24 | A · 98.5 |
| 2024-12-19 | A · 96 |
| 2024-08-14 | A · 98.5 |
| 2024-06-05 | A · 100 |
Part of the county's open data: download every inspection (CSV).