Davidson County tax foreclosure sales
Properties the county is selling for unpaid taxes: the parcel, the sale date, the opening bid and where the sale stands, as the county or its attorney lists them.
9 properties in tax foreclosure.
Opening bids cover the delinquent taxes and the costs of sale; the county's attorney or the court file is the authority.
| Court file | Parcel number | Property | Sale date | Opening bid | Current bid | Status | Listed by |
|---|---|---|---|---|---|---|---|
| 26CV003932-280 | 1118000010191 / 11069B00C0012 / 1118000010182 | 306 Pennington Ave, Lexington / Dearr Dr, Lexington / Pennington Ave, Lexington | — | — | — | Listed, date not set | The Kania Law Firm |
| 26CV004609-280 | 16026000D0001 | 902 Doak St, Thomasville | — | — | — | Listed, date not set | The Kania Law Firm |
| 26CV003094-280 | 16096000A0028C | 303 W Guilford St, Thomasville | — | — | — | Listed, date not set | The Kania Law Firm |
| 26CV004273-280 | 0100700000023B | 1191 Horneytown Road, High Point | — | — | — | Listed, date not set | The Kania Law Firm |
| 25CVD001801-280 | 16036000A0046 | 502 Barnwell St, Thomasville | — | — | — | Listed, date not set | The Kania Law Firm |
| 26CV002504-280 | 16156000H0017 | 222 Center Street, Thomasville | — | — | — | Listed, date not set | The Kania Law Firm |
| 26CV002103-280 | 09020F0000031 | 2786 Sierra Trace Rd, Denton | — | — | — | Listed, date not set | The Kania Law Firm |
| 26CV001453-280 | 16155000H0005B | 208 Broad St., Thomasville | — | — | — | Listed, date not set | The Kania Law Firm |
| 26CV001943-280 | 11342I0000025 | 309 Linwood Rd., Lexington | — | — | — | Listed, date not set | The Kania Law Firm |
Open data: download every record (CSV) or JSON. Names of private individuals, mailing addresses and office notes are never published.