← Davie County food-service inspections
Sheetz #594
| Establishment | Sheetz #594 |
|---|---|
| Type | Restaurant |
| Address | 286 NC Highway 801 N |
| City | Bermuda Run |
| ZIP | 27006 |
| State establishment ID | 3030010330 |
| Inspection date | 2026-04-28 |
| Final score | 100 |
| Grade | A |
Inspections of this establishment
| Date | Result |
|---|---|
| 2025-11-03 | A · 100 |
| 2025-03-06 | A · 100 |
| 2024-12-09 | A · 100 |
| 2024-04-23 | A · 100 |
| 2023-12-07 | A · 100 |
Part of the county's open data: download every inspection (CSV).