← Duplin County pool, lodging and child-care inspections
Mustard Seed Christian Academy
| Facility | Mustard Seed Christian Academy |
|---|---|
| Type | Child care |
| Address | 404 Sw Center Street |
| Inspection date | 2024-11-18 |
| State establishment ID | 7031420008 |
| Result | Superior · no demerits |
Inspections of this facility
| Date | Result |
|---|---|
| 2026-04-08 | Superior · no demerits |
| 2025-12-15 | Superior · no demerits |
| 2025-06-11 | Superior · 13 demerits |
| 2024-06-18 | Superior · no demerits |
Part of the county's open data: download every inspection (CSV).