← Duplin County food-service inspections
Eastern Chinese
| Establishment | Eastern Chinese |
|---|---|
| Type | Food stand |
| Address | 118 Crossover Rd. |
| City | Beulaville |
| ZIP | 28518 |
| State establishment ID | 7031020117 |
| Inspection date | 2024-04-17 |
| Final score | 90.5 |
| Grade | A |
Inspections of this establishment
| Date | Result |
|---|---|
| 2026-10-07 | A · 95 |
| 2026-06-03 | A · 96 |
| 2026-02-20 | A · 93 |
| 2025-10-24 | A · 92.5 |
| 2025-05-15 | A · 94.5 |
| 2025-01-30 | A · 94 |
| 2024-09-12 | A · 92.5 |
| 2024-01-10 | A · 91.5 |
Part of the county's open data: download every inspection (CSV).