← Duplin County food-service inspections
Duff's Cafe
| Establishment | Duff's Cafe |
|---|---|
| Type | Restaurant |
| Address | 114 East Main St. |
| City | Beulaville |
| ZIP | 28518 |
| State establishment ID | 7031010506 |
| Inspection date | 2024-02-14 |
| Final score | 93.5 |
| Grade | A |
Inspections of this establishment
| Date | Result |
|---|---|
| 2026-10-08 | A · 98 |
| 2026-06-15 | A · 97 |
| 2026-01-13 | A · 96.5 |
| 2025-10-29 | A · 95 |
| 2025-05-29 | A · 94.5 |
| 2025-01-29 | A · 96 |
| 2024-08-15 | A · 95.5 |
| 2024-05-30 | A · 94.5 |
Part of the county's open data: download every inspection (CSV).