← Duplin County food-service inspections
Speedy Mart
| Establishment | Speedy Mart |
|---|---|
| Type | Restaurant |
| Address | 113 E Main St |
| City | Beulaville |
| ZIP | 28518 |
| State establishment ID | 7031010282 |
| Inspection date | 2024-07-17 |
| Final score | 95.5 |
| Grade | A |
Inspections of this establishment
| Date | Result |
|---|---|
| 2026-07-30 | A · 96.5 |
| 2026-04-20 | A · 96 |
| 2025-07-09 | A · 95.5 |
| 2025-02-27 | A · 95.5 |
| 2024-03-11 | A · 96.5 |
Part of the county's open data: download every inspection (CSV).