← Duplin County food-service inspections
El Ranchito Of Faison
| Establishment | El Ranchito Of Faison |
|---|---|
| Type | Restaurant |
| Address | 115 A South East Center Street |
| City | Faison |
| ZIP | 28341 |
| State establishment ID | 7031010661 |
| Inspection date | 2026-06-15 |
| Final score | 90 |
| Grade | A |
Inspections of this establishment
| Date | Result |
|---|---|
| 2026-08-04 | B · 83 |
| 2025-09-08 | A · 92.5 |
| 2025-05-14 | A · 91.5 |
| 2025-01-03 | A · 92 |
| 2024-07-05 | A · 90 |
| 2024-03-21 | A · 92.5 |
| 2024-02-21 | B · 86.5 |
Part of the county's open data: download every inspection (CSV).