Durham County code enforcement cases
Complaints about property conditions and zoning use: the address, the violation and where the case stands.
997 open code enforcement cases.
Unsafe or unfit dwelling 800, Junk or abandoned vehicles 174, Overgrown lot 17.
| Case number | Property | Violation | Opened | Status | City or county |
|---|---|---|---|---|---|
| 24-4777 | 502 N Driver St Aka 500 | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-1006 | 919 Wadesboro St B | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-5169 | 611 Crosby Rd | Unsafe or unfit dwelling | — | Open | City of Durham |
| 25-2436 | 1404 Rosewood St | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-3184 | 9 Beckham Pl | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-4514 | 3226 Pickett Rd | Junk or abandoned vehicles | — | Open | City of Durham |
| 26-3088 | 3235 Rowena Ave | Unsafe or unfit dwelling | — | Open | City of Durham |
| 25-2811 | 218 Normandy St | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-0188 | 708 Raynor St M | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-5583 | 2215 Lafayette St | Junk or abandoned vehicles | — | Open | City of Durham |
| 24-3887 | 3700 Dearborn Dr (aka 3628 Keystone Pl) Apt5 | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-5591 | 715 Eva St | Junk or abandoned vehicles | — | Open | City of Durham |
| 26-5375 | 301 S Woodcrest St 3 | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-4853 | 4403 Newby Dr | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-2690 | 103 Hardee St | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-3207 | 2604 Pommel Ln | Unsafe or unfit dwelling | — | Open | City of Durham |
| 25-3153 | 808 E Pettigrew St | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-2906 | 1500 Duke University Rd F3a | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-2446 | 1817 Chapel Hill Rd | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-2760 | 2309 Rolling Pines Ave | Junk or abandoned vehicles | — | Open | City of Durham |
| 26-0841 | 27 Joci Ct | Unsafe or unfit dwelling | — | Open | City of Durham |
| 25-5076 | 1201 Eva St Ext | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-5357 | 2112 Broad St D-12 | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-4989 | 933 Chalk Level Rd U-8 | Unsafe or unfit dwelling | — | Open | City of Durham |
| 23-0505 | 1215 Fayetteville St | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-5488 | 1824 Nixon St | Junk or abandoned vehicles | — | Open | City of Durham |
| 16-4744 | 1617 Fayetteville St | Unsafe or unfit dwelling | — | Open | City of Durham |
| 25-0185 | 905 Wadesboro St H | Unsafe or unfit dwelling | — | Hearing scheduled | City of Durham |
| 22-3134 | 319 E Umstead St | Unsafe or unfit dwelling | — | Hearing scheduled | City of Durham |
| 26-4851 | 709 Horton Rd | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-3194 | 4 Knob Ct | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-5745 | 804 Angier Ave 1 | Junk or abandoned vehicles | — | Open | City of Durham |
| 26-2276 | 719 W Carver St | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-2733 | 6 Wabash St D | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-5674 | 4608 Hoppers Dr | Junk or abandoned vehicles | — | Open | City of Durham |
| 26-2005 | 412 E Pilot St I | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-1844 | 1811 Morehead Hill Ct | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-5578 | 1012 Stadium Dr | Junk or abandoned vehicles | — | Open | City of Durham |
| 26-3682 | 2206 Terrawood Dr | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-3188 | 14 Beckham Pl | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-5446 | 3301 C View St | Junk or abandoned vehicles | — | Open | City of Durham |
| 26-2920 | 1117 N Buchanan Blvd | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-3527 | 5 Wabash St F | Unsafe or unfit dwelling | — | Open | City of Durham |
| 24-5152 | 1904 NC 55 Hwy | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-5746 | 820 Exum St | Junk or abandoned vehicles | — | Open | City of Durham |
| 26-2751 | 2309 Rolling Pines Ave | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-4918 | 510 Barton St A | Unsafe or unfit dwelling | — | Open | City of Durham |
| 23-1187 | 2112 2112 Broad St ( E Building Fire Section ) | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-5628 | 516 N Maple St | Junk or abandoned vehicles | — | Open | City of Durham |
| 26-5749 | 112 N Driver St | Junk or abandoned vehicles | — | Open | City of Durham |
| 25-1373 | 214 S Benjamine St | Unsafe or unfit dwelling | — | Hearing scheduled | City of Durham |
| 26-3900 | 121 Memphis St 301 | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-3000 | 1601 Fayetteville St 3 | Unsafe or unfit dwelling | — | Open | City of Durham |
| 25-2804 | 207 Normandy St | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-5222 | 109 S Briggs Ave | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-4352 | 3835 Guess Rd 222 | Unsafe or unfit dwelling | — | Open | City of Durham |
| 25-2951 | 4708 Reigal Wood Rd | Unsafe or unfit dwelling | — | Open | City of Durham |
| 25-1884 | 901 Wadesboro St 10-a | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-3218 | 2619 Pommel Ln | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-5689 | 537 Glen Hollow Dr | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-5526 | 4130 Garrett Rd 731 | Unsafe or unfit dwelling | — | Open | City of Durham |
| 13-9291 | 312 E Umstead St | Unsafe or unfit dwelling | — | Hearing scheduled | City of Durham |
| 23-2224 | 517 Todd St | Unsafe or unfit dwelling | — | Hearing scheduled | City of Durham |
| 26-4976 | 2501 Anacosta St | Unsafe or unfit dwelling | — | Open | City of Durham |
| 25-5964 | 424 Hardee St | Unsafe or unfit dwelling | — | Open | City of Durham |
| 25-5711 | 1703 Sprunt Ave | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-5568 | 814 Iredell St | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-5701 | 1315 Wiley Ave | Junk or abandoned vehicles | — | Open | City of Durham |
| 26-3200 | 10 Knob Ct | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-1535 | 3700 DEARBORN DR (AKA 3633 Wiggins) 4 | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-1439 | 1704 Sprunt Ave | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-3758 | 804 Angier Ave 223 A | Unsafe or unfit dwelling | — | Open | City of Durham |
| 25-5769 | 313 E Umstead St | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-5516 | 3707 Phillips Way West | Junk or abandoned vehicles | — | Open | City of Durham |
| 25-4471 | 929 Alabama Ave | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-5556 | 609 N Driver St | Junk or abandoned vehicles | — | Open | City of Durham |
| 24-2461 | 923 Wadesboro St - Ext | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-4589 | 933 Chalk Level Rd X 11 | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-5477 | 200 Seven Oaks Rd 19e | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-3242 | 513 Commonwealth St | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-4855 | 708 Crosby Rd | Unsafe or unfit dwelling | — | Open | City of Durham |
| 25-3146 | 3700 Dearborn Dr Aka 3605 Wiggins Apt 4) 4 | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-5374 | 801 Mallard Ave | Junk or abandoned vehicles | — | Open | City of Durham |
| 24-1095 | 1910 E Cornwallis Rd 103 | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-2265 | 2217 W Club Blvd | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-3198 | 8 Knob Ct | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-5460 | 2628 Chapel Hill Rd | Unsafe or unfit dwelling | — | Open | City of Durham |
| 22-0424 | 1012 Edith St B | Unsafe or unfit dwelling | — | Hearing scheduled | City of Durham |
| 26-5739 | 412 E Pilot St M-3 | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-5456 | 900 Falls Pointe Drive 208 | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-5698 | 100 Northcreek Dr | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-5655 | 717 Shepherd St | Junk or abandoned vehicles | — | Open | City of Durham |
| 22-4521 | 502 East End Ave | Unsafe or unfit dwelling | — | Hearing scheduled | City of Durham |
| 21-1195 | 1815 Guess Rd | Unsafe or unfit dwelling | — | Hearing scheduled | City of Durham |
| 26-1629 | 1011 Da Vinci St | Junk or abandoned vehicles | — | Open | City of Durham |
| 26-3192 | 19 Beckham Pl | Unsafe or unfit dwelling | — | Open | City of Durham |
| 25-4993 | 17 Joci Ct | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-5231 | 408 Formosa Ave 12 | Unsafe or unfit dwelling | — | Open | City of Durham |
| 25-5813 | 810 Cleveland St | Unsafe or unfit dwelling | — | Open | City of Durham |
| 24-5317 | 926 Wadesboro St 2 C | Unsafe or unfit dwelling | — | Hearing scheduled | City of Durham |
| 25-1896 | 1812 So Hi Dr | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-5647 | 2616 Omah St 0 | Junk or abandoned vehicles | — | Open | City of Durham |
| 26-4556 | 304 N Blacknall St | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-5142 | 2314 Long St | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-4962 | 6 Woodcliff Cir | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-2499 | 1224 Dayton St (AKA 60 WABASH ST) B | Unsafe or unfit dwelling | — | Open | City of Durham |
| 23-0657 | 832 Ridgeway Ave 10 | Unsafe or unfit dwelling | — | Hearing scheduled | City of Durham |
| 26-5596 | 902 Iredell St | Unsafe or unfit dwelling | — | Open | City of Durham |
| 24-1563 | 707 S Buchanan Blvd | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-4497 | 1511 S Alston Ave | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-3998 | 1900 Capps St | Unsafe or unfit dwelling | — | Open | City of Durham |
| 25-0497 | 611 Jackson St | Unsafe or unfit dwelling | — | Open | City of Durham |
| 25-5965 | 402 Dowd St | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-3084 | 1019 Clarendon St | Unsafe or unfit dwelling | — | Open | City of Durham |
| 24-3532 | 115 E Umstead St | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-4863 | 4304 Newby Dr | Unsafe or unfit dwelling | — | Open | City of Durham |
| 25-3189 | 120 Nelson St | Unsafe or unfit dwelling | — | Open | City of Durham |
| 24-3662 | 3611 OLD CHAPEL HILL RD Exterior | Unsafe or unfit dwelling | — | Open | City of Durham |
| 23-5698 | 2402 Hart St | Unsafe or unfit dwelling | — | Open | City of Durham |
| 22-2190 | 500 Buxton St | Unsafe or unfit dwelling | — | Hearing scheduled | City of Durham |
| 23-5578 | 1120 Wellons Dr | Unsafe or unfit dwelling | — | Open | City of Durham |
| 25-3428 | 901 Chalk Level Rd F6 | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-4854 | 4401 Newby Dr | Unsafe or unfit dwelling | — | Open | City of Durham |
| 25-0737 | 803 Simmons St | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-5007 | 1619 Forest Rd 2 | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-5690 | 819 Cook Rd | Junk or abandoned vehicles | — | Open | City of Durham |
| 26-2029 | 3835 Guess Rd 713 | Unsafe or unfit dwelling | — | Open | City of Durham |
| 25-3973 | 607 Ellis Rd 52-b | Unsafe or unfit dwelling | — | Open | City of Durham |
| 25-5496 | 2705 Fayetteville St | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-5661 | 3326 Lassiter St | Junk or abandoned vehicles | — | Open | City of Durham |
| 22-0137 | 908 Chester St | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-4840 | 9 Post Oak Pl | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-2338 | 708 Raynor St Ext | Unsafe or unfit dwelling | — | Open | City of Durham |
| 23-1119 | 4423 Mount Level Rd | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-3417 | 1220 Hearthside St D | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-5147 | Long St | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-0134 | 1002 Benning St | Overgrown lot | — | Open | City of Durham |
| 26-4846 | 617 Horton Rd | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-5441 | 1421 Milan St | Junk or abandoned vehicles | — | Open | City of Durham |
| 26-5602 | 907 Iredell St | Unsafe or unfit dwelling | — | Open | City of Durham |
| 25-1233 | 2823 Angier Ave D | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-0476 | 2830 Angier Ave | Junk or abandoned vehicles | — | Open | City of Durham |
| 26-4189 | 1013 N Guthrie Ave | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-5751 | 1315 Wiley Ave | Unsafe or unfit dwelling | — | Open | City of Durham |
| 24-5059 | 2701 Augusta Dr | Unsafe or unfit dwelling | — | Hearing scheduled | City of Durham |
| 25-3504 | 528 Green St | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-5682 | 1313 Kent St | Junk or abandoned vehicles | — | Open | City of Durham |
| 26-4868 | 3515 Duke Homestead Rd | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-5670 | 802 Chalk Level Rd | Junk or abandoned vehicles | — | Open | City of Durham |
| 24-4494 | 110 N Goley St P | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-4849 | 705 Horton Rd | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-4619 | 4400 Newby Dr | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-5019 | 3307 Mordecai St C | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-3623 | 555 Abranova Ave | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-4532 | 911 N Elizabeth St | Unsafe or unfit dwelling | — | Open | City of Durham |
| 25-5929 | 904 Cox Ave | Unsafe or unfit dwelling | — | Hearing scheduled | City of Durham |
| 25-5368 | 2813 Shenandoah Ave | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-2971 | 30 Ridgeway Ave B | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-4995 | 3701 N Duke St | Unsafe or unfit dwelling | — | Open | City of Durham |
| 24-0430 | 301 N Driver St | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-5623 | 2403 Ellis Rd | Junk or abandoned vehicles | — | Open | City of Durham |
| 26-5734 | 1003 Gillette Ave | Unsafe or unfit dwelling | — | Open | City of Durham |
| 24-5145 | 111 Lodge St | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-5432 | 4408 Emerald Forest Dr G | Unsafe or unfit dwelling | — | Open | City of Durham |
| 25-4120 | 1 Mon rd | Unsafe or unfit dwelling | — | Open | City of Durham |
| 25-4642 | 1407 Lincoln St | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-3135 | 900 Glen Falls Ln 106 | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-4740 | 3309 Mordecai St A | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-2566 | 1001 Berkeley St | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-5443 | 920 Wadesboro St | Junk or abandoned vehicles | — | Open | City of Durham |
| 26-4927 | 2401 Anacosta St | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-5722 | 4805 Barbee Rd | Junk or abandoned vehicles | — | Open | City of Durham |
| 26-1533 | 2211 Morehead Ave 3 | Unsafe or unfit dwelling | — | Open | City of Durham |
| 25-5980 | 909 N Driver St | Unsafe or unfit dwelling | — | Open | City of Durham |
| 17-4190 | 901 Massey Ave | Unsafe or unfit dwelling | — | Hearing scheduled | City of Durham |
| 24-1259 | 1106 ARNETTE AVE Ext | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-2966 | 804 Angier Ave 202a | Unsafe or unfit dwelling | — | Open | City of Durham |
| 25-2319 | 1411 Acadia St | Unsafe or unfit dwelling | — | Open | City of Durham |
| 25-2672 | 303 Red Oak Ave | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-2179 | 915 Wadesboro St F | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-4744 | 822 Burch Ave | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-5651 | 1111 Alma St | Junk or abandoned vehicles | — | Open | City of Durham |
| 26-5603 | 907 Iredell St A | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-5613 | 17 Current Ln | Junk or abandoned vehicles | — | Open | City of Durham |
| 25-3423 | 901 Chalk Level Rd F1 | Unsafe or unfit dwelling | — | Open | City of Durham |
| 22-3261 | 1617 Fayetteville St | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-5023 | 3 Quintin Pl | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-4844 | 310 Raynor St | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-4098 | 4919 Mandel Rd | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-2567 | 613 Bacon St | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-2235 | 411 Raynor St | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-5573 | 2952 Carolyn Dr | Junk or abandoned vehicles | — | Open | City of Durham |
| 26-5702 | 9 Sargent Pl | Junk or abandoned vehicles | — | Open | City of Durham |
| 26-2738 | 1005 W Murray Ave | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-3306 | 212 N Elizabeth St 12 | Unsafe or unfit dwelling | — | Open | City of Durham |
| 26-5687 | 600 Green St | Junk or abandoned vehicles | — | Open | City of Durham |
| 26-3580 | 1106 N Hyde Park Ave | Unsafe or unfit dwelling | — | Open | City of Durham |
| 25-4674 | 314 S Driver St | Unsafe or unfit dwelling | — | Open | City of Durham |
| 25-0027 | 915 Wadesboro St E | Unsafe or unfit dwelling | — | Hearing scheduled | City of Durham |
| 26-3271 | 304 N Blacknall St 1 | Unsafe or unfit dwelling | — | Open | City of Durham |
Showing the newest 200 of 997. Search, or download them all below.
Open data: download every record (CSV) or JSON. Names of private individuals, mailing addresses and office notes are never published.