Durham County food-service inspections
Every food-service inspection the health department has recorded: restaurants, food stands, mobile food units and cafeterias. Grades: A is 90 and up, B 80 and up, C 70 and up.
1368 establishments; 98% hold an A on their latest inspection.
Latest grades: A 1345 · B 23 · C 0. 2922 inspections in the last 12 months.
| Establishment | Type | Address | Inspection date | Final score | Grade |
|---|---|---|---|---|---|
| Zweli's Cafe @ Duke Divinity | Educational food service | 407 Chapel Dr | 2026-11-04 | 91 | A |
| Red Mango | Educational food service | 330 Towerview Rd | 2026-11-04 | 97.5 | A |
| Los Amigos Unidos | Restaurant | 3810 N Duke St | 2026-11-04 | 95.5 | A |
| It's A Southern Thing | Restaurant | 1051 Yunus Rd Ste 110 | 2026-11-04 | 98 | A |
| First Watch #6043 | Restaurant | 7011 Fayetteville Road, Suite 101 | 2026-11-04 | 97.5 | A |
| Carnes 504 / Joes Commissary | Mobile food unit | 3108 Glenn Rd | 2026-11-04 | 94 | A |
| Waffle House | Restaurant | 1607 Tw Alexander Drive | 2026-11-03 | 98 | A |
| Tommy's Mini Mart | Restaurant | 1832 Cole Mill Road | 2026-11-03 | 98 | A |
| Tmsa Park City Campus | Public school lunchroom | 2224 NC 54 Hwy E | 2026-11-03 | 100 | A |
| The Blue Note Grill | Restaurant | 709 Washington Street | 2026-11-03 | 94 | A |
| Sodexomagic@merck Durham | Restaurant | 5325 Old Oxford Rd | 2026-11-03 | 99 | A |
| Red Mill Grill | Restaurant | 3422 Red Mill Road | 2026-11-03 | 95.5 | A |
| Quedogs | Food stand | 2020 Chapel Hill Rd | 2026-11-03 | 99 | A |
| Pupuseria Anita | Restaurant | 3500 N Roxboro St Unit 22 | 2026-11-03 | 97.5 | A |
| Moe's Southwest Grill | Restaurant | 6807-122 Fayetteville Rd | 2026-11-03 | 96 | A |
| Las Palmas | Restaurant | 3801 Wake Forest Hwy | 2026-11-03 | 99.5 | A |
| Hutchins Garage | Restaurant | 402 W Geer St | 2026-11-03 | 98.5 | A |
| Chicken Salad Chick | Restaurant | 6807 Fayetteville Road | 2026-11-03 | 98.5 | A |
| Tommy's Mini Marts | Restaurant | 1805 S Miami Blvd | 2026-11-02 | 99.5 | A |
| Tienda Mi Tierra | Meat market | 4226 Garrett Rd Suite C | 2026-11-02 | 95 | A |
| Taqueria Jalisco | Restaurant | 1517 Glenn School Rd | 2026-11-02 | 99 | A |
| Saffron Indian Cafe | Restaurant | 2608 Erwin Rd. #132 | 2026-11-02 | 96.5 | A |
| Rookies Sports Park | Restaurant | 4911 Central Park Drive | 2026-11-02 | 90.5 | A |
| Red Robin Gourmet Burgers And Brews | Restaurant | 5313 New Hope Commons Blvd Extension | 2026-11-02 | 97.5 | A |
| Mediterra Grill | Restaurant | 2608 Erwin Rd., Ste 136 | 2026-11-02 | 98 | A |
| La Cocina Latina | Food stand | 4739 NC Hwy 55 | 2026-11-02 | 94 | A |
| Durham County Memorial Stadium Concession Stand | Food stand | 750 Stadium Dr | 2026-11-02 | 98.5 | A |
| Comfort Inn Medical Park Fs | Restaurant | 1816 Hillandale Rd | 2026-11-02 | 95 | A |
| West Duke Concessions Stand# 111 | Educational food service | Wallace Wade Stadium | 2026-10-31 | 100 | A |
| West Duke Concessions Stand# 107 | Educational food service | Wallace Wade Stadium | 2026-10-31 | 100 | A |
| West Duke Concessions Stand #100 | Educational food service | Wallace Wade Stadium | 2026-10-31 | 100 | A |
| West Duke Concessions Stand# 122 | Educational food service | Wallace Wade Stadium | 2026-10-31 | 100 | A |
| East Duke Concessions Stand #110 | Food stand | Wallace Wade Stadium | 2026-10-31 | 100 | A |
| East Duke Concessions Stand #109 | Food stand | Wallace Wade Stadium | 2026-10-31 | 100 | A |
| Sitar Indian Cuisine | Restaurant | 3630 Durham Chapel Hill Blvd | 2026-10-30 | 95.5 | A |
| Sister Liu's Kitchen Mfu/ Sister Liu's Kitchen | Mobile food unit | 5504 Durham Chapel Hill Rd #103 | 2026-10-30 | 97 | A |
| Mcdonald's | Educational food service | 106 Bryan Center | 2026-10-30 | 100 | A |
| Hong Kong | Restaurant | 4711 Hope Valley Rd | 2026-10-30 | 84 | B |
| Hilton Garden Inn | Restaurant | 2200 West Main Street | 2026-10-30 | 97 | A |
| Foster's Market | Restaurant | 2694 Chapel Hill Blvd | 2026-10-30 | 95.5 | A |
| Cheeni Indian Food Emporium | Restaurant | 202 Corcoran Street Suite 100 | 2026-10-30 | 94 | A |
| Bethesda School Lunchroom | Public school lunchroom | 2009 S Miami Blvd | 2026-10-30 | 99.5 | A |
| Barsa Modern Indian | Restaurant | 105 W. Morgan St., Ste #100 | 2026-10-30 | 96 | A |
| Starbucks Coffee 9361 | Restaurant | 6813 Fayetteville Rd | 2026-10-29 | 99.5 | A |
| Ricos Tacos #2/ Ricos Tacos Commissary | Mobile food unit | 4206 S Alston Ave | 2026-10-29 | 99.5 | A |
| Northern High School Culinary Arts Program | Educational food service | 4622 N Roxboro St | 2026-10-28 | 100 | A |
| Northern High School Cafeteria | Public school lunchroom | 4622 N Roxboro St | 2026-10-28 | 100 | A |
| Neal School Lunchroom | Public school lunchroom | 201 Baptist Rd | 2026-10-28 | 99 | A |
| Ichiban Hibachi Supreme Buffet | Restaurant | 2000 Avondale Dr | 2026-10-28 | 93.5 | A |
| Duke East Union | Educational food service | 1324 E Campus Union Dr. | 2026-10-28 | 96 | A |
| Cucciolo Famiglia | Restaurant | 5850 Fayettevile Rd | 2026-10-28 | 95 | A |
| Chick-fil-a At The Streets At Southpoint | Food stand | 6910 Fayetteville Rd Ste 246 | 2026-10-28 | 99 | A |
| Vin Rouge Bistro | Restaurant | 2010 Hillsborough Road | 2026-10-27 | 96 | A |
| The Durham | Restaurant | 315 E Chapel Hill Street | 2026-10-27 | 96 | A |
| Szechuan Mansion Hotpot | Restaurant | 746 Ninth St | 2026-10-27 | 83 | B |
| Subway 40733 | Restaurant | 2121 T W Alexander Drive | 2026-10-27 | 91.5 | A |
| Metro 8 Steakhouse | Restaurant | 1116 Broad St | 2026-10-27 | 98 | A |
| Melao Combian Cuisine | Restaurant | 810 N Mangum St | 2026-10-27 | 91.5 | A |
| Mangum School Lunchroom | Public school lunchroom | 9008 Quail Roost Road | 2026-10-27 | 99 | A |
| La Marqueta, Inc | Meat market | 4701 Hillsborough Rd | 2026-10-27 | 93 | A |
| Harris Teeter Meat Market 172 | Meat market | 1817 Martin Luther King Jr P | 2026-10-27 | 100 | A |
| Harris Teeter #491 Deli | Food stand | 202 NC 54 Hwy | 2026-10-27 | 97 | A |
| El Dorado's #6 | Restaurant | 4900 NC 55 Hwy | 2026-10-27 | 95 | A |
| El Cuscatleco | Restaurant | 4212 Garrett Road | 2026-10-27 | 95 | A |
| Chick-fil-a Research Triangle | Restaurant | 104 Residence Inn Blvd | 2026-10-27 | 98.5 | A |
| Bua Thai | Restaurant | 5850 Fayetteville Rd Ste 101 | 2026-10-27 | 97 | A |
| Banh's Cuisine | Restaurant | 750 Ninth Street | 2026-10-27 | 98 | A |
| Sushi Love | Restaurant | 2812 Erwin Rd., Ste 204 | 2026-10-26 | 95 | A |
| Popeyes | Restaurant | 4818 NC 55 Hwy | 2026-10-26 | 98 | A |
| Koi Sushi & Hibachi | Restaurant | 607 Broad Street | 2026-10-26 | 94 | A |
| Jamaica Jamaica | Restaurant | 4853 NC 55 Hwy | 2026-10-26 | 80.5 | B |
| Ihop | Restaurant | 1821 N Pointe Dr | 2026-10-26 | 86.5 | B |
| Devils Pizzeria | Restaurant | 742 Ninth Street | 2026-10-26 | 97 | A |
| Corner Yaki | Food stand | 530 Foster St Ste 1-a | 2026-10-26 | 99 | A |
| Spring Valley Elementary School Lunchroom | Public school lunchroom | 2051 Northern Durham Parkway | 2026-10-23 | 100 | A |
| Nordstrom Cafe Bistro | Restaurant | 6910 Fayetteville Rd | 2026-10-23 | 96.5 | A |
| Mi Barrio | Restaurant | 5023 Wake Forest Hwy | 2026-10-23 | 94.5 | A |
| Mezcalito Durham | Restaurant | 706 E Ramseur St | 2026-10-23 | 91.5 | A |
| L & C Grill / The House Commissary | Mobile food unit | 1903 NC 55 Hwy | 2026-10-23 | 98.5 | A |
| Food Lion Market 885 | Meat market | 4900 NC 55 Hwy | 2026-10-23 | 98.5 | A |
| Chick-fil-a Renaissance Village | Restaurant | 7836 Leonardo Dr. | 2026-10-23 | 98.5 | A |
| Bb's Grill / Joes Commissary | Mobile food unit | 2104 Angier Ave | 2026-10-23 | 96.5 | A |
| Azteca Grill | Restaurant | 1929 Chapel Hill Rd | 2026-10-23 | 98.5 | A |
| The House Restaurant & Catering | Restaurant | 4310 S Miami Blvd | 2026-10-22 | 94.5 | A |
| Sage | Restaurant | 2812 Erwin Rd | 2026-10-22 | 94.5 | A |
| Outback Steak House | Restaurant | 3500 Mt Moriah Road | 2026-10-22 | 93 | A |
| Namu | Restaurant | 5420 Durham Chapel Hill Blvd | 2026-10-22 | 96 | A |
| Lakeview School Lunchroom | Public school lunchroom | 3507 Dearborn Drive | 2026-10-22 | 98 | A |
| Hardee's | Restaurant | 6116 Farrington Rd | 2026-10-22 | 98 | A |
| Crab Sea | Restaurant | 4831 NC 55 Hwy | 2026-10-22 | 91 | A |
| Blue Ridge Deli And Cafe | Restaurant | 3530 S Alston Avenue | 2026-10-22 | 99 | A |
| Bio Merieux Rodolphe | Restaurant | 100 Rodolphe St | 2026-10-22 | 99.5 | A |
| Zephyr Coffee | Restaurant | 3515 Witherspoon Blvd Ste 103 | 2026-10-21 | 100 | A |
| Treyburn Country Club | Restaurant | 1 Old Trail Dr | 2026-10-21 | 99 | A |
| Shiki Sushi20 | Restaurant | 207 NC 54 Hwy | 2026-10-21 | 90.5 | A |
| M Hansik | Restaurant | 501 Washington St | 2026-10-21 | 98 | A |
| Jimmy Johns #3415 | Restaurant | 4215 University Road | 2026-10-21 | 99 | A |
| Harris Teeter 224 Meat Market | Meat market | 1125 West NC 54 Hgwy Suite 310 | 2026-10-21 | 99.5 | A |
| Harris Teeter 224 Deli | Food stand | 1125 West NC 54 Highway Suite 310 | 2026-10-21 | 96 | A |
| Chipotle Mexican Grill #5945 | Restaurant | 737 9th St | 2026-10-21 | 98 | A |
| Charley's Philly Steaks | Food stand | 6910 Fayetteville Rd, Suite 2285 | 2026-10-21 | 93.5 | A |
| Carrington Middle School Lunchroom | Public school lunchroom | 227 Milton Road | 2026-10-21 | 97 | A |
| Camellia Gardens Ifs | Institutional food service | 5010 S Alston Ave | 2026-10-21 | 96.5 | A |
| Barnes And Noble #2631 | Restaurant | 5400 New Hope Commons Drive | 2026-10-21 | 98.5 | A |
| Rise Biscuits & Donuts | Food stand | 401 A Foster St | 2026-10-20 | 94.5 | A |
| Randy's Pizza | Restaurant | 2121 Tw Alexander Dr Suite 117 | 2026-10-20 | 97 | A |
| Nieves Basilio LLC | Mobile food unit | 3108 Glenn Rd | 2026-10-20 | 100 | A |
| Nieves Basilio 2 | Mobile food unit | 3108 Glenn Rd | 2026-10-20 | 99 | A |
| Food Lion Market 234 | Meat market | 2400 Holloway Street | 2026-10-20 | 94.5 | A |
| Chabad At Duke Ug | Food stand | 204 N Buchanan Blvd | 2026-10-20 | 94.5 | A |
| Bennett Pointe Grill | Restaurant | 4625 Hillsborough Rd | 2026-10-20 | 97.5 | A |
| Whole Foods Wellspring Cafe | Restaurant | 621 Broad St | 2026-10-19 | 97 | A |
| Tropical Smoothie Cafe/ Duke Cancer Center | Restaurant | 20 Duke Medicine Circle | 2026-10-19 | 96.5 | A |
| Ted's Montana Grill | Restaurant | 6911 Fayetteville Rd | 2026-10-19 | 95 | A |
| Subway Duke South Food Court | Food stand | 40 Duke Medicine Circle | 2026-10-19 | 100 | A |
| Parizade | Restaurant | 2200 W Main Street | 2026-10-19 | 97 | A |
| Panera #6182 | Restaurant | 10 Duke Medicine Circle | 2026-10-19 | 98.5 | A |
| Koumi Japanese Restaurant | Restaurant | 5550 N Roxboro St | 2026-10-19 | 96.5 | A |
| J & D's Hot Spot Cafe, LLC /2505 Commissary, LLC | Mobile food unit | 2505 Whilden Dr | 2026-10-19 | 98 | A |
| Holiday Inn Express | Restaurant | 4912 S Miami Blvd | 2026-10-19 | 93 | A |
| Guasaca Duke South Food Court | Food stand | 40 Duke Medicine Cir | 2026-10-19 | 99 | A |
| Goodness Graceus | Food stand | Duke University Hospital South Food Court | 2026-10-19 | 98 | A |
| Falafel 54 | Restaurant | 2105 NC 54 Hwy | 2026-10-19 | 95.5 | A |
| Duke South Clinic Food Court | Food stand | 40 Duke Medicine Cir | 2026-10-19 | 99 | A |
| Cosmic Cantina | Restaurant | 1920 1/2 Perry St | 2026-10-19 | 94.5 | A |
| Chick-fil-a Express | Food stand | Duke South Clinic | 2026-10-19 | 99 | A |
| Bento Nouveau | Restaurant | Duke South Food Court | 2026-10-19 | 99.5 | A |
| Wingstop | Restaurant | 3600 N Duke St Suite 5 | 2026-10-16 | 99 | A |
| Tacos Chapin / We Bea Grillin And Catering Tacos | Mobile food unit | 1102 Holloway St | 2026-10-16 | 97.5 | A |
| Pearsontown School Lunchroom | Public school lunchroom | 4915 Barbee Road | 2026-10-16 | 98 | A |
| Nantucket Grill And Bar | Restaurant | 5826 Fayetteville Road Suite 101 | 2026-10-16 | 94.5 | A |
| La Vaquita #1 | Food stand | 2700 Chapel Hill Rd | 2026-10-16 | 86 | B |
| Jimmy's Famous Hotdogs | Restaurant | 4435 NC 54 Hwy | 2026-10-16 | 97 | A |
| Jfk Towers | Elderly nutrition | 4900 Old Farm Rd | 2026-10-16 | 99 | A |
| Gussys | Restaurant | 2945 South Miami Blvd Site 122 | 2026-10-16 | 97 | A |
| Dulce Cafe & Ice Cream | Restaurant | 5826 Fayetteville Rd. #106 | 2026-10-16 | 95.5 | A |
| Bralie's Sports Bar & Grill | Restaurant | 1725 Carpenter Fletcher Rd | 2026-10-16 | 90 | A |
| Barbaro / Aaktun | Mobile food unit | 704 Ramseur St | 2026-10-16 | 97.5 | A |
| Tobacco Wood Brewing Company | Restaurant | 2500 Meridian Parkway, Suite 130 | 2026-10-15 | 91 | A |
| The Commons Duke West Union | Educational food service | 406 Chapel Dr | 2026-10-15 | 97.5 | A |
| Tacos Nayarit / The House Commissary | Mobile food unit | 1903 NC 55 Hwy | 2026-10-15 | 97 | A |
| Subway 49175 | Restaurant | 5450 New Hope Commons Dr | 2026-10-15 | 100 | A |
| Sams Club 4831 Meat Market | Meat market | 4005 Chapel Hill Blvd | 2026-10-15 | 98.5 | A |
| Saladelia @ Sanford | Educational food service | 17 Lytham Lane N Duke Campus | 2026-10-15 | 96.5 | A |
| Il Forno Enzo's Pizza | Educational food service | Duke University West Union 416 Chapel Drive | 2026-10-15 | 97.5 | A |
| Duke West Union Tandoor | Educational food service | 406 Chapel Drive | 2026-10-15 | 97.5 | A |
| Duke West Union Sazon | Educational food service | 406 Chapel Dr | 2026-10-15 | 98.5 | A |
| Duke West Union Gyotaku | Educational food service | 406 Chapel Dr | 2026-10-15 | 99.5 | A |
| Duke West Union Ginger & Soy | Educational food service | 406 Chapel Drive | 2026-10-15 | 99 | A |
| Duke West Union - Panera Bread | Restaurant | 406 Chapel Dr. | 2026-10-15 | 96.5 | A |
| Duke Cafe | Food stand | 406 Chapel Dr | 2026-10-15 | 98 | A |
| Devil's Krafthouse | Educational food service | Broadhead Center | 2026-10-15 | 95 | A |
| Compare Foods Meat/seafood | Meat market | 2000 Avondale Dr Suite A | 2026-10-15 | 98 | A |
| Club Blvd School Lunchroom | Public school lunchroom | 400 Club Blvd | 2026-10-15 | 98 | A |
| Wingstop | Restaurant | 4104 Surles Ct | 2026-10-14 | 96 | A |
| Twisted Ladder | Restaurant | 8 Davis Dr | 2026-10-14 | 96.5 | A |
| Trosa West Kitchen | Restaurant | 1820 James Street | 2026-10-14 | 97 | A |
| Triangle Coffee House | Restaurant | 3109 Shannon Rd. | 2026-10-14 | 96 | A |
| Shepard Middle School Lunchroom | Public school lunchroom | 2401 Dakota St | 2026-10-14 | 99.5 | A |
| Panda Express Nccu | Educational food service | 500 Nelson St | 2026-10-14 | 98 | A |
| Mt Zion Church Lunchroom | Private school lunchroom | 3519 Fayetteville Street | 2026-10-14 | 98.5 | A |
| Jimmy Johns #991 | Restaurant | 5410 Page Road | 2026-10-14 | 98 | A |
| Ideal's Bakery | Restaurant | 1005 Holloway St | 2026-10-14 | 98 | A |
| Freddys Frozen Custard & Steakburgers | Restaurant | 3812 N Roxboro St | 2026-10-14 | 98 | A |
| Duke Trident Provisions Level 2 | Educational food service | 110 Frank Bassett Dr. | 2026-10-14 | 91 | A |
| Duke Gardens Cafe | Educational food service | 424 Anderson St | 2026-10-14 | 98 | A |
| Aperitif | Restaurant | 3105 Shannon Rd Suite 203 | 2026-10-14 | 100 | A |
| Zaxby's | Restaurant | 3520 Hillsborough Road | 2026-10-13 | 95 | A |
| Thai 55 | Restaurant | 2223 NC-54 | 2026-10-13 | 84 | B |
| Panera Bread #1651 | Restaurant | 3301 Watkins Rd | 2026-10-13 | 98 | A |
| Northern High School | Public school lunchroom | 117 Tom Wilkinson Rd | 2026-10-13 | 98 | A |
| Moe's Southwest Grill #104637 | Restaurant | 5419 Page Rd. Ste A | 2026-10-13 | 99 | A |
| Mcdonald's #27133 | Restaurant | 5507 S. Miami Blvd. | 2026-10-13 | 97.5 | A |
| Locals Oyster Bar | Food stand | 530 Foster St Ste 1 | 2026-10-13 | 95 | A |
| Lakewood Lunchroom | Public school lunchroom | 2520 Vessen Ave | 2026-10-13 | 97.5 | A |
| Kentucky Fried Chicken | Restaurant | 511 Horton Rd | 2026-10-13 | 97.5 | A |
| Joe Van Gogh - Commissary | Restaurant | 3211 Shannon Rd | 2026-10-13 | 100 | A |
| Bojangles #9 | Restaurant | 4150 Garrett Road | 2026-10-13 | 97.5 | A |
| 93 Banh Mi And Tea | Restaurant | 5410 New Hope Commons Dr | 2026-10-13 | 100 | A |
| Pizzeria Toro | Restaurant | 105 E Chapel Hill St | 2026-10-12 | 96.5 | A |
| Jersey Mikes Subs | Restaurant | 3600 N Duke St | 2026-10-12 | 98 | A |
| Happy + Hale | Restaurant | 3103 Shannon Rd | 2026-10-12 | 95.5 | A |
| Cook Out Durham Rox | Food stand | 4245 N Roxboro Road | 2026-10-12 | 98 | A |
| Clean Eatz | Restaurant | 5320 Mcfarland Dr, Ste 110 | 2026-10-12 | 100 | A |
| Levin Jewish Community Center | Food stand | 1937 W Cornwallis Rd | 2026-10-09 | 95 | A |
| Harris Teeter Starbucks | Food stand | 2107 Hillsborough Road | 2026-10-09 | 97 | A |
| Harris Teeter 394 Produce | Food stand | 2107 Hillsborough Road | 2026-10-09 | 100 | A |
| Food Lion Produce LLC#1099 | Food stand | 2920 W Main St | 2026-10-09 | 99 | A |
| Que Chevere Venezula Mfu | Mobile food unit | 3108 Glenn Rd | 2026-10-08 | 96.5 | A |
| Twisted Noodles | Restaurant | 4201 University Dr #112 | 2026-10-07 | 93 | A |
| Tomato Jake's Pizzeria | Restaurant | 8202 Renaissance Parkway | 2026-10-07 | 94 | A |
| The Lodge At Duke Medical Center Fs | Restaurant | 2306 Elba Street | 2026-10-07 | 97.5 | A |
| Soul Forking Good | Restaurant | 2500 Meridian Pkwy | 2026-10-07 | 87.5 | B |
| Gustitos | Mobile food unit | 5300 N Roxboro St | 2026-10-07 | 99.5 | A |
| Gocciolina | Restaurant | 3314 Guess Road Suite A | 2026-10-07 | 98.5 | A |
| Freeman Center For Jewish Lif | Educational food service | 1415 Faber Street | 2026-10-07 | 98.5 | A |
| Drunken Noodles Food Truck / The Kitchen Archive | Mobile food unit | 3108 Glenn Rd | 2026-10-07 | 98.5 | A |
| Dogwood Bar And Grill | Restaurant | 5110 N Roxboro St | 2026-10-07 | 99 | A |
| Aramark @ Corning Durham | Restaurant | 1 Becton Circle | 2026-10-07 | 99.5 | A |
| William's Gourmet Kitchen | Restaurant | 2114 East NC Hwy 54 | 2026-10-06 | 96.5 | A |
Showing the newest 200 of 8,063. Search, or download them all below.
Open data: download every record (CSV) or JSON. Names of private individuals, mailing addresses and office notes are never published.