Durham County building permits
Every building permit issued in the county by the county and the towns that publish theirs, with the work, its value and the contractor.
4615 permits issued in 2026, for $2,135,990,441 of work.
New home 2170 · Residential addition or alteration 1414 · Commercial alteration 431 · Other 285 · New commercial 160 · Demolition 155
| Permit number | Issued by | Issued | Status | Work | Site address | Value of work | Contractor |
|---|---|---|---|---|---|---|---|
| 26104687 | City of Durham | 2026-11-04 | Issued | New home | — | $659,120 | — |
| 26104934 | City of Durham | 2026-11-04 | Issued | New home | — | $210,453 | — |
| 26104943 | City of Durham | 2026-11-04 | Issued | New home | — | $516,032 | — |
| 26104942 | City of Durham | 2026-11-04 | Issued | New home | — | $432,960 | — |
| 26104941 | City of Durham | 2026-11-04 | Issued | New home | — | $432,960 | — |
| 26104940 | City of Durham | 2026-11-04 | Issued | New home | — | $432,960 | — |
| 26104939 | City of Durham | 2026-11-04 | Issued | New home | — | $432,960 | — |
| 26104938 | City of Durham | 2026-11-04 | Issued | New home | — | $514,624 | — |
| 26104530 | City of Durham | 2026-11-04 | Issued | New home | — | $467,104 | — |
| 26103806 | City of Durham | 2026-11-04 | Issued | New home | — | $442,992 | — |
| 26101294 | City of Durham | 2026-11-04 | Issued | New home | — | $1,665,259 | — |
| 26104829 | City of Durham | 2026-11-04 | Applied | Commercial alteration | — | $80,405 | — |
| 26104789 | City of Durham | 2026-11-04 | Applied | Residential addition or alteration | — | $33,706 | — |
| 26104827 | City of Durham | 2026-11-04 | Issued | Residential addition or alteration | — | $33,012 | — |
| 26104998 | City of Durham | 2026-11-04 | Issued | Residential addition or alteration | — | $5,400 | — |
| 26103298 | City of Durham | 2026-11-04 | Issued | Residential addition or alteration | — | $5,000 | — |
| 26104962 | City of Durham | 2026-11-04 | Issued | Residential addition or alteration | — | $62,960 | — |
| 26104627 | City of Durham | 2026-11-04 | Issued | Residential addition or alteration | — | $36,000 | — |
| 26104099 | City of Durham | 2026-11-04 | Issued | Residential addition or alteration | — | $38,450 | — |
| 26103865 | City of Durham | 2026-11-04 | Applied | Residential addition or alteration | — | $81,000 | — |
| 26103937 | City of Durham | 2026-11-04 | Issued | Residential addition or alteration | — | $28,769 | — |
| 26104540 | City of Durham | 2026-11-04 | Issued | Residential addition or alteration | — | $40,000 | — |
| 26103851 | City of Durham | 2026-11-04 | Issued | New home | — | $490,512 | — |
| 26104692 | City of Durham | 2026-11-03 | Issued | New home | — | $349,008 | — |
| 26104535 | City of Durham | 2026-11-03 | Applied | Commercial alteration | — | $87,720 | — |
| 26104821 | City of Durham | 2026-11-03 | Issued | New home | — | $518,079 | — |
| 26104633 | City of Durham | 2026-11-03 | Issued | New home | — | $467,104 | — |
| 26103808 | City of Durham | 2026-11-03 | Issued | New home | — | $490,512 | — |
| 26104496 | City of Durham | 2026-11-03 | Issued | Residential addition or alteration | — | $98,480 | — |
| 26103940 | City of Durham | 2026-11-03 | Applied | New commercial | — | $149,205 | — |
| 26104802 | City of Durham | 2026-11-03 | Issued | Residential addition or alteration | — | $4,754 | — |
| 26104963 | City of Durham | 2026-11-03 | Issued | Residential addition or alteration | — | $8,711 | — |
| 26104972 | City of Durham | 2026-11-03 | Issued | Residential addition or alteration | — | $500,000 | — |
| 26100502 | City of Durham | 2026-11-03 | Issued | Residential addition or alteration | — | $72,999 | — |
| 26104882 | City of Durham | 2026-11-03 | Issued | Residential addition or alteration | — | $1,100 | — |
| 26104986 | City of Durham | 2026-11-03 | Issued | Demolition | — | $15,000 | — |
| 26104724 | City of Durham | 2026-11-03 | Issued | Commercial alteration | — | $103,400 | — |
| 26103716 | City of Durham | 2026-11-03 | Issued | Residential addition or alteration | — | $83,100 | — |
| 26104973 | City of Durham | 2026-11-03 | Issued | Residential addition or alteration | — | $16,300 | — |
| 26104678 | City of Durham | 2026-11-03 | Issued | Commercial alteration | — | $79,840 | — |
| 26104046 | City of Durham | 2026-11-03 | Applied | New commercial | — | $2,805,304 | — |
| 26104928 | City of Durham | 2026-11-03 | Applied | Residential addition or alteration | — | $157,804 | — |
| 26104904 | City of Durham | 2026-11-03 | Issued | Residential addition or alteration | — | $1,000 | — |
| 26104975 | City of Durham | 2026-11-03 | Issued | Residential addition or alteration | — | $1,000 | — |
| 26104947 | City of Durham | 2026-11-03 | Issued | Other | — | $77,092 | — |
| 26104859 | City of Durham | 2026-11-03 | Issued | Commercial alteration | — | $104,419 | — |
| 26104776 | City of Durham | 2026-11-03 | Issued | Other | — | $14,880 | — |
| 26104974 | City of Durham | 2026-11-03 | Issued | Residential addition or alteration | — | $16,670 | — |
| 26103671 | City of Durham | 2026-11-03 | Applied | Commercial alteration | — | $92,000 | — |
| 26104631 | City of Durham | 2026-11-02 | Issued | New home | — | $467,104 | — |
| 26104533 | City of Durham | 2026-11-02 | Issued | New home | — | $467,104 | — |
| 26103807 | City of Durham | 2026-11-02 | Issued | New home | — | $468,864 | — |
| 26103805 | City of Durham | 2026-11-02 | Issued | New home | — | $464,640 | — |
| 26104781 | City of Durham | 2026-11-02 | Issued | Residential addition or alteration | — | $33,706 | — |
| 26104854 | City of Durham | 2026-11-02 | Issued | Commercial alteration | — | $93,225 | — |
| 26104762 | City of Durham | 2026-11-02 | Issued | Residential addition or alteration | — | $17,300 | — |
| 26104922 | City of Durham | 2026-11-02 | Issued | Residential addition or alteration | — | $12,415 | — |
| 26104952 | City of Durham | 2026-11-02 | Issued | Residential addition or alteration | — | $84,725 | — |
| 26104416 | City of Durham | 2026-11-02 | Issued | Other | — | $42,023 | — |
| 26104554 | City of Durham | 2026-11-02 | Issued | Residential addition or alteration | — | $6,943 | — |
| 26104716 | City of Durham | 2026-11-02 | Issued | Residential addition or alteration | — | $1,000 | — |
| 26104958 | City of Durham | 2026-11-02 | Issued | Residential addition or alteration | — | $55,000 | — |
| 26104912 | City of Durham | 2026-11-02 | Issued | Residential addition or alteration | — | $30,000 | — |
| 26104960 | City of Durham | 2026-11-02 | Issued | Residential addition or alteration | — | $54,900 | — |
| 26104792 | City of Durham | 2026-11-02 | Applied | Residential addition or alteration | — | $34,150 | — |
| 26104541 | City of Durham | 2026-11-02 | Issued | New home | — | $359,216 | — |
| 26104844 | City of Durham | 2026-11-02 | Issued | Demolition | — | $15,000 | — |
| 26104089 | City of Durham | 2026-11-02 | Issued | New home | — | $435,000 | — |
| 26104700 | City of Durham | 2026-10-30 | Issued | New home | — | $11,400 | — |
| 26103947 | City of Durham | 2026-10-30 | Issued | New home | — | $468,864 | — |
| 26104951 | City of Durham | 2026-10-30 | Issued | New home | — | $226,560 | — |
| 26104694 | City of Durham | 2026-10-30 | Issued | Residential addition or alteration | — | $4,500 | — |
| 26104953 | City of Durham | 2026-10-30 | Issued | Residential addition or alteration | — | $13,600 | — |
| 26104954 | City of Durham | 2026-10-30 | Applied | Residential addition or alteration | — | $12,465 | — |
| 26104950 | City of Durham | 2026-10-30 | Issued | Residential addition or alteration | — | $31,455 | — |
| 26104903 | City of Durham | 2026-10-30 | Issued | Residential addition or alteration | — | $18,586 | — |
| 26104923 | City of Durham | 2026-10-30 | Issued | Residential addition or alteration | — | $98,359 | — |
| 26104767 | City of Durham | 2026-10-29 | Issued | New home | — | $582,384 | — |
| 26104820 | City of Durham | 2026-10-29 | Applied | New home | — | $425,216 | — |
| 26104556 | City of Durham | 2026-10-29 | Issued | New home | — | $849,904 | — |
| 26104135 | City of Durham | 2026-10-29 | Issued | New home | — | $562,496 | — |
| 26104134 | City of Durham | 2026-10-29 | Issued | New home | — | $677,424 | — |
| 26104826 | City of Durham | 2026-10-29 | Issued | Other | — | $27,500 | — |
| 26104838 | City of Durham | 2026-10-29 | Issued | Commercial alteration | — | $51,841 | — |
| 26104403 | City of Durham | 2026-10-29 | Issued | Other | — | $38,000 | — |
| 26104818 | City of Durham | 2026-10-29 | Issued | Other | — | $20,895 | — |
| 26104937 | City of Durham | 2026-10-29 | Issued | Demolition | — | $25,000 | — |
| 26104894 | City of Durham | 2026-10-29 | Issued | Commercial alteration | — | $72,875 | — |
| 26104581 | City of Durham | 2026-10-29 | Issued | Commercial alteration | — | $28,000 | — |
| 26104482 | City of Durham | 2026-10-29 | Issued | Residential addition or alteration | — | $34,000 | — |
| 26104911 | City of Durham | 2026-10-29 | Issued | Residential addition or alteration | — | $98,340 | — |
| 26104876 | City of Durham | 2026-10-29 | Issued | Other | — | $7,830 | — |
| 26104881 | City of Durham | 2026-10-29 | Issued | Commercial alteration | — | $777,333 | — |
| 26104935 | City of Durham | 2026-10-29 | Issued | Residential addition or alteration | — | $7,628 | — |
| 26104794 | City of Durham | 2026-10-29 | Issued | Demolition | — | $8,000 | — |
| 26104774 | City of Durham | 2026-10-29 | Issued | Commercial alteration | — | $3,731,000 | — |
| 26104630 | City of Durham | 2026-10-29 | Issued | Residential addition or alteration | — | $237,500 | — |
| 26104722 | City of Durham | 2026-10-29 | Issued | Commercial alteration | — | $131,000 | — |
| 26104936 | City of Durham | 2026-10-29 | Issued | Residential addition or alteration | — | $13,600 | — |
| 25102703 | City of Durham | 2026-10-28 | Applied | New commercial | — | $56,962 | — |
| 26103740 | City of Durham | 2026-10-28 | Issued | New home | — | $579,040 | — |
| 26104664 | City of Durham | 2026-10-28 | Issued | New home | — | $386,496 | — |
| 26104665 | City of Durham | 2026-10-28 | Issued | New home | — | $379,456 | — |
| 26104666 | City of Durham | 2026-10-28 | Issued | New home | — | $377,520 | — |
| 26104667 | City of Durham | 2026-10-28 | Issued | New home | — | $377,520 | — |
| 26104668 | City of Durham | 2026-10-28 | Issued | New home | — | $386,496 | — |
| 25100311 | City of Durham | 2026-10-28 | Issued | New commercial | — | $94,197 | — |
| 26104576 | City of Durham | 2026-10-28 | Issued | New home | — | $827,904 | — |
| 26104676 | City of Durham | 2026-10-28 | Issued | New home | — | $490,512 | — |
| 26104929 | City of Durham | 2026-10-28 | Applied | Residential addition or alteration | — | $1,000 | — |
| 26104643 | City of Durham | 2026-10-28 | Issued | Residential addition or alteration | — | $25,000 | — |
| 26104910 | City of Durham | 2026-10-28 | Issued | Residential addition or alteration | — | $9,300 | — |
| 26103933 | City of Durham | 2026-10-28 | Issued | Residential addition or alteration | — | $72,055 | — |
| 26104907 | City of Durham | 2026-10-28 | Issued | Residential addition or alteration | — | $67,958 | — |
| 26104028 | City of Durham | 2026-10-28 | Issued | Commercial alteration | — | $46,100 | — |
| 26104501 | City of Durham | 2026-10-28 | Issued | Other | — | $103,528 | — |
| 26104809 | City of Durham | 2026-10-28 | Issued | Commercial alteration | — | $150,000 | — |
| 26104811 | City of Durham | 2026-10-28 | Issued | Commercial alteration | — | $97,000 | — |
| 26104908 | City of Durham | 2026-10-28 | Issued | Other | — | $50,000 | — |
| 26103585 | City of Durham | 2026-10-28 | Issued | New home | — | $834,592 | — |
| 26104914 | City of Durham | 2026-10-28 | Issued | Residential addition or alteration | — | $33,400 | — |
| 26104860 | City of Durham | 2026-10-28 | Issued | Commercial alteration | — | $79,955 | — |
| 26104536 | City of Durham | 2026-10-28 | Final inspection passed | Residential addition or alteration | — | $1,400 | — |
| 26104885 | City of Durham | 2026-10-28 | Issued | Commercial alteration | — | $211,575 | — |
| 26104712 | City of Durham | 2026-10-27 | Issued | New home | — | $478,368 | — |
| 26104691 | City of Durham | 2026-10-27 | Issued | New home | — | $599,632 | — |
| 26103741 | City of Durham | 2026-10-27 | Issued | New home | — | $495,616 | — |
| 26103742 | City of Durham | 2026-10-27 | Issued | New home | — | $625,680 | — |
| 26104830 | City of Durham | 2026-10-27 | Applied | New commercial | — | $64,500 | — |
| 26102368 | City of Durham | 2026-10-27 | Issued | New home | — | $261,360 | — |
| 26102367 | City of Durham | 2026-10-27 | Issued | New home | — | $261,360 | — |
| 26104674 | City of Durham | 2026-10-27 | Issued | New home | — | $386,672 | — |
| 26104730 | City of Durham | 2026-10-27 | Issued | New home | — | $580,272 | — |
| 26104673 | City of Durham | 2026-10-27 | Issued | New home | — | $618,640 | — |
| 26104529 | City of Durham | 2026-10-27 | Issued | New home | — | $661,760 | — |
| 26104711 | City of Durham | 2026-10-27 | Issued | New home | — | $731,984 | — |
| 26104675 | City of Durham | 2026-10-27 | Issued | New home | — | $430,320 | — |
| 26103513 | City of Durham | 2026-10-27 | Issued | New commercial | — | $3,947,235 | — |
| 26104543 | City of Durham | 2026-10-27 | Issued | Residential addition or alteration | — | $414,361 | — |
| 26104736 | City of Durham | 2026-10-27 | Issued | Residential addition or alteration | — | $7,000 | — |
| 26104679 | City of Durham | 2026-10-27 | Issued | Residential addition or alteration | — | $55,552 | — |
| 26104443 | City of Durham | 2026-10-27 | Issued | Residential addition or alteration | — | $65,000 | — |
| 26104012 | City of Durham | 2026-10-27 | Applied | Commercial alteration | — | $155,000 | — |
| 26104846 | City of Durham | 2026-10-27 | Issued | Residential addition or alteration | — | $15,000 | — |
| 26104848 | City of Durham | 2026-10-27 | Issued | Residential addition or alteration | — | $3,200 | — |
| 26104806 | City of Durham | 2026-10-27 | Issued | Residential addition or alteration | — | $65,000 | — |
| 26102916 | City of Durham | 2026-10-27 | Issued | Residential addition or alteration | — | $100,000 | — |
| 26104865 | City of Durham | 2026-10-27 | Issued | Residential addition or alteration | — | $331,085 | — |
| 26104763 | City of Durham | 2026-10-27 | Issued | Other | — | $89,149 | — |
| 26104114 | City of Durham | 2026-10-27 | Issued | Commercial alteration | — | $1,072,300 | — |
| 26104690 | City of Durham | 2026-10-26 | Issued | New home | — | $443,168 | — |
| 26104713 | City of Durham | 2026-10-26 | Issued | New home | — | $463,936 | — |
| 26103743 | City of Durham | 2026-10-26 | Issued | New home | — | $579,040 | — |
| 26104782 | City of Durham | 2026-10-26 | Issued | Residential addition or alteration | — | $1,000 | — |
| 26104731 | City of Durham | 2026-10-26 | Issued | New home | — | $544,896 | — |
| 26104760 | City of Durham | 2026-10-26 | Issued | Residential addition or alteration | — | $22,286 | — |
| 26104822 | City of Durham | 2026-10-26 | Issued | Residential addition or alteration | — | $127,280 | — |
| 26104880 | City of Durham | 2026-10-26 | Issued | Residential addition or alteration | — | $49,900 | — |
| 26104823 | City of Durham | 2026-10-26 | Issued | Residential addition or alteration | — | $7,477 | — |
| 26103292 | City of Durham | 2026-10-26 | Issued | Other | — | $8,500 | — |
| 26104879 | City of Durham | 2026-10-26 | Issued | Residential addition or alteration | — | $7,900 | — |
| 26104804 | City of Durham | 2026-10-26 | Issued | Commercial alteration | — | $17,750 | — |
| 26104843 | City of Durham | 2026-10-26 | Issued | Residential addition or alteration | — | $60,000 | — |
| 26103380 | City of Durham | 2026-10-26 | Issued | New home | — | $151,600 | — |
| 26104179 | City of Durham | 2026-10-23 | Issued | New home | — | $442,992 | — |
| 26104591 | City of Durham | 2026-10-23 | Applied | New commercial | — | $29,506 | — |
| 26104596 | City of Durham | 2026-10-23 | Applied | New commercial | — | $29,506 | — |
| 26104595 | City of Durham | 2026-10-23 | Issued | New commercial | — | $29,506 | — |
| 26104516 | City of Durham | 2026-10-23 | Issued | New home | — | $400,000 | — |
| 26104657 | City of Durham | 2026-10-23 | Issued | Residential addition or alteration | — | $32,503 | — |
| 26104825 | City of Durham | 2026-10-23 | Issued | Residential addition or alteration | — | $43,535 | — |
| 26104737 | City of Durham | 2026-10-23 | Issued | Residential addition or alteration | — | $11,500 | — |
| 26104787 | City of Durham | 2026-10-23 | Issued | Residential addition or alteration | — | $94,534 | — |
| 26104451 | City of Durham | 2026-10-23 | Issued | New commercial | — | $314,200 | — |
| 26103685 | City of Durham | 2026-10-23 | Issued | Residential addition or alteration | — | $162,500 | — |
| 26104841 | City of Durham | 2026-10-23 | Issued | Residential addition or alteration | — | $13,400 | — |
| 26104551 | City of Durham | 2026-10-23 | Issued | Residential addition or alteration | — | $49,500 | — |
| 26104850 | City of Durham | 2026-10-23 | Issued | Residential addition or alteration | — | $9,000 | — |
| 26104263 | City of Durham | 2026-10-23 | Applied | New home | — | $2,590,813 | — |
| 26104259 | City of Durham | 2026-10-23 | Applied | New home | — | $2,755,303 | — |
| 26104264 | City of Durham | 2026-10-23 | Applied | New home | — | $3,279,720 | — |
| 26104261 | City of Durham | 2026-10-23 | Applied | New home | — | $3,009,755 | — |
| 26104322 | City of Durham | 2026-10-23 | Applied | New home | — | $3,789,280 | — |
| 26104271 | City of Durham | 2026-10-23 | Applied | New home | — | $2,562,412 | — |
| 26104144 | City of Durham | 2026-10-23 | Issued | Commercial alteration | — | $223,000 | — |
| 26104852 | City of Durham | 2026-10-23 | Issued | Residential addition or alteration | — | $17,874 | — |
| 26104313 | City of Durham | 2026-10-23 | Issued | Residential addition or alteration | — | $47,768 | — |
| 26104519 | City of Durham | 2026-10-23 | Issued | New home | — | $1,393,000 | — |
| 26104851 | City of Durham | 2026-10-23 | Issued | Residential addition or alteration | — | $8,000 | — |
| 26104515 | City of Durham | 2026-10-23 | Issued | Residential addition or alteration | — | $150,000 | — |
| 26104746 | City of Durham | 2026-10-23 | Final inspection passed | New home | — | $6,500 | — |
| 26104040 | City of Durham | 2026-10-23 | Issued | New home | — | $500 | — |
| 26104582 | City of Durham | 2026-10-22 | Issued | Residential addition or alteration | — | $46,250 | — |
| 26104793 | City of Durham | 2026-10-22 | Issued | Residential addition or alteration | — | $22,850 | — |
| 26104283 | City of Durham | 2026-10-22 | Issued | Residential addition or alteration | — | $72,350 | — |
| 26104335 | City of Durham | 2026-10-22 | Final inspection passed | Residential addition or alteration | — | $20,000 | — |
| 26104828 | City of Durham | 2026-10-22 | Issued | Residential addition or alteration | — | $8,500 | — |
| 26104658 | City of Durham | 2026-10-22 | Issued | Residential addition or alteration | — | $29,600 | — |
| 26104745 | City of Durham | 2026-10-22 | Issued | Other | — | $15,000 | — |
| 26104816 | City of Durham | 2026-10-22 | Issued | Residential addition or alteration | — | $7,400 | — |
Showing the newest 200 of 15,618. Search, or download them all below.
Open data: download every record (CSV) or JSON. Names of private individuals, mailing addresses and office notes are never published.