Durham County property sales
Property sales recorded with the county: the parcel, the price, and whether the county counts it as a market (qualified) sale.
15151 sales on record.
| Parcel number | Property | Sale date | Price | Sale type |
|---|---|---|---|---|
| 0830429755 | 2421 S Alston Ave, Durham | 2026-10-13 | $2,150,000 | |
| 0831093491 | 2008 Moody Ln, Durham | 2026-10-13 | $725,000 | |
| 0739180074 | 508 Jerome Rd, Durham | 2026-10-13 | $371,000 | |
| 0826778524 | 7603 N Roxboro Rd | 2026-10-13 | $966,382 | |
| 0718310860 | 8011 Chatsworth Way, Durham | 2026-10-13 | $525,000 | |
| 0708712049 | 323 Oxfordshire Ln, Durham | 2026-10-13 | $1,020,000 | |
| 0822808826 | 701 117 W Trinity Ave, Durham | 2026-10-13 | $535,000 | |
| 0821729162 | 111 Lodge St, Durham | 2026-10-13 | $125,000 | |
| 9798939073 | 1001 J Kingswood Dr, Durham | 2026-10-13 | $190,000 | |
| 0822621372 | 809 Watts St, Durham | 2026-10-12 | $656,000 | |
| 0836828530 | 3426 Fairway Ln, Durham | 2026-10-12 | $840,000 | |
| 0832708905 | 1917 A Essex Rd, Durham | 2026-10-09 | $300,000 | |
| 0930114625 | 1512 Red Mountain Rd | 2026-10-09 | $225,000 | |
| 0804769709 | 12 Crail Ct, Durham | 2026-10-09 | $560,000 | |
| 0831371160 | 719 Holloway St, Durham | 2026-10-09 | $253,000 | |
| 0709161966 | 4119 Olde Coach Rd | 2026-10-09 | $375,000 | |
| 0831751215 | 314 N Briggs Ave, Durham | 2026-10-09 | $206,000 | |
| 0832708954 | 1917 B Essex Rd, Durham | 2026-10-08 | $300,000 | |
| 0728544897 | 1004 Saffron Loop, Durham | 2026-10-08 | $409,000 | |
| 0739882815 | 129 Torpoint Rd, Durham | 2026-10-08 | $347,500 | |
| 0739056444 | 3412 Tarleton West, Durham | 2026-10-08 | $270,000 | |
| 0820872690 | 2536 Atlantic St, Durham | 2026-10-08 | $131,500 | |
| 0821567758 | 719 Shepherd St, Durham | 2026-10-08 | $386,500 | |
| 0718506051 | 517 Panthers Run Dr, Durham | 2026-10-07 | $750,000 | |
| 0821238011 | 1410 Rosedale Ave, Durham | 2026-10-07 | $315,000 | |
| 0825498589 | 421 Bywood Dr | 2026-10-07 | $215,000 | |
| 9798711021 | 400 400 Summerwalk Cir, Chapel Hill | 2026-10-07 | $225,000 | |
| 0816038094 | 2823 St Marys Rd | 2026-10-06 | $382,500 | |
| 0729938849 | 3308 Silver Star Dr, Durham | 2026-10-06 | $443,000 | |
| 0727243447 | 106 Silver Pine Ct, Durham | 2026-10-06 | $574,500 | |
| 0728145072 | 610 Basil Dr, Durham | 2026-10-06 | $725,000 | |
| 0728284705 | 62 Lake Village Dr, Durham | 2026-10-06 | $310,000 | |
| 0717350159 | 1307 Bradburn Dr, Durham | 2026-10-05 | $800,000 | |
| 0727245483 | 616 Goldflower Dr, Durham | 2026-10-05 | $380,000 | |
| 0708331505 | 6 Burnwood Pl, Durham | 2026-10-05 | $450,000 | |
| 0825629778 | 6 Northern Way Ct, Durham | 2026-10-05 | $551,000 | |
| 0824800514 | 4218 Holt School Rd, Durham | 2026-10-05 | $355,000 | |
| 0821972317 | 110 2502 N Corcoran St, Durham | 2026-10-05 | $1,050,000 | |
| 0811113268 | 3062 3062b Colony Rd, Durham | 2026-10-05 | $237,500 | |
| 0709218239 | 107 Culp Hill Dr, Durham | 2026-10-05 | $397,500 | |
| 0816150271 | 2 Sagamore Pl | 2026-10-02 | $750,000 | |
| 0708080948 | 101 Dundalk Dr, Chapel Hill | 2026-10-02 | $730,000 | |
| 0728172002 | 2 Creeks Edge Ct, Durham | 2026-10-02 | $495,000 | |
| 0841051587 | 113 Herbert St, Durham | 2026-10-02 | $240,000 | |
| 0822144746 | 2122 Englewood Ave, Durham | 2026-10-02 | $508,500 | |
| 0822457969 | 1308 D Sedgefield St, Durham | 2026-10-02 | $210,000 | |
| 0846146900 | 1224 East Pointe Dr, Durham | 2026-10-02 | $650,000 | |
| 0821500086 | 4 Chantilly Pl, Durham | 2026-10-01 | $1,795,000 | |
| 0841020287 | 626 S Hoover Rd, Durham | 2026-10-01 | $234,000 | |
| 0831299698 | 605 Lee St, Durham | 2026-10-01 | $581,000 | |
| 0758598065 | 200 Wind River Pkwy, Durham | 2026-10-01 | $70,000,000 | |
| 0769323259 | 147 Rosedale Creek Dr, Durham | 2026-10-01 | $533,000 | |
| 0729169336 | 628 Ashford Ln, Durham | 2026-10-01 | $370,000 | |
| 0835764281 | 5705 Whispering Meadow Ln, Durham | 2026-10-01 | $450,000 | |
| 0727840856 | 5 Silverwood Ct, Durham | 2026-10-01 | $530,000 | |
| 0821468803 | 718 Carroll St, Durham | 2026-10-01 | $340,000 | |
| 0719847941 | 5 Wavecrest Ct, Durham | 2026-10-01 | $450,500 | |
| 0826301879 | 6223 Dello St | 2026-10-01 | $315,000 | |
| 0838124093 | 602 Appaloosa Trl | 2026-10-01 | $500,000 | |
| 0769661323 | 3109 Glen Lyon Dr, Durham | 2026-09-30 | $375,000 | |
| 0843620065 | 2221 Glen Crossing Dr, Durham | 2026-09-30 | $258,000 | |
| 0843529091 | 2229 Glen Crossing Dr, Durham | 2026-09-30 | $270,000 | |
| 0830834408 | 1415 Scholar Dr, Durham | 2026-09-30 | $292,000 | |
| 0749748082 | 1205 Bluewater Way, Durham | 2026-09-30 | $461,000 | |
| 0800299159 | 3729 Cambridge Rd | 2026-09-30 | $518,000 | |
| 0830228151 | 1119 Latitude Dr, Durham | 2026-09-30 | $325,000 | |
| 0822644692 | 1408 Watts St, Durham | 2026-09-30 | $458,000 | |
| 0850722227 | 1033 Laredo Ln, Durham | 2026-09-30 | $470,000 | |
| 0739897338 | 108 Churment Ct, Durham | 2026-09-30 | $340,000 | |
| 0850332319 | 6 Rio Grande Ct, Durham | 2026-09-30 | $595,000 | |
| 0825433392 | 809 Briana Dr, Durham | 2026-09-30 | $402,500 | |
| 0814973696 | 4830 Kendridge Dr, Durham | 2026-09-30 | $395,000 | |
| 0739036506 | 3703 Phillips Way West, Durham | 2026-09-30 | $335,000 | |
| 0729349662 | 3 Arborfield Ln, Durham | 2026-09-30 | $430,000 | |
| 0719852925 | 5 Elmridge Ct, Durham | 2026-09-30 | $499,000 | |
| 0831630625 | 104 S Driver St, Durham | 2026-09-30 | $590,000 | |
| 0821353357 | 1022 Moreland Ave, Durham | 2026-09-30 | $793,000 | |
| 0831354473 | 1108 Taylor St, Durham | 2026-09-30 | $181,000 | |
| 0718075776 | 4001 Southpoint Landing Way, Durham | 2026-09-30 | $798,000 | |
| 0810247812 | 1800 201 Martin Luther King Jr Pkwy, Durham | 2026-09-30 | $180,000 | |
| 0719825047 | 3706 108 Chimney Ridge Pl, Durham | 2026-09-30 | $200,000 | |
| 0822578465 | 1309 B05 Hudson Ave, Durham | 2026-09-30 | $165,000 | |
| 0769096678 | 2016 Grimsby Ct, Durham | 2026-09-29 | $908,000 | |
| 0852398429 | 1200 Sawmill Grove Dr, Durham | 2026-09-29 | $450,000 | |
| 0852580246 | 4148 Rustic Ridge Dr, Durham | 2026-09-29 | $297,000 | |
| 0871020863 | 1117 Masters Place Way, Durham | 2026-09-29 | $640,000 | |
| 0728436845 | 1544 Catch Fly Ln, Durham | 2026-09-29 | $437,000 | |
| 0821124067 | 1917 Ward St, Durham | 2026-09-29 | $250,000 | |
| 0739034147 | 3619 Ranbir Dr, Durham | 2026-09-29 | $310,000 | |
| 0810221467 | 507 Valleyshire Rd, Durham | 2026-09-29 | $525,000 | |
| 0820480822 | 2204 Meade Ln, Durham | 2026-09-29 | $600,000 | |
| 0814562025 | 12 Indigo Creek Trl, Durham | 2026-09-29 | $422,500 | |
| 0810393620 | 2909 Ashland Dr, Durham | 2026-09-29 | $550,500 | |
| 9798851149 | 244 404 Cedar Club Cir, Chapel Hill | 2026-09-29 | $900,000 | |
| 0818902032 | 8306 Polaris Dr | 2026-09-29 | $325,000 | |
| 0861937252 | 501 Maumelle Way, Durham | 2026-09-28 | $475,000 | |
| 0840737403 | 4230 Artifact Ln, Durham | 2026-09-28 | $345,000 | |
| 0840737337 | 4222 Artifact Ln, Durham | 2026-09-28 | $350,000 | |
| 0860239014 | 2239 Bull City Bnd, Durham | 2026-09-28 | $555,000 | |
| 0860316418 | 2009 Bull City Bnd, Durham | 2026-09-28 | $454,500 | |
| 0769661040 | 3029 Glen Lyon Dr, Durham | 2026-09-28 | $330,000 | |
| 0717422200 | 219 Colvard Farms Rd, Durham | 2026-09-28 | $396,000 | |
| 0830603987 | 2215 Magnolia Tree Ln, Durham | 2026-09-28 | $424,000 | |
| 0779210542 | 12304 Tetons Ct, Raleigh | 2026-09-28 | $445,000 | |
| 0758159061 | 1006 Sounding Ln, Durham | 2026-09-28 | $430,000 | |
| 9798879491 | 708 Meadowmont Ln, Chapel Hill | 2026-09-28 | $1,615,000 | |
| 0719072095 | 3802 Colorado Ave, Durham | 2026-09-28 | $720,000 | |
| 0708421217 | 3 Peaceful Pl, Durham | 2026-09-28 | $485,000 | |
| 0729501364 | 6 Rattan Bay Ct, Durham | 2026-09-28 | $432,500 | |
| 0728372030 | 807 Yosemite Cir, Durham | 2026-09-28 | $436,000 | |
| 0708352511 | 1 Banstead Pl, Durham | 2026-09-28 | $296,500 | |
| 0822622404 | 813 Watts St, Durham | 2026-09-28 | $425,000 | |
| 0759869129 | 1007 Oakshade Ave, Durham | 2026-09-25 | $326,000 | |
| 0840735986 | 2158 Mica Ridge Ln, Durham | 2026-09-25 | $320,000 | |
| 0840736900 | 2164 Mica Ridge Ln, Durham | 2026-09-25 | $343,000 | |
| 0840737286 | 4212 Artifact Ln, Durham | 2026-09-25 | $345,000 | |
| 0860537563 | 946 Westerland Way, Durham | 2026-09-25 | $445,000 | |
| 0860427119 | 4021 Sweet Ivy Landing, Durham | 2026-09-25 | $686,000 | |
| 0832135186 | 1425 N Mangum St, Durham | 2026-09-25 | $347,000 | |
| 0708386061 | 1063 Zelkova Ln, Durham | 2026-09-25 | $465,000 | |
| 0749989636 | 1111 Coral Bark Rd, Durham | 2026-09-25 | $324,000 | |
| 0843620023 | 2225 Glen Crossing Dr, Durham | 2026-09-25 | $254,000 | |
| 0717323591 | 1037 Whitehall Cir, Durham | 2026-09-25 | $871,000 | |
| 0831889969 | 1012 Benning St, Durham | 2026-09-25 | $340,000 | |
| 0758374652 | 126 Pelsett St, Durham | 2026-09-25 | $345,000 | |
| 0728578162 | 1137 Pebble Creek Xing, Durham | 2026-09-25 | $544,000 | |
| 0846223926 | 30 Grandwood Cir, Durham | 2026-09-25 | $400,000 | |
| 0831365171 | 812 Liberty St, Durham | 2026-09-25 | $2,225,000 | |
| 0728593922 | 5701 Mountain Island Dr, Durham | 2026-09-25 | $392,000 | |
| 0759058854 | 46 Dudley Cir, Durham | 2026-09-25 | $400,000 | |
| 0739191775 | 1115 Chowan Ave, Durham | 2026-09-25 | $280,000 | |
| 0749729749 | 2720 Thoreau Dr, Durham | 2026-09-25 | $450,000 | |
| 0815707140 | 1810 Turning Leaf Ln, Durham | 2026-09-25 | $560,000 | |
| 0843549912 | 2800 Davie Rd | 2026-09-25 | $410,000 | |
| 0826607271 | 212 Epperson Dr | 2026-09-25 | $142,500 | |
| 0826710302 | 6400 Parkhaven Pl | 2026-09-25 | $460,000 | |
| 0769095563 | 2025 Grimsby Ct, Durham | 2026-09-24 | $939,500 | |
| 0769098691 | 2000 Grimsby Ct, Durham | 2026-09-24 | $750,000 | |
| 0860537517 | 942 Westerland Way, Durham | 2026-09-24 | $450,000 | |
| 0860520605 | 4204 Sweet Ivy Landing, Durham | 2026-09-24 | $669,000 | |
| 0860315580 | 2013 Bull City Bnd, Durham | 2026-09-24 | $435,000 | |
| 0820240704 | 2312 N Oak Ridge Blvd, Durham | 2026-09-24 | $260,000 | |
| 0813548664 | 1003 Coldspring Cir, Durham | 2026-09-24 | $875,000 | |
| 0860591439 | 3028 Bay Foal Ln, Durham | 2026-09-24 | $446,000 | |
| 0831587075 | 1201 Ivy St, Durham | 2026-09-24 | $425,000 | |
| 0863499467 | 5301 Sky Lane Dr | 2026-09-24 | $709,000 | |
| 0758690972 | 2122 T W Alexander Dr, Durham | 2026-09-24 | $18,225,000 | |
| 0719903902 | 500 8a Woodcroft Pkwy, Durham | 2026-09-24 | $263,000 | |
| 0812787367 | 1805 Meeting St, Durham | 2026-09-24 | $425,000 | |
| 0834618796 | 4912 Swanns Mill Dr, Durham | 2026-09-24 | $328,000 | |
| 0758395982 | 368 Westgrove Ct, Durham | 2026-09-24 | $350,000 | |
| 0719969715 | 5004 Linden Oaks Ave, Durham | 2026-09-24 | $456,000 | |
| 0821607572 | 72 Beverly Dr, Durham | 2026-09-24 | $1,080,000 | |
| 0846031684 | 103 Villa Dr, Durham | 2026-09-24 | $525,000 | |
| 0759868030 | 5020 Silver Brook Rd, Durham | 2026-09-23 | $310,000 | |
| 0769094579 | 2033 Grimsby Ct, Durham | 2026-09-23 | $915,000 | |
| 0717345286 | 1406 Excelsior Grand Ave, Durham | 2026-09-23 | $375,000 | |
| 0810849169 | 2431 Alpine Rd, Durham | 2026-09-23 | $600,507 | |
| 0729958068 | 1108 Judaro Ln, Durham | 2026-09-23 | $457,500 | |
| 0837682951 | 1502 Bahama Rd | 2026-09-23 | $325,000 | |
| 0709882312 | 11 Hidden Ridge Ct, Durham | 2026-09-23 | $567,000 | |
| 0810011571 | 30 Innisfree Dr, Durham | 2026-09-23 | $469,000 | |
| 0709046850 | 15 Wesleywood Dr, Durham | 2026-09-23 | $566,000 | |
| 0815600406 | 1912 Mystic Dr, Durham | 2026-09-23 | $522,500 | |
| 0842362536 | 1918 Buffalo Way, Durham | 2026-09-23 | $305,000 | |
| 0843089121 | 1115 Golden Crest Dr, Durham | 2026-09-23 | $385,000 | |
| 0820144828 | 180 Montrose Dr, Durham | 2026-09-23 | $410,000 | |
| 0831675336 | 1004 Park Ave, Durham | 2026-09-23 | $164,000 | |
| 0821883033 | 115 2601 Morris St, Durham | 2026-09-23 | $1,800,000 | |
| 0843554857 | 2912 Camberley Dr | 2026-09-23 | $295,000 | |
| 0835168692 | 711 Torredge Rd | 2026-09-23 | $5,000 | |
| 0815179550 | 7019 Calais Dr | 2026-09-23 | $250,000 | |
| 9798710621 | 294 294 Summerwalk Cir, Chapel Hill | 2026-09-23 | $235,000 | |
| 0829560045 | 803 Lake Winds Trl | 2026-09-23 | $495,000 | |
| 0860428766 | 4207 Sweet Ivy Landing, Durham | 2026-09-22 | $677,000 | |
| 0860652597 | 1244 Jensen Rd, Durham | 2026-09-22 | $324,500 | |
| 0860314578 | 2025 Bull City Bnd, Durham | 2026-09-22 | $460,500 | |
| 0843615929 | 3057 Fulong Dr, Durham | 2026-09-22 | $265,000 | |
| 0820874255 | 2600 Fayetteville St, Durham | 2026-09-22 | $314,000 | |
| 0850136998 | 132 Daneborg Rd, Durham | 2026-09-22 | $387,000 | |
| 0832206515 | 311 Edward St, Durham | 2026-09-22 | $480,000 | |
| 0813242114 | 602 Culpepper Ct, Durham | 2026-09-22 | $420,000 | |
| 0747060193 | 501 202 Finsbury St, Durham | 2026-09-22 | $250,000 | |
| 0852209609 | 2127 Topsail Rd, Durham | 2026-09-21 | $460,000 | |
| 0852204584 | 2105 Topsail Rd, Durham | 2026-09-21 | $449,000 | |
| 0852203412 | 1431 Hatteras Rd, Durham | 2026-09-21 | $355,000 | |
| 0852206281 | 1505 Hatteras Rd, Durham | 2026-09-21 | $379,000 | |
| 0860226675 | 2205 Bull City Bnd, Durham | 2026-09-21 | $461,500 | |
| 0850375366 | 2007 Slading Trl, Durham | 2026-09-21 | $435,000 | |
| 0843614987 | 3061 Fulong Dr, Durham | 2026-09-21 | $290,000 | |
| 0758147576 | 1016 Cuthbert Ln, Durham | 2026-09-21 | $660,000 | |
| 0850723527 | 3333 Prospect Pkwy, Durham | 2026-09-21 | $570,000 | |
| 0852612801 | 607 Pebblestone Dr, Durham | 2026-09-21 | $340,000 | |
| 0747451208 | 5412 S Miami Blvd, Durham | 2026-09-21 | $2,625,000 | |
| 0851261901 | 3613 Turquoise Dr, Durham | 2026-09-21 | $332,500 | |
| 0801724671 | 3219 Haddon Rd, Durham | 2026-09-21 | $240,000 | |
| 0729180512 | 3735 Ramblewood Ave, Durham | 2026-09-21 | $287,000 | |
| 0749830158 | 2707 Thoreau Dr, Durham | 2026-09-21 | $579,000 | |
| 0821913224 | 411 Dunstan Ave, Durham | 2026-09-21 | $340,000 | |
| 0841563826 | 416 Belmont Dr, Durham | 2026-09-21 | $321,000 |
Showing the newest 200 of 15,151. Search, or download them all below.
Open data: download every record (CSV) or JSON. Names of private individuals, mailing addresses and office notes are never published.