Edgecombe County food-service inspections
Every food-service inspection the health department has recorded: restaurants, food stands, mobile food units and cafeterias. Grades: A is 90 and up, B 80 and up, C 70 and up.
194 establishments; 100% hold an A on their latest inspection.
Latest grades: A 194 · B 0 · C 0. 299 inspections in the last 12 months.
| Establishment | Type | Address | Inspection date | Final score | Grade |
|---|---|---|---|---|---|
| Little Caesars | Food stand | 1600 Western Blvd. | 2026-11-03 | 96 | A |
| Perry'z Soul Kitchen | Mobile food unit | 201 St. Andrew St | 2026-10-29 | 100 | A |
| Parker Middle School Lunchroom | Public school lunchroom | 1500 E Virginia Ave | 2026-10-29 | 96.5 | A |
| P & T Seafood LLC | Mobile food unit | 201 St Andrew St | 2026-10-29 | 100 | A |
| Amp's Rib Hut | Mobile food unit | 201 St. Andrew Street | 2026-10-29 | 100 | A |
| Paps Mfu | Mobile food unit | 201 St. Andrew Street | 2026-10-28 | 100 | A |
| Pattillo Middle Lunchroom | Public school lunchroom | 501 East Avenue | 2026-10-27 | 99.5 | A |
| Arby's | Restaurant | 221 Western Blvd. | 2026-10-27 | 97.5 | A |
| Japp's Chop Shop Mfu | Mobile food unit | 5126 Plantation Dr | 2026-10-22 | 100 | A |
| Dominos Pizza #5594 | Food stand | 1004 Western Blvd | 2026-10-20 | 100 | A |
| King Of Soul | Mobile food unit | 446 Hawthorne View | 2026-10-14 | 100 | A |
| E L Roberson Center | Elderly nutrition | 305 Baker St | 2026-10-13 | 100 | A |
| Wendy's #9221 | Restaurant | 101 River Oaks Dr | 2026-10-06 | 97 | A |
| Subway #36131 | Restaurant | 110 River Oaks Drive | 2026-10-06 | 99 | A |
| Fryin Ain't Easy | Mobile food unit | 6201 Daybrook Circle | 2026-10-05 | 100 | A |
| Ecu Health Edgecombe Hospital | Restaurant | 111 Hospital Drive | 2026-10-05 | 100 | A |
| Yum Yum Shop | Restaurant | 115 Commercial Road | 2026-09-30 | 100 | A |
| South Edgecombe Middle Lunchroom | Public school lunchroom | 230 Pinetops-crisp Rd | 2026-09-29 | 100 | A |
| Martin Millennium Academy Lunchroom | Public school lunchroom | 400 E Johnston Street | 2026-09-29 | 99.5 | A |
| Coker-wimberly Elementary Lunchroom | Public school lunchroom | 1619 NC 97 West | 2026-09-29 | 99.5 | A |
| Bulluck Elementary School Lunchroom | Public school lunchroom | 3090 Bulluck School Rd | 2026-09-28 | 100 | A |
| Princeville Elementary Lunchroom | Public school lunchroom | 306 Walston Street | 2026-09-22 | 100 | A |
| Tarboro High Lunchroom | Public school lunchroom | 1400 Howard Avenue | 2026-09-21 | 100 | A |
| Awesome Eats And Treats | Mobile food unit | 300 Linden Ave | 2026-09-18 | 100 | A |
| Jersey Mikes Subs | Restaurant | 150 River Oaks Dr | 2026-09-14 | 97.5 | A |
| Fairview Early Childhood Lunchroom | Public school lunchroom | 720 N Fairview Road | 2026-09-03 | 100 | A |
| D S Johnson Lunchroom | Public school lunchroom | 600 Fairview Road | 2026-09-03 | 100 | A |
| Food Lion #1394 Produce | Food stand | 2207 Saint Andrews Street | 2026-09-02 | 100 | A |
| Food Lion 1394 Deli | Food stand | 2207 Saint Andrews Street | 2026-09-02 | 100 | A |
| Heritage Retirement Center Lunchroom | Institutional food service | 1650 Cokey Rd | 2026-08-31 | 99 | A |
| Integrity Bbq, LLC | Mobile food unit | 2909 Wellington Dr | 2026-08-26 | 100 | A |
| Duck Thru Food Store #57 | Restaurant | 312 E. Hamlet Street | 2026-08-26 | 96.5 | A |
| Subway #10191 | Restaurant | 1108 Western Blvd | 2026-08-25 | 97.5 | A |
| Mc Donald's 3635 | Restaurant | 1500 Western Blvd | 2026-08-25 | 99 | A |
| King George Ribs LLC | Food stand | 1023 East Raleigh Blvd. | 2026-08-25 | 98.5 | A |
| Taste Of Baltimore | Mobile food unit | 1409 Hill Street | 2026-08-21 | 100 | A |
| Catrina's Food Truck | Mobile food unit | 303 William Horice Drive | 2026-08-21 | 100 | A |
| The Hungry Moose | Food stand | 111 E. Hamlet Street | 2026-08-20 | 99.5 | A |
| The Edge Cafe' | Restaurant | 4047 Mcnair Rd | 2026-08-18 | 100 | A |
| Skill Creations Lunchroom | Institutional food service | 811 Western Blvd | 2026-08-18 | 99 | A |
| Cams Cafe Rocky Mount | Restaurant | 225 Tarboro Street | 2026-08-17 | 100 | A |
| Cams Cafe On The Campus | Restaurant | 2009 W Wilson Street | 2026-08-17 | 100 | A |
| Taco Bell #24232 | Restaurant | 1304 Western Blvd | 2026-08-12 | 100 | A |
| Jin Jin | Restaurant | 402 Main Street | 2026-08-12 | 95.5 | A |
| Gardner's Bbq / Fairview | Restaurant | 835 Fairview Rd | 2026-08-11 | 95 | A |
| Food Lion 1394 | Meat market | 2207 St Andrews Street | 2026-08-11 | 98 | A |
| The Barclay House Of Tarboro Food Service | Institutional food service | 200 Trade Street | 2026-08-06 | 99.5 | A |
| Edgecombe Health Center By Harborview | Institutional food service | 1000 Western Blvd. | 2026-08-06 | 100 | A |
| Oasis #3 | Restaurant | 14443 US 64 Alternative | 2026-08-04 | 98.5 | A |
| Kabayan Bites | Restaurant | 139 Se Main Street | 2026-08-04 | 96.5 | A |
| Burger King #5481 | Restaurant | 1300 Western Blvd | 2026-08-03 | 100 | A |
| The Brisket Bar LLC | Mobile food unit | 4222 Craft Lane | 2026-07-30 | 100 | A |
| Los Primos Meat Market (mercado) | Meat market | 1406-1 Western Blvd. | 2026-07-30 | 91.5 | A |
| La Fiesta | Restaurant | 130 River Oak Drive | 2026-07-29 | 97 | A |
| Pac House 2 | Restaurant | 510 Albemarle Avenue | 2026-07-28 | 90 | A |
| Carlie C's Iga #745 | Meat market | 2030 N Main Street | 2026-07-28 | 100 | A |
| 1985 Bbq | Mobile food unit | 201 St. Andrew Street | 2026-07-28 | 100 | A |
| Sure Stay Hotel Breakfast Bar | Restaurant | 102 Market Centre Drive | 2026-07-27 | 95 | A |
| Los Girasoles | Restaurant | 138 S. Fairview Road | 2026-07-24 | 98 | A |
| Franklinton Center At Bricks | Restaurant | 281 Bricks Lane | 2026-07-21 | 100 | A |
| Delicias Tacos | Restaurant | 411 N. Main Street | 2026-07-16 | 93.5 | A |
| The Eggroll King | Mobile food unit | 5048 Netherwood Road | 2026-07-15 | 100 | A |
| St. Mary Station Inc | Food stand | 8055 US Hwy 64 Alt. West | 2026-07-15 | 93.5 | A |
| The Family Supermarket | Meat market | 540 Cokey Rd | 2026-07-14 | 98.5 | A |
| Ray's Bar And Grill | Restaurant | 1562 Wood Duck Road | 2026-07-14 | 98.5 | A |
| Hardee's Of Tarboro #1652 | Restaurant | 700 Western Blvd. | 2026-07-09 | 95 | A |
| E L Roberson Center | Elderly nutrition | 305 Baker St | 2026-07-08 | 100 | A |
| Speedway #8658 | Food stand | 111 Main St | 2026-07-07 | 99 | A |
| Kwik Stop Food Mart | Restaurant | 103 East Green St | 2026-07-07 | 96 | A |
| My Jnlle'z Delicatessen Mfu | Mobile food unit | 306 S. Main Street | 2026-06-30 | 100 | A |
| Gueros Butcher Shop | Meat market | 1107 Albemarle Ave | 2026-06-30 | 99 | A |
| Ecu Health Edgecombe Hospital | Restaurant | 111 Hospital Drive | 2026-06-30 | 100 | A |
| Japp's Chop Shop Mfu | Mobile food unit | 5126 Plantation Dr | 2026-06-29 | 100 | A |
| Gardner's Bbq / Fairview | Restaurant | 835 Fairview Rd | 2026-06-29 | 93.5 | A |
| Big Jim's Express | Restaurant | 7564 NC Hwy 33 Nw | 2026-06-29 | 93.5 | A |
| All Things Sweet | Pushcart | 1900 Lewis Street | 2026-06-29 | 100 | A |
| Yum Yum Shop | Restaurant | 115 Commercial Road | 2026-06-26 | 100 | A |
| Taste Jamaica Fi Real Mfu | Mobile food unit | 201 St Andrew St | 2026-06-26 | 100 | A |
| Skippa's Bar-b-q | Food stand | 168 Old 97 Lane | 2026-06-26 | 99 | A |
| On The Square | Restaurant | 115 E St James Street | 2026-06-26 | 94 | A |
| Kabayan Bites | Restaurant | 139 Se Main Street | 2026-06-26 | 99.5 | A |
| Abrams Bbq | Restaurant | 609 Wilson Street | 2026-06-26 | 97 | A |
| Wendy's #9221 | Restaurant | 101 River Oaks Dr | 2026-06-25 | 96.5 | A |
| The Watering Hole At Nfr | Mobile food unit | 1433 North Fountain Road | 2026-06-25 | 100 | A |
| Mom's Fish Market And Deli | Food stand | 315 N Fairview Rd | 2026-06-25 | 100 | A |
| Los Girasoles | Restaurant | 138 S. Fairview Road | 2026-06-25 | 99 | A |
| Kings Court Katering | Mobile food unit | 312 Linden Ave | 2026-06-25 | 100 | A |
| Golden China | Food stand | 135 Fairview Rd | 2026-06-25 | 99.5 | A |
| Food Lion Produce #619 | Food stand | 113 N. Fairview Road | 2026-06-25 | 100 | A |
| Food Lion Meat Market | Meat market | 113 N Fairview Rd | 2026-06-25 | 100 | A |
| Food Lion Deli #619 | Food stand | 113 Fairview Rd | 2026-06-25 | 100 | A |
| Everlean's Cafe | Restaurant | 915 Sunset Ave | 2026-06-25 | 94 | A |
| Piggly Wiggly | Meat market | 205 Se First St | 2026-06-24 | 99 | A |
| No 1 Restaurant | Restaurant | 1106 Western Blvd | 2026-06-24 | 99 | A |
| Lighthouse Grill | Food stand | 1620 E Raleigh Blvd | 2026-06-24 | 99 | A |
| King Chef | Restaurant | 112 W Hamlet St | 2026-06-24 | 98 | A |
| Conetoe Mart & Grill | Food stand | 101 N. Canal Street | 2026-06-24 | 97.5 | A |
| The Edge Cafe' | Restaurant | 4047 Mcnair Rd | 2026-06-23 | 100 | A |
| Ribeyes | Restaurant | 1404 Western Ave | 2026-06-23 | 99 | A |
| Little Caesars | Food stand | 1600 Western Blvd. | 2026-06-23 | 96 | A |
| El Patron Mexican Style Food | Restaurant | 1600 Howard Ave, West | 2026-06-23 | 99 | A |
| China Eight | Restaurant | 1600 Howard Ave | 2026-06-23 | 93.5 | A |
| Buds Grill | Restaurant | 1601 N Main St | 2026-06-23 | 95.5 | A |
| Bojangle's #48 | Restaurant | 1834 E Raleigh Blvd | 2026-06-23 | 99.5 | A |
| Pinetops Triangle | Restaurant | 4054 NC-42 | 2026-06-22 | 94 | A |
| Mcdonalds | Restaurant | 1211 E Raleigh Blvd. | 2026-06-22 | 99.5 | A |
| Hardees At Grand & Raleigh 1209 | Restaurant | 1200 N Raleigh St | 2026-06-22 | 100 | A |
| Food Lion 1501 Produce | Food stand | 1112 Western Blvd | 2026-06-22 | 100 | A |
| Food Lion 1501 Meat Market | Meat market | 1112 Western Blvd | 2026-06-22 | 100 | A |
| Food Lion 1501 Deli | Food stand | 1112 Western Blvd | 2026-06-22 | 100 | A |
| Cams Cafe Rocky Mount | Restaurant | 225 Tarboro Street | 2026-06-22 | 100 | A |
| Cams Cafe On The Campus | Restaurant | 2009 W Wilson Street | 2026-06-22 | 100 | A |
| Subway #36131 | Restaurant | 110 River Oaks Drive | 2026-06-18 | 99 | A |
| My Jnlle'z Delicatessen | Restaurant | 306 S. Main Street | 2026-06-18 | 99 | A |
| Jin Jin | Restaurant | 402 Main Street | 2026-06-18 | 95 | A |
| Indian Lake Sports Complex | Food stand | 3300 Western Blvd | 2026-06-18 | 99 | A |
| Waffle House #1736 | Restaurant | 120 Western Blvd | 2026-06-17 | 96.5 | A |
| Abrams | Restaurant | 201 Hamlet St | 2026-06-17 | 96.5 | A |
| Subway #10191 | Restaurant | 1108 Western Blvd | 2026-06-16 | 98 | A |
| Food Lion 1394 Deli | Food stand | 2207 Saint Andrews Street | 2026-06-16 | 100 | A |
| Dominos Pizza #5594 | Food stand | 1004 Western Blvd | 2026-06-16 | 97 | A |
| Cp3 Catering | Mobile food unit | 4294 Lessie Trail | 2026-06-12 | 100 | A |
| Veda's Tasty Foods | Mobile food unit | 1200 E. Northern Blvd. | 2026-06-11 | 100 | A |
| Mc Donald's 3635 | Restaurant | 1500 Western Blvd | 2026-06-11 | 99 | A |
| Larema Coffee House | Restaurant | 106 S. Washington St | 2026-06-11 | 99.5 | A |
| Kafe Louverture | Food stand | 110 Tarboro St | 2026-06-11 | 100 | A |
| Hoodbachi And Moore | Mobile food unit | 3422 Buffaloe Ridge Ct. | 2026-06-11 | 100 | A |
| Food Lion #1394 Produce | Food stand | 2207 Saint Andrews Street | 2026-06-11 | 100 | A |
| Food Lion 1394 | Meat market | 2207 St Andrews Street | 2026-06-11 | 100 | A |
| Arby's | Restaurant | 221 Western Blvd. | 2026-06-11 | 99.5 | A |
| Aacme Soul And Seafood LLC Food Truck | Mobile food unit | 700 Myrtle Avenue | 2026-06-11 | 100 | A |
| Speedway #8663 | Food stand | 2256 N. Main St | 2026-06-10 | 100 | A |
| Setgo Convenience & Grill | Food stand | 708 Fountain Street | 2026-06-10 | 97.5 | A |
| Pizza Hut #031747 | Food stand | 1111 N. Fairview Rd | 2026-06-10 | 97.5 | A |
| Hwy 55 Burgers, Shakes, And Fries | Restaurant | 1006 Western Blvd | 2026-06-10 | 97.5 | A |
| Flavors Mfu | Mobile food unit | 119 N Washington Steet | 2026-06-10 | 100 | A |
| Ep Mart #18 | Restaurant | 701 Western Blvd | 2026-06-10 | 98.5 | A |
| Country Sunrise Grill & Bbq | Restaurant | 1023 W St James St | 2026-06-10 | 99 | A |
| Big Bone's Meat Market | Meat market | 511 South Main Street | 2026-06-10 | 100 | A |
| Jersey Mikes Subs | Restaurant | 150 River Oaks Dr | 2026-06-09 | 96.5 | A |
| Nana's Hot Dogs Concessions | Mobile food unit | 6373 US Hwy 258 North | 2026-06-08 | 100 | A |
| Nana's Hot Dogs Commissary | Commissary | 6373 US Hwy 258 North | 2026-06-08 | 100 | A |
| Dj's Rocking Ribs Co. | Mobile food unit | 5648 NC Hwy 48 | 2026-06-05 | 100 | A |
| Minnie Amazing Foods And Thingz | Mobile food unit | 700 Myrtle Ave | 2026-06-04 | 100 | A |
| Taco Bell #24232 | Restaurant | 1304 Western Blvd | 2026-06-03 | 100 | A |
| Spud Kings LLC | Mobile food unit | 1387 Regents Ln | 2026-06-03 | 100 | A |
| Parker Middle School Lunchroom | Public school lunchroom | 1500 E Virginia Ave | 2026-06-03 | 100 | A |
| G. W. Carver Elem School Lunchroom | Public school lunchroom | 100 E Hamlet St | 2026-06-03 | 100 | A |
| Big Boys Bbq | Mobile food unit | 629 Eagles Terrace | 2026-06-03 | 100 | A |
| Baskerville Elementary Lunchroom | Public school lunchroom | 1100 Stokes Avenue | 2026-06-03 | 100 | A |
| West Edgecombe Middle Lunchroom | Public school lunchroom | 6301 Nobles Mill Pond Rd | 2026-06-02 | 100 | A |
| Stocks Elementary Lunchroom | Public school lunchroom | 400 W Hope Lodge Street | 2026-06-02 | 99.5 | A |
| Southwest Edgecombe Hs Lunchroom | Public school lunchroom | 5912 NC 43 North | 2026-06-02 | 100 | A |
| Phillips Middle School Lunchroom | Public school lunchroom | 1409 Battleboro Leggett Rd | 2026-06-02 | 100 | A |
| North Edgecombe Hs Lunchroom | Public school lunchroom | 7539 NC 33 Nw | 2026-06-02 | 100 | A |
| Hot Potatoes | Restaurant | 101 E. Church St | 2026-06-02 | 100 | A |
| The Brisket Bar LLC | Mobile food unit | 4222 Craft Lane | 2026-05-29 | 100 | A |
| Heavy On The Sauce | Mobile food unit | 127 Goldsboro Street | 2026-05-29 | 100 | A |
| South Edgecombe Middle Lunchroom | Public school lunchroom | 230 Pinetops-crisp Rd | 2026-05-28 | 100 | A |
| Mildred's Kitchen | Mobile food unit | 1116 E. Northern Blvd. | 2026-05-28 | 99.5 | A |
| Fairview Early Childhood Lunchroom | Public school lunchroom | 720 N Fairview Road | 2026-05-28 | 100 | A |
| D S Johnson Lunchroom | Public school lunchroom | 600 Fairview Road | 2026-05-28 | 99.5 | A |
| Bulluck Elementary School Lunchroom | Public school lunchroom | 3090 Bulluck School Rd | 2026-05-28 | 100 | A |
| Tko Cuisine | Mobile food unit | 201 St. Andrew Street | 2026-05-21 | 100 | A |
| Oasis #3 | Restaurant | 14443 US 64 Alternative | 2026-05-21 | 99 | A |
| D'chill Spot | Restaurant | 101 N Fairview Rd | 2026-05-21 | 100 | A |
| Burger King #5481 | Restaurant | 1300 Western Blvd | 2026-05-21 | 100 | A |
| North East Carolina Prep Lunchroom | Public school lunchroom | 274 Husky Trail | 2026-05-20 | 100 | A |
| Wal Mart Deli 2730 | Food stand | 110 River Oaks Dr | 2026-05-19 | 97.5 | A |
| Agave Rosa Mexican Bar & Grill | Restaurant | 1406 Western Blvd, Unit F | 2026-05-19 | 99 | A |
| The Well Fed Cheetah | Mobile food unit | 201 St. Andrew Street | 2026-05-13 | 100 | A |
| Flavors-rocky Mount | Restaurant | 119 N. Washington Street | 2026-05-13 | 100 | A |
| Coker-wimberly Elementary Lunchroom | Public school lunchroom | 1619 NC 97 West | 2026-05-13 | 99.5 | A |
| Rollin Munchies, LLC | Mobile food unit | 115 Commercial Road | 2026-05-07 | 99 | A |
| Princeville Elementary Lunchroom | Public school lunchroom | 306 Walston Street | 2026-05-06 | 100 | A |
| Tarboro High Lunchroom | Public school lunchroom | 1400 Howard Avenue | 2026-05-04 | 100 | A |
| Smoking Backyard Bbq & Grill Mobile Food Unit | Mobile food unit | 700 Myrtle Ave | 2026-05-04 | 100 | A |
| Smoking Backyard Bbq & Grill | Food stand | 700 Myrtle Avenue | 2026-05-04 | 100 | A |
| Martin Millennium Academy Lunchroom | Public school lunchroom | 400 E Johnston Street | 2026-04-28 | 99.5 | A |
| E L Roberson Center | Elderly nutrition | 305 Baker St | 2026-04-21 | 100 | A |
| Dunbar Community Center | Elderly nutrition | 275 New Hope Church Rd | 2026-04-21 | 100 | A |
| Bee Blessed Pure Honey | Educational food service | 448 Mutual Blvd. | 2026-04-20 | 99.5 | A |
| Sub Grill Mfu | Mobile food unit | 201 St. Andrew Street | 2026-04-18 | 100 | A |
| Pizza Inn | Restaurant | 2211 St Andrew Street | 2026-04-14 | 93.5 | A |
| Paps Mfu | Mobile food unit | 201 St. Andrew Street | 2026-04-07 | 100 | A |
| Amp's Rib Hut | Mobile food unit | 201 St. Andrew Street | 2026-03-30 | 100 | A |
| Everythang Bussin | Mobile food unit | 201 St. Andrew Street | 2026-03-25 | 100 | A |
| Coker-wimberly Elementary Lunchroom | Public school lunchroom | 1619 NC 97 West | 2026-03-17 | 99.5 | A |
| Right Choice For Youth Mfu | Mobile food unit | 5109 Kennedy Rd. | 2026-03-12 | 98.5 | A |
| Bynum Chapel Missionary Church | Commissary | 3110 Bynum Farm Rd | 2026-03-12 | 98 | A |
| Pattillo Middle Lunchroom | Public school lunchroom | 501 East Avenue | 2026-03-11 | 100 | A |
| Walker Catering | Mobile food unit | 301 S Fairview Road | 2026-03-10 | 100 | A |
| 1985 Bbq | Mobile food unit | 201 St. Andrew Street | 2026-03-10 | 100 | A |
| Skill Creations Lunchroom | Institutional food service | 811 Western Blvd | 2026-03-04 | 99 | A |
| Catrina's Food Truck | Mobile food unit | 303 William Horice Drive | 2026-03-04 | 100 | A |
| Brandy's Catering Co | Mobile food unit | 108 B Eric Court | 2026-03-04 | 100 | A |
| Tarboro High Lunchroom | Public school lunchroom | 1400 Howard Avenue | 2026-03-03 | 100 | A |
| Princeville Elementary Lunchroom | Public school lunchroom | 306 Walston Street | 2026-03-03 | 100 | A |
| Mama's Pizza | Restaurant | 2002 N Main Street | 2026-03-03 | 97 | A |
| Ribeyes | Restaurant | 1404 Western Ave | 2026-02-27 | 98 | A |
Showing the newest 200 of 452. Search, or download them all below.
Open data: download every record (CSV) or JSON. Names of private individuals, mailing addresses and office notes are never published.