← Forsyth County pool, lodging and child-care inspections
Hall-woodward Elementary School
| Facility | Hall-woodward Elementary School |
|---|---|
| Type | School building |
| Address | 125 Nicholson Rd |
| Inspection date | 2026-09-14 |
| State establishment ID | 3034440030 |
| Result | Grade A · 94 / 100 |
Inspections of this facility
| Date | Result |
|---|---|
| 2025-12-15 | Grade A · 95.5 / 100 |
| 2025-04-23 | Grade A · 94 / 100 |
| 2024-05-01 | Grade B · 85 / 100 |
Part of the county's open data: download every inspection (CSV).