Forsyth County tax foreclosure sales
Properties the county is selling for unpaid taxes: the parcel, the sale date, the opening bid and where the sale stands, as the county or its attorney lists them.
8 properties in tax foreclosure; next sale 2026-11-06 (2 scheduled).
1 in an upset-bid period. Opening bids cover the delinquent taxes and the costs of sale; the county's attorney or the court file is the authority.
| Court file | Parcel number | Property | Sale date | Opening bid | Current bid | Status | Listed by |
|---|---|---|---|---|---|---|---|
| 17 CVD 005260-330 | 6813-72-1918.00 | 4086 MARIE DRIVE WINSTON SALEM 27127 | 2026-11-06 | — | — | Sale scheduled | Forsyth County tax office |
| 17 CVD 003361-330 | 6834-97-8689.00 | 1045 ALLEN ST WINSTON SALEM 27107 | 2026-11-06 | — | — | Sale scheduled | Forsyth County tax office |
| 12 CVD 005117-330 | 6847-78-6294.00 | 4595 GARDEN ST WINSTON SALEM NC 27105 | 2026-08-07 | — | — | Sold | Forsyth County tax office |
| 14 CVD 005751-330 | 6847-12-5056.00 | 3853 SAWYER STREET WINSTON SALEM NC 27105 | 2026-08-07 | — | — | Sold | Forsyth County tax office |
| 17 CVD 004214-330 | 6833-46-8791.00 | 3656 YALE AVENUE WINSTON SALEM NC 27107 | 2026-08-07 | — | — | Sold | Forsyth County tax office |
| 19 CVD 006753-330 | 6834-38-1843.00 | 31 VINTAGE AVENUE WINSTON SALEM NC 27127 | 2026-08-07 | — | — | Upset-bid period | Forsyth County tax office |
| 23 CVD 002445-330 | 6809-16-1223.00 | 0 WIDE COUNTRY ROAD PFAFFTOWN NC 27040 | 2026-05-08 | — | — | Sold | Forsyth County tax office |
| 20 CVD 001377-330 | 6844-14-9588.00 | 0 CARLYLE STREET WINSTON SALEM NC 27107 | 2026-05-08 | — | — | Sold | Forsyth County tax office |
Open data: download every record (CSV) or JSON. Names of private individuals, mailing addresses and office notes are never published.