← Gaston County food-service inspections
The Everyday Market
| Establishment | The Everyday Market |
|---|---|
| Type | Restaurant |
| Address | 7 South Main Street |
| City | Belmont |
| ZIP | 28012 |
| State establishment ID | 2036011802 |
| Inspection date | 2025-04-02 |
| Final score | 96.5 |
| Grade | A |
Inspections of this establishment
| Date | Result |
|---|---|
| 2026-10-19 | A · 98 |
| 2026-06-12 | A · 97.5 |
| 2026-02-11 | A · 97 |
| 2025-08-19 | A · 95.5 |
| 2025-01-29 | A · 97.5 |
| 2024-08-20 | A · 99 |
| 2024-04-16 | A · 98.5 |
| 2024-04-16 | A · 98.5 |
| 2024-01-04 | A · 98 |
Part of the county's open data: download every inspection (CSV).