← Guilford County pool, lodging and child-care inspections
Lindley Elementary Preschool
| Facility | Lindley Elementary Preschool |
|---|---|
| Type | Child care |
| Address | 2306 Ontario Street |
| Inspection date | 2024-02-28 |
| State establishment ID | 3041420863 |
| Result | Superior · 4 demerits |
Inspections of this facility
| Date | Result |
|---|---|
| 2026-10-12 | Superior · 6 demerits |
| 2026-10-05 | Superior · 10 demerits |
| 2026-04-28 | Superior · 6 demerits |
| 2025-11-06 | Superior · 6 demerits |
| 2025-06-18 | Superior · 8 demerits |
| 2024-11-08 | Superior · 8 demerits |
Part of the county's open data: download every inspection (CSV).