Harnett County tax foreclosure sales
Properties the county is selling for unpaid taxes: the parcel, the sale date, the opening bid and where the sale stands, as the county or its attorney lists them.
26 properties in tax foreclosure; next sale 2026-12-08 (3 scheduled).
8 in an upset-bid period. Opening bids cover the delinquent taxes and the costs of sale; the county's attorney or the court file is the authority.
| Court file | Parcel number | Property | Sale date | Opening bid | Current bid | Status | Listed by |
|---|---|---|---|---|---|---|---|
| 26CV001797-420 | 021518 0020 08 | 139 Johnson Black Ln, Dunn | 2026-12-08 | — | — | Sale scheduled | The Kania Law Firm |
| 26CV001405-420 | 04067419210003 | 54 Lee Lane, Angier | 2026-12-08 | — | — | Sale scheduled | The Kania Law Firm |
| 26CV001078-420 | 050635 0177 | 35 Clack Ln, Fuquay Varina | 2026-12-08 | — | — | Sale scheduled | The Kania Law Firm |
| 110660 0151 | 110660 0151 | — | 2026-10-08 | — | — | Sale scheduled | Harnett County tax office |
| 021516 2400 | 021516 2400 | — | 2026-10-08 | — | — | Sale scheduled | Harnett County tax office |
| 010534 0030 | 010534 0030 | — | 2026-10-08 | — | — | Sale scheduled | Harnett County tax office |
| 110660 0096 | 110660 0096 | — | 2026-10-08 | — | — | Sale scheduled | Harnett County tax office |
| 021537 0122 01 | 021537 0122 01 | — | 2026-10-08 | — | — | Sale scheduled | Harnett County tax office |
| 02151608470014 | 02151608470014 | — | 2026-10-08 | — | — | Sale scheduled | Harnett County tax office |
| 26CV000056-420 | 110660 0096 | Neills Creek Rd, Lillington | 2026-10-08 | $10,600 | $25,200 | Upset-bid period | The Kania Law Firm |
| 26CV000838-420 | 021516 2400 | E Divine St, Dunn | 2026-10-08 | $7,000 | $18,000 | Upset-bid period | The Kania Law Firm |
| 26CV000866-420 | 021537 0122 01 | W Strickland Rd, Dunn | 2026-10-08 | $7,800 | $13,750 | Upset-bid period | The Kania Law Firm |
| 26CV000846-420 | 02151608470014 | 804 1/2 E Harnett St, Dunn | 2026-10-08 | $7,090 | $13,000 | Upset-bid period | The Kania Law Firm |
| 25CV003833-420 | 110660 0151 | Hwy 421 S, Erwin | 2026-10-08 | $14,400 | $38,588 | Upset-bid period | The Kania Law Firm |
| 26CV002135-420 | 010534 0030 | 101 H B Drive, Spring Lake | 2026-10-08 | $5,500 | $10,400 | Upset-bid period | The Kania Law Firm |
| 139680 0059 | 139680 0059 | — | 2026-08-28 | — | — | Sale scheduled | Harnett County tax office |
| 01050501 0300 | 01050501 0300 | — | 2026-08-28 | — | — | Sale scheduled | Harnett County tax office |
| 099535 0021 | 099535 0021 | — | 2026-08-28 | — | — | Sale scheduled | Harnett County tax office |
| 021527 0271 04 | 021527 0271 04 | — | 2026-08-28 | — | — | Sale scheduled | Harnett County tax office |
| 25CV004759-420 | 021527 0271 04 | 63 Daddy Ln, Dunn | 2026-08-28 | $7,600 | $21,000 | Upset-bid period | The Kania Law Firm |
| 25CV004592-420 | 02151608490015 / 02151608490016 / 02151608480010 | (02151608490015) N Wash., Dunn / (02151608490016) E Harn., Dunn / 210 N Washington Ave, Dunn | 2026-08-28 | $11,000 | $36,465 | Upset-bid period | The Kania Law Firm |
| 26CV002239-420 | 050613 0301 37 / 050613 0301 38 | (050613 030137) Market St, Fuquay-Varina / (050613 030138) Market St, Fuquay-Varina | — | — | — | Listed, date not set | The Kania Law Firm |
| 26CV002731-420 | 071519 0006 13 | 315 Forever Lane, Coats | — | — | — | Listed, date not set | The Kania Law Firm |
| 26CV002541-420 | 070598 0252 | Prospect Church Road, | — | — | — | Listed, date not set | The Kania Law Firm |
| 26CV001394-420 | 010515 0163 | 95 Bernard Street, Spring Lake | — | — | — | Listed, date not set | The Kania Law Firm |
| 26CV000631-420 | 02151608120006 01 / 02151608120006 / 0215160812005 | 306 N Magnolia Ave, Dunn / 310 N Magnolia Ave, Dunn / 402 E Vance St, Dunn | — | — | — | Listed, date not set | The Kania Law Firm |
Open data: download every record (CSV) or JSON. Names of private individuals, mailing addresses and office notes are never published.