← Henderson County pool, lodging and child-care inspections
Sugarloaf Elementary School
| Facility | Sugarloaf Elementary School |
|---|---|
| Type | School building |
| Address | 2270 Sugarloaf Rd |
| Inspection date | 2024-08-21 |
| State establishment ID | 1045440048 |
| Result | Grade A · 94.5 / 100 |
Inspections of this facility
| Date | Result |
|---|---|
| 2026-09-28 | Grade A · 95 / 100 |
| 2026-02-20 | Grade A · 95.5 / 100 |
| 2025-12-03 | Grade B · 89 / 100 |
| 2024-01-22 | Grade A · 94 / 100 |
Part of the county's open data: download every inspection (CSV).