← Henderson County food-service inspections
Hot Dog World
| Establishment | Hot Dog World |
|---|---|
| Type | Restaurant |
| Address | 226 Kanuga Road |
| City | Hendersonville |
| ZIP | 28792 |
| State establishment ID | 1045011139 |
| Inspection date | 2024-07-29 |
| Final score | 98 |
| Grade | A |
Inspections of this establishment
| Date | Result |
|---|---|
| 2026-10-15 | A · 95 |
| 2026-06-23 | A · 97 |
| 2026-01-30 | A · 96 |
| 2025-09-16 | A · 98 |
| 2025-04-30 | A · 98 |
| 2025-01-29 | A · 98 |
| 2024-05-07 | A · 98 |
| 2023-11-28 | A · 98 |
Part of the county's open data: download every inspection (CSV).