← Henderson County food-service inspections
Cornelio's Meat Market
| Establishment | Cornelio's Meat Market |
|---|---|
| Type | Meat market |
| Address | 5360 Hendersonville Road Unit #241 |
| City | Fletcher |
| ZIP | 28732 |
| State establishment ID | 1045300031 |
| Inspection date | 2026-06-22 |
| Final score | 91 |
| Grade | A |
Inspections of this establishment
| Date | Result |
|---|---|
| 2026-10-01 | A · 94.5 |
| 2025-11-18 | A · 94 |
| 2025-07-16 | A · 94 |
| 2025-03-20 | A · 94.5 |
| 2025-01-27 | A · 96 |
| 2024-07-16 | A · 95 |
| 2024-03-07 | A · 98 |
Part of the county's open data: download every inspection (CSV).