← Henderson County food-service inspections
Pupuceria El Aguila
| Establishment | Pupuceria El Aguila |
|---|---|
| Type | Restaurant |
| Address | 5360 Hendersonville Road |
| City | Fletcher |
| ZIP | 28732 |
| State establishment ID | 1045011083 |
| Inspection date | 2026-10-23 |
| Final score | 93 |
| Grade | A |
Inspections of this establishment
| Date | Result |
|---|---|
| 2026-11-06 | A · 95.5 |
| 2026-04-24 | A · 92 |
| 2026-02-13 | A · 90.5 |
| 2025-10-10 | A · 90.5 |
| 2025-06-07 | A · 94 |
| 2025-02-08 | A · 90.5 |
| 2024-08-09 | A · 96.5 |
| 2024-03-22 | A · 95 |
| 2023-12-19 | A · 98 |
Part of the county's open data: download every inspection (CSV).