← Henderson County food-service inspections
The Chuckwagon
| Establishment | The Chuckwagon |
|---|---|
| Type | Mobile food unit |
| Address | Green Six Oaks Mall |
| City | Tuxedo |
| ZIP | 28790 |
| State establishment ID | 1045030111 |
| Inspection date | 2026-09-21 |
| Final score | 94.5 |
| Grade | A |
Inspections of this establishment
| Date | Result |
|---|---|
| 2025-10-01 | A · 95 |
| 2025-04-24 | A · 95.5 |
| 2024-11-25 | A · 96.5 |
| 2024-02-05 | A · 96 |
Part of the county's open data: download every inspection (CSV).