Henderson County property sales
Property sales recorded with the county: the parcel, the price, and whether the county counts it as a market (qualified) sale.
5919 sales on record.
| Parcel number | Property | Sale date | Price | Sale type |
|---|---|---|---|---|
| 10010448 | 403 Creekview Rd | 2026-10-29 | $344,000 | |
| 10013855 | 226 Lauren Ln | 2026-10-28 | $375,000 | |
| 9969527 | 51 Kay Thomas Dr | 2026-10-28 | $332,500 | |
| 9966531 | 0 No Address Assigned | 2026-10-28 | $110,000 | |
| 9940849 | 405 Red Oak Dr | 2026-10-27 | $455,000 | |
| 9939185 | 2365 Rosemont Ct | 2026-10-27 | $476,000 | |
| 9929841 | 5030 Hendersonville Rd | 2026-10-27 | $1,400,000 | |
| 10005017 | 91 Cardwell Ln | 2026-10-27 | $299,000 | |
| 9954960 | 204 Windsor Forest Cir | 2026-10-27 | $495,000 | |
| 9961610 | 647 High Quarry Rd | 2026-10-26 | $410,000 | |
| 108082 | 121 Wells St | 2026-10-26 | $430,000 | |
| 106615 | 425 N Main St | 2026-10-26 | $1,550,000 | |
| 9938752 | 3 Rodney Ct | 2026-10-26 | $760,000 | |
| 1015545 | 95 Deep Valley Ln | 2026-10-26 | $55,000 | |
| 9901335 | 123 Cedar Creek Dr | 2026-10-26 | $320,000 | |
| 9939818 | 3509 Mountain Top Way | 2026-10-23 | $315,000 | |
| 9966302 | 21 Winterview Trl | 2026-10-23 | $390,000 | |
| 1001068 | 436 Crab Creek Rd | 2026-10-23 | $840,000 | |
| 9926688 | 301 N Scarlet Oak Ln | 2026-10-23 | $296,500 | |
| 1017772 | 0 No Address Assigned | 2026-10-23 | $285,000 | |
| 9925497 | 10 Country Rd | 2026-10-23 | $430,000 | |
| 9967796 | 170 Old Mountain Pass | 2026-10-23 | $390,000 | |
| 108876 | 201 Merriman Rd | 2026-10-22 | $285,000 | |
| 10005042 | 15 Greenly Ln | 2026-10-22 | $350,000 | |
| 9961483 | 279 Stonehollow Rd | 2026-10-22 | $369,000 | |
| 700547 | 28 Hoopers Creek Rd | 2026-10-22 | $203,500 | |
| 10002382 | 349 Freedom Trail Ct | 2026-10-21 | $766,500 | |
| 10014617 | 0 No Address Assigned | 2026-10-21 | $1,750,000 | |
| 401554 | 12 Willow Park Ln | 2026-10-20 | $280,000 | |
| 104071 | 412 1st Ave W | 2026-10-20 | $230,000 | |
| 103493 | 609 Edgewood Ave | 2026-10-20 | $288,000 | |
| 9969995 | 213 Rustling Pines Ln | 2026-10-20 | $560,000 | |
| 10013952 | 83 Mont Clair Trl | 2026-10-19 | $1,344,500 | |
| 1009723 | 208 Glenroy Ct | 2026-10-19 | $1,250,000 | |
| 107179 | 10 Lakemoor Ln | 2026-10-19 | $375,000 | |
| 108213 | 101 2c Boyd Dr | 2026-10-19 | $205,000 | |
| 1003883 | 82 Wood Owl Ct | 2026-10-19 | $952,500 | |
| 9921891 | 133 Larchmont Dr | 2026-10-16 | $640,000 | |
| 1000397 | 6777 Pinnacle Mountain Rd | 2026-10-16 | $335,000 | |
| 1012127 | 31 Headwater Dr | 2026-10-16 | $550,000 | |
| 9906179 | 39 Marley Dr | 2026-10-16 | $57,500 | |
| 9947433 | 506 Fox Hollow Ln | 2026-10-16 | $485,000 | |
| 10014285 | 83 Piney Woods Rd | 2026-10-16 | $513,500 | |
| 10008675 | 64 Drexel Rd | 2026-10-15 | $299,000 | |
| 1010592 | 177 Old Orr Rd | 2026-10-15 | $410,000 | |
| 9947581 | 69 Old Hickory Trl | 2026-10-15 | $1,375,000 | |
| 1009048 | 92 Crystal Heights Dr | 2026-10-15 | $95,000 | |
| 9967182 | 140 Mt Hebron Rd | 2026-10-15 | $942,000 | |
| 9925129 | 4 Lacoste Dr | 2026-10-15 | $646,500 | |
| 103540 | 122 Brandon Rd | 2026-10-15 | $775,000 | |
| 9974059 | 322 Crescent Ave | 2026-10-15 | $370,000 | |
| 1010175 | 30 Shipman Pkwy | 2026-10-15 | $1,275,000 | |
| 9972326 | 837 Big Raven Ln | 2026-10-15 | $680,000 | |
| 10013793 | 121 Salers Rd | 2026-10-15 | $490,000 | |
| 701027 | 35 Timberview Dr | 2026-10-15 | $437,500 | |
| 1005374 | 25 Copper Ct | 2026-10-15 | $558,000 | |
| 9967626 | 276 Stone Valley Way | 2026-10-14 | $1,175,000 | |
| 116441 | 503 Fleetwood Plz | 2026-10-14 | $382,000 | |
| 106262 | 1705 Willow Rd | 2026-10-14 | $288,000 | |
| 9900422 | 1325 C 4th Ave W | 2026-10-14 | $250,000 | |
| 9943826 | 128 Overlook Dr | 2026-10-14 | $715,500 | |
| 10007663 | 202 Windy Acres Knoll Dr | 2026-10-14 | $525,000 | |
| 10007656 | 36 Windy Acres Knoll Dr | 2026-10-14 | $535,000 | |
| 9968416 | 913 Upward Rd | 2026-10-14 | $1,900,000 | |
| 103791 | 108 Arthur Ln | 2026-10-14 | $382,500 | |
| 10011480 | 109 Shorthorn Rd | 2026-10-14 | $493,000 | |
| 9973196 | 209 Ivy Hill Rd | 2026-10-13 | $509,000 | |
| 10006825 | 202 Sports Village Dr | 2026-10-13 | $724,000 | |
| 9954875 | 304 Pine Forest Trce | 2026-10-13 | $1,190,000 | |
| 9963515 | 31 South Ridge Dr | 2026-10-13 | $972,000 | |
| 10008754 | 199 Garnet Way | 2026-10-13 | $940,000 | |
| 10010435 | 398 Creekview Rd | 2026-10-13 | $333,000 | |
| 10015851 | 27 Klimovych Rd | 2026-10-13 | $486,000 | |
| 10010868 | 151 Field Sparrow Ln | 2026-10-13 | $315,000 | |
| 9942025 | 504 Hagen Dr | 2026-10-12 | $3,550,000 | |
| 803043 | 927 Ladson Rd | 2026-10-12 | $630,000 | |
| 9959740 | 150 Hobby Horse Ln | 2026-10-09 | $885,000 | |
| 9925982 | 15 Cedarbrook Dr | 2026-10-09 | $260,000 | |
| 9949850 | 21 Tisha Ln | 2026-10-09 | $415,000 | |
| 10015190 | 1013 Fassifern Ct | 2026-10-09 | $395,000 | |
| 9934643 | 125 Ice Hollow Rd | 2026-10-09 | $235,000 | |
| 1011942 | 84 Deep Valley Ln | 2026-10-09 | $610,000 | |
| 9957926 | 1409 Woodsong Dr | 2026-10-09 | $930,000 | |
| 10010399 | 23 Silverthorne Ct | 2026-10-09 | $592,500 | |
| 10010330 | 615 Fox Cove Rd | 2026-10-09 | $510,000 | |
| 10014362 | 45 Klimovych Rd | 2026-10-09 | $500,000 | |
| 1008818 | 58 Burlington Ln | 2026-10-09 | $475,000 | |
| 10015012 | 536 Faircrest Ln | 2026-10-08 | $860,000 | |
| 103734 | 133 Moore St | 2026-10-08 | $300,000 | |
| 9936867 | 204 Cinnamon Way | 2026-10-08 | $310,000 | |
| 106739 | 129 Willowbrook Rd | 2026-10-08 | $332,500 | |
| 9900027 | 20 Spring Lake Dr | 2026-10-08 | $565,000 | |
| 10003233 | 806 Blacksmith Run Dr | 2026-10-08 | $575,000 | |
| 10006709 | 88 Autumn Ridge Ln | 2026-10-08 | $207,000 | |
| 9965998 | 134 Valle Way | 2026-10-07 | $515,000 | |
| 9965180 | 329 Mountain Crest Dr | 2026-10-07 | $745,000 | |
| 112040 | 4295 Brevard Rd | 2026-10-07 | $595,000 | |
| 114579 | 1212 Oakland St | 2026-10-07 | $467,500 | |
| 9967007 | 30 Countryside Dr | 2026-10-07 | $369,000 | |
| 1009979 | 6424 Ste 5 Boylston Hwy | 2026-10-07 | $325,000 | |
| 10014156 | 205 Valley Breeze Rd | 2026-10-07 | $363,000 | |
| 10001359 | 10 Warbler Dr | 2026-10-07 | $640,000 | |
| 108827 | 3020 Chestnut Tree Rd | 2026-10-07 | $503,000 | |
| 1004582 | 95 Newberry Dr | 2026-10-07 | $317,500 | |
| 9954423 | 0 No Address Assigned | 2026-10-07 | $45,000 | |
| 9954423 | 0 No Address Assigned | 2026-10-07 | $69,500 | |
| 103079 | 135 Plantation Dr | 2026-10-06 | $339,000 | |
| 9964046 | 253 Royalwood Dr | 2026-10-06 | $355,000 | |
| 601611 | 16 Shadow Brook Dr | 2026-10-06 | $785,000 | |
| 108566 | 112 Resort St | 2026-10-06 | $285,000 | |
| 10015607 | 271 Greenstone Ln | 2026-10-06 | $575,000 | |
| 9968571 | 111 Wildwood Forest Ln | 2026-10-06 | $414,000 | |
| 9949294 | 70 Dogwood Dr | 2026-10-06 | $430,000 | |
| 114915 | 40 Sycamore Cir | 2026-10-06 | $275,000 | |
| 1004874 | 139 Yadkin Rd | 2026-10-06 | $455,000 | |
| 10001957 | 738 Cardwell Ln | 2026-10-06 | $285,000 | |
| 10005047 | 289 Cardwell Ln | 2026-10-06 | $299,000 | |
| 10008498 | 58 Creekview Rd | 2026-10-06 | $320,000 | |
| 10015924 | 105 Sheila Wynne Dr | 2026-10-06 | $815,000 | |
| 502048 | 440 Hidden View Rd | 2026-10-05 | $139,000 | |
| 10011050 | 497 Waters Rd | 2026-10-05 | $397,500 | |
| 10007994 | 248 Sports Village Dr | 2026-10-05 | $700,000 | |
| 9944006 | 651 E Park Pl | 2026-10-05 | $425,000 | |
| 9902805 | 703 Farmington Cir | 2026-10-05 | $229,000 | |
| 9966819 | 59 S Woodridge View Ct | 2026-10-05 | $283,000 | |
| 9962693 | 0 No Address Assigned | 2026-10-05 | $89,000 | |
| 10004799 | 73 Angelina Ln | 2026-10-05 | $1,555,000 | |
| 9902771 | 116 Unit3 Falling Waters Rd | 2026-10-05 | $140,000 | |
| 9962341 | 169 Bob Cat Spur Ln | 2026-10-02 | $70,000 | |
| 9966987 | 190 Pinewood Knoll Dr | 2026-10-02 | $229,000 | |
| 10006318 | 67 Apple Meadow Ct | 2026-10-02 | $830,000 | |
| 10004677 | 3757 Laurel Park Hwy | 2026-10-02 | $730,000 | |
| 105050 | 404 W Browning Rd | 2026-10-02 | $625,000 | |
| 10014300 | 76 Piney Woods Rd | 2026-10-02 | $499,000 | |
| 1011523 | 59 Summit Hill Rd | 2026-10-02 | $53,000 | |
| 10015959 | 275 Souther Rd | 2026-10-02 | $710,000 | |
| 9974810 | 58 Sunny Morning Ct | 2026-10-01 | $815,000 | |
| 1002191 | 29 Spring Heights Ct | 2026-10-01 | $640,000 | |
| 101220 | 1763 D Haywood Manor Rd | 2026-10-01 | $145,000 | |
| 801342 | 3 Carolewood Dr | 2026-10-01 | $415,000 | |
| 10003611 | 173 Pisgah Ridge Trl | 2026-10-01 | $1,000,000 | |
| 10012794 | 167 Haywood Crossing Dr | 2026-10-01 | $518,000 | |
| 10011401 | 162 Wheatfield Rd | 2026-10-01 | $440,000 | |
| 9954966 | 239 Windsor Forest Cir | 2026-10-01 | $585,000 | |
| 1005354 | 31 Black Iron Ln | 2026-10-01 | $540,000 | |
| 1008323 | 959 Silverglen Way | 2026-09-30 | $750,000 | |
| 9956551 | 29 S Greenwood Forest Dr | 2026-09-30 | $425,000 | |
| 9966591 | 134 Whistlewood Ln | 2026-09-30 | $690,000 | |
| 9907407 | 150 Indian Cave Park Rd | 2026-09-30 | $535,000 | |
| 9962081 | 77 Carriage West Dr | 2026-09-30 | $635,000 | |
| 1004983 | 4 Ambrose Ct | 2026-09-30 | $184,000 | |
| 9931599 | 163 Old Poplar Ln | 2026-09-30 | $1,288,000 | |
| 1006138 | 195 Jordan St | 2026-09-30 | $582,000 | |
| 110224 | 323 Stepp Ave | 2026-09-30 | $400,000 | |
| 9901519 | 313 Somerton Ct | 2026-09-30 | $338,000 | |
| 10013847 | 57 Katherine Emilie Dr | 2026-09-30 | $320,000 | |
| 9950977 | 14 Country Meadows Ln | 2026-09-30 | $425,000 | |
| 9971623 | 22 Lara Dr | 2026-09-30 | $695,000 | |
| 10014251 | 476 River Bottom Rd | 2026-09-30 | $571,500 | |
| 9950166 | 103 Berry Hill Dr | 2026-09-30 | $680,000 | |
| 10011429 | 197 Wheatfield Rd | 2026-09-30 | $422,000 | |
| 10014157 | 211 Valley Breeze Rd | 2026-09-30 | $330,000 | |
| 10014158 | 215 Valley Breeze Rd | 2026-09-30 | $332,000 | |
| 10010444 | 369 Creekview Rd | 2026-09-30 | $315,000 | |
| 1002858 | 208 Snowy Egret Way | 2026-09-30 | $475,000 | |
| 1005362 | 76 S Anvil Ave | 2026-09-30 | $475,000 | |
| 9964137 | 22 Sweet Briar Path Way | 2026-09-29 | $330,000 | |
| 10013916 | 164 Reserve Way | 2026-09-29 | $925,000 | |
| 9973430 | 101 Plato Pl | 2026-09-29 | $400,000 | |
| 1002438 | 0 Daylily Dr | 2026-09-29 | $70,000 | |
| 1002369 | 475 H S Church St | 2026-09-29 | $280,000 | |
| 9936921 | 518 Starmount Ln | 2026-09-29 | $575,000 | |
| 10014153 | 189 Valley Breeze Rd | 2026-09-29 | $331,500 | |
| 10014159 | 219 Valley Breeze Rd | 2026-09-29 | $363,000 | |
| 9969253 | 264 Cottage Ridge Rd | 2026-09-29 | $440,000 | |
| 10014392 | 0 No Address Assigned | 2026-09-28 | $27,000 | |
| 116634 | 138 Woodbridge Dr | 2026-09-28 | $500,000 | |
| 101004 | 725 W Pine St | 2026-09-28 | $472,000 | |
| 9902000 | 301 White Oak Dr | 2026-09-28 | $374,000 | |
| 10014253 | 510 River Bottom Rd | 2026-09-28 | $586,000 | |
| 10014301 | 64 Piney Woods Rd | 2026-09-28 | $498,000 | |
| 10014163 | 196 Valley Breeze Rd | 2026-09-28 | $363,000 | |
| 9969226 | 54 English Oak Rd | 2026-09-28 | $423,000 | |
| 9963788 | 213 Sandy Creek Ct | 2026-09-28 | $300,000 | |
| 9950529 | 10 Eagle Dr | 2026-09-25 | $368,000 | |
| 1009082 | 399 Crystal Heights Dr | 2026-09-25 | $600,000 | |
| 9948740 | 110 Little Cherokee Rdg | 2026-09-25 | $660,000 | |
| 9959166 | 23 Tall Pines Rd | 2026-09-25 | $482,500 | |
| 110803 | 407 Hall St | 2026-09-25 | $275,000 | |
| 9946991 | 210 Claymoor Ct | 2026-09-25 | $499,000 | |
| 800546 | 27 Walnut Dr | 2026-09-25 | $625,000 | |
| 10014289 | 133 Piney Woods Rd | 2026-09-25 | $487,500 | |
| 10014268 | 611 River Bottom Rd | 2026-09-25 | $529,000 | |
| 10013788 | 61 Salers Rd | 2026-09-25 | $457,000 | |
| 10010452 | 37 Creekview Rd | 2026-09-25 | $349,000 | |
| 10003996 | 83 Moss Hill Dr | 2026-09-25 | $400,000 | |
| 501847 | 1032 Pilot Mountain Rd | 2026-09-24 | $330,000 | |
| 9900484 | 150 Freeman Knolls Dr | 2026-09-24 | $285,000 | |
| 9965355 | 135 Crossvine Trl | 2026-09-24 | $1,250,000 | |
| 10004046 | 525 Carson Dr | 2026-09-24 | $484,000 |
Showing the newest 200 of 5,919. Search, or download them all below.
Open data: download every record (CSV) or JSON. Names of private individuals, mailing addresses and office notes are never published.