Hoke County tax foreclosure sales
Properties the county is selling for unpaid taxes: the parcel, the sale date, the opening bid and where the sale stands, as the county or its attorney lists them.
33 properties in tax foreclosure.
4 in an upset-bid period. Opening bids cover the delinquent taxes and the costs of sale; the county's attorney or the court file is the authority.
| Court file | Parcel number | Property | Sale date | Opening bid | Current bid | Status | Listed by |
|---|---|---|---|---|---|---|---|
| 26CV000666-460 | 694251501039 | 958 MOCKINGBIRD HILL RD | 2026-10-22 | — | $30,319 | Upset-bid period | Hoke County tax office |
| 25CV001044-460 | 384920001094 | GAINEY RD | 2026-10-22 | — | $7,495 | Upset-bid period | Hoke County tax office |
| 26CV000857-460 | 294220001171 | 1241 MCBRYDE MILL RD | 2026-10-15 | — | $19,680 | Upset-bid period | Hoke County tax office |
| 26CV000808-460 | 384940001077 | 148 HIDDEN CREEK LN | 2026-10-15 | — | $14,750 | Upset-bid period | Hoke County tax office |
| 26CV000055-460 | 694351101004 | FAYETTEVILLE RD | 2026-07-09 | — | $34,729 | Sold | Hoke County tax office |
| 49446-00-01-111 | 49446-00-01-111 | Off Lawrence McCollum Rd | — | $7,791 | — | Listed, date not set | Hoke County tax office |
| 79473-00-01-012 | 79473-00-01-012 | 223 McLean Loop Rd | — | $4,874 | — | Listed, date not set | Hoke County tax office |
| 69444-09-01-016 | 69444-09-01-016 | Cheer Lane | — | $4,044 | $4,044 | Sold | Hoke County tax office |
| 39402-00-01-048 | 39402-00-01-048 | Aggies Lane | — | $3,018 | $3,018 | Sold | Hoke County tax office |
| 69425-16-01-021 | 69425-16-01-021 | 464 Alex Baker Rd | — | $4,156 | — | Listed, date not set | Hoke County tax office |
| 69424-07-01-019 | 69424-07-01-019 | Bethune Ave | — | $3,566 | — | Listed, date not set | Hoke County tax office |
| 694351401208 | 694351401208 | 309 STEVENS ST | — | — | — | Sale scheduled | Hoke County tax office |
| 794830101068 | 794830101068 | 146 DAVIS BRIDGE RD | — | — | — | Sale scheduled | Hoke County tax office |
| 294510001019 | 294510001019 | 228 BUTTERFLY LN | — | — | — | Sale scheduled | Hoke County tax office |
| 694241001001 | 694241001001 | OFF LEMONT RD | — | — | — | Sale scheduled | Hoke County tax office |
| 394020001140 | 394020001140 | 184 STUBBS RD | — | — | — | Sale scheduled | Hoke County tax office |
| 394020001059 | 394020001059 | 194 STUBBS RD | — | — | — | Sale scheduled | Hoke County tax office |
| 294500001066 | 294500001066 | 402 ALBERT CURRIE RD | — | — | — | Sale scheduled | Hoke County tax office |
| 294500001138 | 294500001138 | 356 SPRING PINE LANE | — | — | — | Sale scheduled | Hoke County tax office |
| 694251701003 | 694251701003 | JEWEL DR | — | — | — | Sale scheduled | Hoke County tax office |
| 694450501041 | 694450501041 | 1365 DOC BROWN RD | — | — | — | Sale scheduled | Hoke County tax office |
| 594040001067 | 594040001067 | OFF TURNPIKE RD | — | — | — | Sale scheduled | Hoke County tax office |
| 594040001085 | 594040001085 | TURNPIKE RD | — | — | — | Sale scheduled | Hoke County tax office |
| 584970001073 | 584970001073 | OFF ARMY RD | — | — | — | Sale scheduled | Hoke County tax office |
| 394030001122 | 394030001122 | GATES LANE | — | — | — | Sale scheduled | Hoke County tax office |
| 394030001123 | 394030001123 | 252 GATES LANE | — | — | — | Sale scheduled | Hoke County tax office |
| 26CV000056-460 | 294510001039 | 3593 BALFOUR RD | — | — | — | Listed, date not set | Hoke County tax office |
| 394030001115 | 394030001115 | 157 MYSTIC LN | — | — | — | Sale scheduled | Hoke County tax office |
| 394030001116 | 394030001116 | MYSTIC LN | — | — | — | Sale scheduled | Hoke County tax office |
| 294220001405 | 294220001405 | 127 HATTERAS TRAIL | — | — | — | Sale scheduled | Hoke County tax office |
| 25CV001265-460 | 394030001098 | 5739 LAURINBURG RD | — | — | — | Sale scheduled | Hoke County tax office |
| 694340901118 | 694340901118 | 233 MAXWELL ST | — | — | — | Sale scheduled | Hoke County tax office |
| 16CVD000759-460 | 794620001005 | 448 BALDWIN RD | — | — | — | Listed, date not set | Hoke County tax office |
Open data: download every record (CSV) or JSON. Names of private individuals, mailing addresses and office notes are never published.