Iredell County incident reports
Offences reported to the sheriff: the date, time, location and nature of each, as released under G.S. 132-1.4.
171 incidents reported in the last 30 days.
Other 43, Assault 36, Drug offense 27, Fraud 22.
| Case number | Date | Time | Nature | Location (as published) | Status |
|---|---|---|---|---|---|
| 2604220 | 2026-11-04 | between 11:30 and 11:45 | Assault | 100-BLK Millstone Dr, Statesville, NC | |
| 2604219 | 2026-11-04 | between 12:09 and 12:10 | Other | — | |
| 2604216 | 2026-11-04 | between 00:00 and 07:20 | Other | — | |
| 2604212 | 2026-11-03 | between 22:10 and 22:40 | Assault | — | |
| 2604211 | 2026-11-03 | between 21:00 and 21:10 | Assault | 400-BLK Rimrock Rd, Statesville, NC | |
| 2604210 | 2026-11-03 | between 21:45 and 22:00 | Assault | 4700-BLK Harmony Hwy, Hamptonville, NC | |
| 2604209 | 2026-11-03 | between 20:00 and 20:35 | Other | — | |
| 2604200 | 2026-11-03 | between 10:00 and 11:10 | Fraud | 100-BLK Leota Ln, Olin, NC | |
| 2604195 | 2026-11-03 | between 06:30 and 06:42 | Larceny | 100-BLK Shady Stream Dr, Statesville, NC | |
| 2604194 | 2026-11-02 | between 23:15 and 23:20 | Other | — | |
| 2604186 | 2026-11-02 | between 05:00 and 13:39 | Breaking and entering | 600-BLK South Main St, Troutman, NC | |
| 2604183 | 2026-11-02 | between 11:00 and 11:15 | Other | — | |
| 2604179 | 2026-11-01 | between 19:40 and 19:45 | Drug offense | 400-BLK River Hwy, Mooresville, NC | |
| 2604168 | 2026-11-01 | between 11:00 and 11:20 | Assault | 100-BLK Meigs Ln, Mooresville, NC | |
| 2604166 | 2026-11-01 | between 02:14 and 09:00 | Drug offense | 2000-BLK Coddle Creek Hwy, Mooresville, NC | |
| 2604164 | 2026-11-01 | between 01:00 and 10:27 | Assault | 700-BLK Chal Dr, Statesville, NC | |
| 2604159 | 2026-11-01 | between 01:30 and 02:00 | Assault | — | |
| 2604158 | 2026-11-01 | between 01:08 and 01:09 | Other | — | |
| 2604157 | 2026-11-01 | between 00:19 and 00:32 | Assault | 100-BLK Chase Dr, Statesville, NC | |
| 2604156 | 2026-11-01 | between 01:50 and 01:52 | Drug offense | 2000-BLK Coddle Creek Hwy, Mooresville, NC | |
| 2604155 | 2026-10-31 | between 22:00 and 22:30 | Fraud | 100-BLK Brumley Rd, Mooresville, NC | |
| 2604154 | 2026-10-31 | between 17:00 and 17:30 | Fraud | 200-BLK Trivette Rd, Harmony, NC | |
| 2604152 | 2026-10-31 | between 16:30 and 16:31 | Drug offense | 1200-BLK Wilkesboro Hwy, Statesville, NC | |
| 2604151 | 2026-10-31 | between 12:15 and 12:20 | Assault | — | |
| 2604150 | 2026-10-31 | — | Other | — | |
| 2604148 | 2026-10-31 | between 05:55 and 05:58 | Damage to property | 1300-BLK Tabor Rd, Harmony, NC | |
| 2604147 | 2026-10-31 | between 03:36 and 03:37 | Drug offense | 1900-BLK Charlotte Hwy/statesville Hwy, Mooresville, NC | |
| 2604174 | 2026-10-31 | between 12:00 and 14:00 | Breaking and entering | 5000-BLK Wilkesboro Hwy, Statesville, NC | |
| 2604165 | 2026-10-31 | between 02:00 and 10:53 | Damage to property | 100-BLK Boiling Brook Dr, Statesville, NC | |
| 2604193 | 2026-10-31 | between 02:53 and 21:28 | Larceny | 800-BLK Barry Oak Rd, Cleveland, NC | |
| 2604146 | 2026-10-30 | between 22:17 and 22:18 | Drug offense | 5200-BLK Taylorsville Hwy, Stony Point, NC | |
| 2604144 | 2026-10-30 | between 17:00 and 17:25 | Assault | 800-BLK Buffalo Shoals Rd, Statesville, NC | |
| 2604143 | 2026-10-30 | between 15:45 and 15:46 | Fraud | 200-BLK Constitution Ln, Statesville, NC | |
| 2604141 | 2026-10-30 | between 14:00 and 14:01 | Larceny | — | |
| 2604133 | 2026-10-30 | between 07:14 and 07:15 | Other | — | |
| 2604149 | 2026-10-30 | between 15:02 and 15:03 | Assault | — | |
| 2604169 | 2026-10-30 | between 16:59 and 17:00 | Other | — | |
| 2604126 | 2026-10-29 | between 11:00 and 11:15 | Assault | 700-BLK Bowles Farm Rd, Statesville, NC | |
| 2604125 | 2026-10-29 | between 11:42 and 11:43 | Other | — | |
| 2604139 | 2026-10-29 | between 17:00 and 12:00 | Assault | — | |
| 2604182 | 2026-10-29 | between 12:00 and 07:00 | Other | — | |
| 2604205 | 2026-10-29 | between 13:00 and 13:40 | Larceny | 2400-BLK Shelton Ave, Statesville, NC | |
| 2604202 | 2026-10-29 | between 14:00 and 14:05 | Fraud | 100-BLK Winged Elm Ln, Mooresville, NC | |
| 2604116 | 2026-10-28 | between 17:14 and 17:25 | Other | — | |
| 2604113 | 2026-10-28 | between 01:00 and 15:38 | Larceny | 100-BLK Barclay Ln, Mooresville, NC | |
| 2604110 | 2026-10-28 | between 04:44 and 14:00 | Fraud | 200-BLK Templeton Rd, Mooresville, NC | |
| 2604096 | 2026-10-28 | between 00:20 and 00:22 | Drug offense | 500-BLK N Church St/e Statesville Ave, Mooresville, NC | |
| 2604095 | 2026-10-27 | between 23:00 and 23:04 | Drug offense | 1700-BLK Landis Hwy/oakridge Farm Hwy, Mooresville, NC | |
| 2604093 | 2026-10-27 | between 15:42 and 16:05 | Assault | — | |
| 2604088 | 2026-10-27 | between 09:40 and 09:41 | Assault | 600-BLK Shiloh Rd/plyler Farm Ln, Statesville, NC | |
| 2604085 | 2026-10-27 | between 05:15 and 07:00 | Other | 3100-BLK Harmony Hwy, Harmony, NC | |
| 2604084 | 2026-10-27 | between 07:06 and 07:16 | Other | — | |
| 2604132 | 2026-10-27 | between 12:00 and 12:00 | Other | — | |
| 2604119 | 2026-10-27 | between 09:00 and 09:30 | Fraud | 100-BLK Shall Mar Ln, Mooresville, NC | |
| 2604071 | 2026-10-26 | between 01:05 and 07:25 | Larceny | 100-BLK Barringer Dr, Statesville, NC | |
| 2604069 | 2026-10-26 | between 01:00 and 01:01 | Traffic | 5700-BLK N I77, Statesville, NC | |
| 2604091 | 2026-10-26 | between 08:50 and 10:00 | Larceny | 300-BLK Fern Hill Rd, Troutman, NC | |
| 2604067 | 2026-10-25 | between 20:40 and 21:00 | Drug offense | 1200-BLK Morland Dr, Statesville, NC | |
| 2604064 | 2026-10-24 | between 23:40 and 23:43 | Assault | — | |
| 2604061 | 2026-10-24 | between 17:30 and 19:20 | Other | 900-BLK East Monbo Rd, Statesville, NC | |
| 2604060 | 2026-10-24 | between 17:00 and 00:36 | Fraud | 200-BLK Little Wilkesboro Rd, Harmony, NC | |
| 2604070 | 2026-10-24 | between 16:00 and 04:01 | Other | — | |
| 2604080 | 2026-10-23 | between 13:00 and 13:43 | Assault | 100-BLK Castle Bay Ct, Mooresville, NC | |
| 2604056 | 2026-10-23 | between 20:40 and 20:50 | Drug offense | 700-BLK Shelton Ave, Statesville, NC | |
| 2604055 | 2026-10-23 | between 18:10 and 18:20 | Fraud | 200-BLK Grasshopper Cir, Mooresville, NC | |
| 2604049 | 2026-10-23 | between 07:31 and 07:32 | Assault | 300-BLK Cornelius Rd, Mooresville, NC | |
| 2604047 | 2026-10-23 | between 06:30 and 06:45 | Larceny | 200-BLK Trumpet Branch Rd, Olin, NC | |
| 2604046 | 2026-10-23 | between 03:25 and 03:40 | Larceny | — | |
| 2604045 | 2026-10-23 | between 01:30 and 01:40 | Other | — | |
| 2604044 | 2026-10-23 | between 00:15 and 00:17 | Other | — | |
| 2604108 | 2026-10-23 | between 08:00 and 08:01 | Drug offense | 100-BLK Claremont Way, Mooresville, NC | |
| 2604039 | 2026-10-22 | between 17:10 and 17:13 | Traffic | 100-BLK Long Island Rd, Statesville, NC | |
| 2604038 | 2026-10-22 | between 15:15 and 15:20 | Other | — | |
| 2604037 | 2026-10-22 | between 13:59 and 14:00 | Drug offense | 4200-BLK Wilkesboro Hwy, Statesville, NC | |
| 2604076 | 2026-10-22 | between 17:00 and 12:25 | Breaking and entering | 500-BLK Island Ford Rd, Statesville, NC | |
| 2604092 | 2026-10-22 | between 08:00 and 08:00 | Fraud | 100-BLK Flowering Cherry Ln, Mooresville, NC | |
| 2604099 | 2026-10-22 | between 17:00 and 19:00 | Larceny | 800-BLK Perth Rd, Troutman, NC | |
| 2604203 | 2026-10-22 | between 08:00 and 08:01 | Fraud | 600-BLK Beaten Path Rd, Mooresville, NC | |
| 2604029 | 2026-10-21 | between 20:08 and 20:10 | Assault | 100-BLK Eastport Ln, Mooresville, NC | |
| 2604028 | 2026-10-21 | between 21:00 and 21:02 | Assault | 200-BLK Fanjoy Rd, Statesville, NC | |
| 2604021 | 2026-10-21 | between 15:30 and 15:45 | Assault | 100-BLK Stover Rd, Mooresville, NC | |
| 2604018 | 2026-10-21 | between 14:25 and 14:30 | Drug offense | 500-BLK Davie Ave, Statesville, NC | |
| 2604013 | 2026-10-21 | between 06:00 and 06:23 | Disturbance | 100-BLK Quail Hill Dr, Mooresville, NC | |
| 2604034 | 2026-10-21 | between 23:00 and 08:00 | Damage to property | 200-BLK Jo Monni Loop, Statesville, NC | |
| 2604032 | 2026-10-21 | between 16:30 and 16:35 | Other | 700-BLK Bristol Dr, Statesville, NC | |
| 2604054 | 2026-10-21 | between 08:00 and 08:00 | Fraud | 100-BLK Alenda Lux Cir, Mooresville, NC | |
| 2604107 | 2026-10-21 | between 13:03 and 13:04 | Other | — | |
| 2604008 | 2026-10-20 | between 19:30 and 19:31 | Assault | 700-BLK Bethesda Rd, Statesville, NC | |
| 2604004 | 2026-10-20 | — | Drug offense | 6600-BLK N I77, Harmony, NC | |
| 2604003 | 2026-10-20 | between 14:25 and 14:26 | Disturbance | 100-BLK Colfax Rd, Statesville, NC | |
| 2604016 | 2026-10-20 | between 10:00 and 10:30 | Disturbance | — | |
| 2603994 | 2026-10-19 | between 15:01 and 15:02 | Other | — | |
| 2603985 | 2026-10-19 | between 08:30 and 08:46 | Other | 1100-BLK Triplett Rd/ostwalt Amity Rd, Cleveland, NC | |
| 2604006 | 2026-10-19 | between 19:00 and 16:50 | Other | — | |
| 2604001 | 2026-10-19 | between 08:00 and 20:00 | Fraud | 2400-BLK Hickory Hwy, Statesville, NC | |
| 2603999 | 2026-10-19 | between 08:00 and 09:00 | Fraud | 100-BLK Fieldstone Farm Dr, Statesville, NC | |
| 2604111 | 2026-10-19 | between 12:00 and 13:30 | Larceny | 400-BLK Bolick Rd, Stony Point, NC | |
| 2603979 | 2026-10-18 | between 14:40 and 14:50 | Assault | — | |
| 2603975 | 2026-10-18 | between 01:13 and 01:15 | Damage to property | 400-BLK Presbyterian Rd, Mooresville, NC | |
| 2603974 | 2026-10-18 | between 00:44 and 00:45 | Drug offense | 300-BLK Mocksville Hwy, Statesville, NC | |
| 2603973 | 2026-10-18 | between 00:15 and 00:20 | Drug offense | 600-BLK Winston Ave/7th St, Statesville, NC | |
| 2603972 | 2026-10-18 | between 00:23 and 00:24 | Drug offense | 1500-BLK Salisbury Hwy/n Barkley Rd, Statesville, NC | |
| 2604094 | 2026-10-18 | between 00:00 and 13:59 | Breaking and entering | 100-BLK Juniper Rd, Mooresville, NC | |
| 2603971 | 2026-10-17 | between 22:32 and 22:33 | Traffic | 1400-BLK W Memorial Hwy, Harmony, NC | |
| 2603970 | 2026-10-17 | between 19:33 and 19:34 | Larceny | — | |
| 2603968 | 2026-10-17 | — | Other | — | |
| 2603965 | 2026-10-17 | between 03:22 and 03:23 | Larceny | 100-BLK Summertree Dr, Troutman, NC | |
| 2603963 | 2026-10-17 | between 00:30 and 00:35 | Drug offense | 200-BLK Lewis Ferry Rd/s Shady Rest Rd, Statesville, NC | |
| 2603976 | 2026-10-17 | between 19:53 and 08:00 | Larceny | 5100-BLK Taylorsville Hwy, Stony Point, NC | |
| 2603988 | 2026-10-17 | between 01:00 and 05:30 | Other | — | |
| 2604027 | 2026-10-17 | between 15:24 and 20:15 | Larceny | 500-BLK Turnersburg Hwy, Statesville, NC | |
| 2603997 | 2026-10-16 | between 04:00 and 04:10 | Other | — | |
| 2603959 | 2026-10-16 | between 20:10 and 20:12 | Other | — | |
| 2603958 | 2026-10-16 | between 18:26 and 18:27 | Drug offense | 1700-BLK E Broad St/eastside Dr, Statesville, NC | |
| 2603954 | 2026-10-16 | between 01:42 and 16:34 | Fraud | 100-BLK Skyuka Rd, Statesville, NC | |
| 2603977 | 2026-10-16 | between 19:00 and 19:15 | Larceny | 1500-BLK River Hwy, Mooresville, NC | |
| 2604000 | 2026-10-16 | between 00:00 and 00:00 | Larceny | 100-BLK St Martins Ln, Statesville, NC | |
| 2604022 | 2026-10-16 | between 15:00 and 15:58 | Breaking and entering | 700-BLK Bristol Dr, Statesville, NC | |
| 2604065 | 2026-10-16 | between 17:00 and 08:00 | Breaking and entering | 200-BLK Juniper Rd, Mooresville, NC | |
| 2603945 | 2026-10-15 | between 22:30 and 22:45 | Assault | 200-BLK Carlyle Rd, Troutman, NC | |
| 2603944 | 2026-10-15 | between 19:00 and 21:00 | Other | — | |
| 2603943 | 2026-10-15 | between 20:45 and 20:50 | Drug offense | 100-BLK Bristol Dr/w Garner Bagnal Blvd, Statesville, NC | |
| 2603942 | 2026-10-15 | between 19:00 and 19:15 | Assault | 100-BLK Charles Farm Dr, Cleveland, NC | |
| 2603940 | 2026-10-15 | between 17:11 and 17:12 | Other | 6200-BLK S I77, Harmony, NC | |
| 2603937 | 2026-10-15 | between 06:47 and 06:50 | Assault | — | |
| 2603957 | 2026-10-15 | between 16:30 and 15:30 | Other | — | |
| 2603955 | 2026-10-15 | between 23:00 and 15:50 | Other | — | |
| 2603969 | 2026-10-15 | between 17:00 and 15:30 | Assault | 1000-BLK Mallard Head Ln, Mooresville, NC | |
| 2603981 | 2026-10-15 | between 18:00 and 12:00 | Fraud | 100-BLK New Mexico Dr, Statesville, NC | |
| 2603928 | 2026-10-14 | between 21:40 and 21:41 | Drug offense | 500-BLK W Lackey Farm Rd/hwy 64, Stony Point, NC | |
| 2603926 | 2026-10-14 | between 19:01 and 19:02 | Assault | 100-BLK Estate Dr, Statesville, NC | |
| 2603920 | 2026-10-14 | between 12:00 and 12:01 | Other | 900-BLK Tabor Rd, Olin, NC | |
| 2603918 | 2026-10-14 | between 12:40 and 12:41 | Other | — | |
| 2603916 | 2026-10-14 | between 05:48 and 05:49 | Assault | 200-BLK Bailey Rd, Mooresville, NC | |
| 2603932 | 2026-10-14 | between 11:24 and 12:00 | Fraud | 100-BLK Honeysuckle Ln, Mooresville, NC | |
| 2603978 | 2026-10-14 | between 18:46 and 13:47 | Damage to property | 100-BLK Wild Rabbit Ln, Stony Point, NC | |
| 2604137 | 2026-10-14 | between 00:00 and 12:00 | Other | — | |
| 2603914 | 2026-10-13 | between 14:22 and 16:00 | Larceny | 1300-BLK Shearers Rd, Mooresville, NC | |
| 2603912 | 2026-10-13 | between 20:00 and 20:20 | Disturbance | — | |
| 2603911 | 2026-10-13 | between 15:31 and 15:32 | Other | — | |
| 2603904 | 2026-10-12 | between 20:35 and 20:36 | Disturbance | — | |
| 2603903 | 2026-10-12 | between 19:39 and 19:40 | Drug offense | 500-BLK New Sterling Rd/linden Loop, Stony Point, NC | |
| 2603902 | 2026-10-12 | between 17:00 and 17:05 | Larceny | 1400-BLK N Main St, Mooresville, NC | |
| 2603897 | 2026-10-12 | between 08:44 and 08:46 | Other | — | |
| 2603896 | 2026-10-12 | between 00:30 and 00:50 | Assault | 100-BLK Mott Park Dr, Statesville, NC | |
| 2603910 | 2026-10-12 | between 00:00 and 15:38 | Other | — | |
| 2603949 | 2026-10-12 | between 10:00 and 10:12 | Fraud | 100-BLK Antler Dr, Statesville, NC | |
| 2603895 | 2026-10-11 | between 22:10 and 22:15 | Drug offense | 200-BLK Bethesda Rd/red Walnut Dr, Statesville, NC | |
| 2603893 | 2026-10-11 | between 20:33 and 20:34 | Assault | 700-BLK Jericho Rd, Harmony, NC | |
| 2603887 | 2026-10-11 | between 06:55 and 06:56 | Drug offense | Triplett Rd/french Belk Rd, Mt Ulla, NC | |
| 2603886 | 2026-10-11 | between 00:14 and 00:26 | Other | — | |
| 2603931 | 2026-10-11 | between 09:00 and 16:00 | Other | — | |
| 2603883 | 2026-10-10 | between 03:00 and 03:15 | Assault | 200-BLK S Shady Rest Rd, Statesville, NC | |
| 2603908 | 2026-10-10 | between 08:00 and 08:00 | Larceny | 100-BLK Oakwood Meadow Dr, Mooresville, NC | |
| 2604019 | 2026-10-10 | between 08:00 and 12:00 | Fraud | 700-BLK Wiggins Rd, Mooresville, NC | |
| 2603882 | 2026-10-09 | between 21:04 and 22:00 | Disturbance | — | |
| 2603880 | 2026-10-09 | between 20:50 and 20:52 | Drug offense | 3300-BLK Hwy 64/taylorsville Hwy, Statesville, NC | |
| 2603878 | 2026-10-09 | between 16:00 and 16:10 | Assault | 500-BLK Stewart Rock Rd, Stony Point, NC | |
| 2603873 | 2026-10-09 | between 00:00 and 13:00 | Larceny | 100-BLK Reuben Dr, Statesville, NC | |
| 2603870 | 2026-10-09 | between 08:56 and 08:57 | Assault | 700-BLK Mt Bethel Rd, Harmony, NC | |
| 2604072 | 2026-10-09 | between 09:00 and 17:00 | Fraud | 100-BLK Four Winds Dr, Statesville, NC | |
| 2603864 | 2026-10-08 | between 15:20 and 15:31 | Larceny | 100-BLK Yellowstone Ln, Statesville, NC | |
| 2603859 | 2026-10-08 | between 16:17 and 16:17 | Drug offense | 2000-BLK Old Mountain Rd, Statesville, NC | |
| 2603858 | 2026-10-08 | between 01:05 and 01:10 | Drug offense | 900-BLK Wall St/landson Dr, Statesville, NC | |
| 2603890 | 2026-10-08 | between 00:00 and 00:00 | Fraud | 900-BLK Brawley School Rd, Mooresville, NC | |
| 2603853 | 2026-10-07 | between 15:30 and 16:20 | Fraud | 100-BLK Little Creek Rd, Mooresville, NC | |
| 2603852 | 2026-10-07 | between 12:00 and 12:15 | Assault | — | |
| 2603849 | 2026-10-07 | between 09:45 and 09:50 | Other | — | |
| 2603848 | 2026-10-07 | between 13:46 and 13:47 | Disturbance | 100-BLK Raider Rd, Olin, NC | |
| 2603840 | 2026-10-07 | between 01:46 and 01:47 | Other | — | |
| 2603856 | 2026-10-07 | between 11:30 and 11:45 | Assault | — | |
| 2603839 | 2026-10-06 | between 22:50 and 23:20 | Drug offense | 3200-BLK Taylorsville Rd, Statesville, NC | |
| 2603832 | 2026-10-06 | between 00:13 and 03:10 | Assault | — | |
| 2603925 | 2026-10-06 | between 17:38 and 17:30 | Assault | — | |
| 2603821 | 2026-10-05 | between 08:00 and 08:30 | Other | — | |
| 2603817 | 2026-10-05 | between 08:28 and 08:29 | Damage to property | 100-BLK Kapp Place Rd, Mooresville, NC | |
| 2603812 | 2026-10-04 | between 15:20 and 15:25 | Drug offense | 100-BLK Winthrow Creek Rd/shinnville Rd, Mooresville, NC | |
| 2603808 | 2026-10-04 | between 07:30 and 08:00 | Other | — | |
| 2603806 | 2026-10-04 | between 01:01 and 01:38 | Other | — | |
| 2603820 | 2026-10-04 | between 09:17 and 12:20 | Fraud | 200-BLK Sorrel Ln, Troutman, NC | |
| 2603819 | 2026-10-04 | between 18:00 and 09:00 | Damage to property | 100-BLK W Callicutt Trl, Mooresville, NC | |
| 2603818 | 2026-10-04 | between 15:00 and 09:00 | Damage to property | — | |
| 2603842 | 2026-10-04 | between 12:00 and 12:30 | Fraud | 100-BLK Stone Creek Dr, Statesville, NC | |
| 2604053 | 2026-10-04 | between 09:00 and 11:30 | Larceny | 100-BLK Koa Ln, Statesville, NC | |
| 2603803 | 2026-10-03 | between 18:25 and 18:35 | Other | — | |
| 2603802 | 2026-10-03 | between 18:55 and 18:57 | Assault | — | |
| 2603801 | 2026-10-03 | between 19:03 and 19:05 | Damage to property | 1600-BLK Old Mountain Rd/hickory Hwy, Statesville, NC | |
| 2603800 | 2026-10-03 | between 14:45 and 14:50 | Assault | 1100-BLK Freedom Dr, Statesville, NC | |
| 2603796 | 2026-10-03 | between 01:59 and 02:01 | Drug offense | 2200-BLK W Memorial Hwy/warren Bridge Rd, Union Grove, NC | |
| 2603815 | 2026-10-03 | between 14:40 and 15:15 | Other | — | |
| 2603809 | 2026-10-03 | between 17:17 and 07:30 | Disturbance | 100-BLK Swift Arrow Dr, Mooresville, NC | |
| 2603983 | 2026-10-03 | — | Disturbance | 1800-BLK Old Mountain Rd, Statesville, NC | |
| 2603794 | 2026-10-02 | between 16:45 and 16:47 | Breaking and entering | 3100-BLK Salisbury Hwy, Statesville, NC | |
| 2603791 | 2026-10-02 | between 16:00 and 16:15 | Assault | 100-BLK Ohara Ln, Statesville, NC | |
| 2603789 | 2026-10-02 | between 15:40 and 15:41 | Other | — | |
| 2603788 | 2026-10-02 | between 14:55 and 15:00 | Assault | — | |
| 2603783 | 2026-10-02 | between 11:30 and 11:35 | Fraud | — | |
| 2603782 | 2026-10-02 | between 02:20 and 02:35 | Breaking and entering | 700-BLK Teeter Rd, Mooresville, NC | |
| 2603781 | 2026-10-02 | between 07:40 and 09:20 | Larceny | 1400-BLK W Memorial Hwy, Harmony, NC | |
| 2603780 | 2026-10-02 | between 08:40 and 08:41 | Other | — |
Showing the newest 200 of 711. Search, or download them all below.
Open data: download every record (CSV) or JSON. Names of private individuals, mailing addresses and office notes are never published.