← Jackson County food-service inspections
Old Edwards Club
| Establishment | Old Edwards Club |
|---|---|
| Type | Restaurant |
| Address | 688 Highlands Cove Drive |
| City | Cashiers |
| ZIP | 28717 |
| State establishment ID | 1050010486 |
| Inspection date | 2025-05-01 |
| Final score | 100 |
| Grade | A |
Inspections of this establishment
| Date | Result |
|---|---|
| 2026-08-27 | A · 99 |
| 2026-05-28 | A · 100 |
| 2025-11-14 | A · 100 |
| 2025-07-30 | A · 98.5 |
| 2024-11-15 | A · 100 |
| 2024-08-27 | A · 100 |
| 2024-05-23 | A · 98.5 |
Part of the county's open data: download every inspection (CSV).