← Jackson County food-service inspections
Colima
| Establishment | Colima |
|---|---|
| Type | Restaurant |
| Address | Sylva Shopping Center |
| City | Sylva |
| ZIP | 28779 |
| State establishment ID | 1050010146 |
| Inspection date | 2025-04-11 |
| Final score | 95 |
| Grade | A |
Inspections of this establishment
| Date | Result |
|---|---|
| 2026-08-17 | A · 96.5 |
| 2026-04-06 | A · 95 |
| 2026-02-02 | A · 97.5 |
| 2025-10-08 | A · 97.5 |
| 2025-01-03 | A · 97.5 |
| 2024-09-05 | A · 98 |
| 2024-03-08 | A · 99 |
| 2023-12-01 | A · 98.5 |
Part of the county's open data: download every inspection (CSV).