← Jackson County food-service inspections
Cornucopia Restaurant
| Establishment | Cornucopia Restaurant |
|---|---|
| Type | Restaurant |
| Address | 16 Cashiers School Rd |
| City | Cashiers |
| ZIP | 28717 |
| State establishment ID | 1050010644 |
| Inspection date | 2026-08-07 |
| Final score | 98 |
| Grade | A |
Inspections of this establishment
| Date | Result |
|---|---|
| 2026-06-15 | A · 97 |
| 2025-07-24 | A · 99.5 |
| 2025-05-05 | A · 95.5 |
| 2024-08-02 | A · 95 |
| 2024-06-13 | A · 92.5 |
Part of the county's open data: download every inspection (CSV).