← Jackson County property sales
7581-19-0912
| Parcel number | 7581-19-0912 |
|---|---|
| Property | Lt 83 Flagstone Rd |
| Sale date | 2026-10-09 |
| Price | $1,375,000 |
| Sale type | Qualified (arm's-length) sale |
Part of the county's open data: download every sale (CSV).
← Jackson County property sales
| Parcel number | 7581-19-0912 |
|---|---|
| Property | Lt 83 Flagstone Rd |
| Sale date | 2026-10-09 |
| Price | $1,375,000 |
| Sale type | Qualified (arm's-length) sale |
Part of the county's open data: download every sale (CSV).