← Johnston County pool, lodging and child-care inspections
The Nest Schools
| Facility | The Nest Schools |
|---|---|
| Type | Child care |
| Address | 1300 Mechanical Drive |
| Inspection date | 2025-02-18 |
| State establishment ID | 4051420440 |
| Result | Superior · no demerits |
Inspections of this facility
| Date | Result |
|---|---|
| 2026-08-20 | Superior · no demerits |
| 2026-03-09 | Superior · 4 demerits |
| 2025-10-28 | Superior · 3 demerits |
| 2024-08-19 | Superior · 7 demerits |
| 2024-03-05 | Superior · 7 demerits |
Part of the county's open data: download every inspection (CSV).