← Johnston County pool, lodging and child-care inspections
The Nest School
| Facility | The Nest School |
|---|---|
| Type | Child care |
| Address | 15 Middleton Street |
| Inspection date | 2026-08-11 |
| State establishment ID | 4051420439 |
| Result | Superior · 2 demerits |
Inspections of this facility
| Date | Result |
|---|---|
| 2026-03-12 | Superior · no demerits |
| 2026-03-05 | Approved · 18 demerits |
| 2025-07-21 | Superior · 7 demerits |
| 2025-02-19 | Superior · 4 demerits |
| 2024-09-04 | Superior · no demerits |
| 2024-03-05 | Superior · 4 demerits |
| 2024-02-27 | Superior · 6 demerits |
Part of the county's open data: download every inspection (CSV).